Supermicro SYS-821GE-TNHR
32 DIMM slots Up to 8TB: 32x 256 GB DRAM Memory Type: 4800MHz ECC DDR5 8 PCIe Gen 5.0 X16 LP, 2 PCIe Gen 5.0 X16 FHFL Slots Flexible networking options 12x 2.5" Hot-swap NVMe drive bays 2 M.2 NVMe for boot drive only 8x 2.5" Hot-swap SATA drive bays 10 heavy duty fans with optimal fan speed control 6x 3000W (3+3) Redundant Power Supplies, Titanium Level Optional: 8x 3000W (4+4) Redundant Power Supplies, Titanium Level
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.169103 |
---|---|
Part number | SYS-821GE-TNHR |
EAN | 4099753487691 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 102.1 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system with minimum 2 CPUs, Min of 2TB Memory for HGX- H100 -8 GPU's , 1 Storage device, and 1 NIC included in IO board). Service: OSNBD3 is highly recommended.
Motherboard | |
Super X13DEG-OAD |
Processor | |
CPU |
|
Note |
|
GPU | ||
Supported GPU |
|
|
CPU-GPU Interconnect |
|
|
GPU-GPU Interconnect |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
Video |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Liquid Cooling |
|
Power Supply | |
4x 3000W Redundant Power Supplies, Titanium Level | |
AC Input |
|
DC Output |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEG-OAD |
1 |
Super X13DEG-OAD Motherboard |
Add-on Card / Module | AOM-528G-FAN-CAS2-P | 2 | FAN board with 5 FAN connectors and 4 2x4 power connectors,RoHS |
AOM-DSF-IO-P | 1 | All flash system IO module, VGA, RJ45 LAN, USB3.0, COM, UID,RoHS | |
AOM-GP801-IOF-P | 1 | IO board for Delta-Next GPU system, RoHS,RoHS | |
AOM-GP801-LPIO-P | 1 | NIC card carrier board for Delta-Next GPU system,RoHS | |
AOM-GP801-PCIE-P | 1 | NIC IO board(After Mid-Plane) for Delta-Next GPU System,RoHS | |
AOM-GP801-SW-P | 1 | NIC adaptor board with PLX switch for Delta-Next GPU system,RoHS | |
AOM-SXM5-IO-P | 1 | PCIE Gen5 switch board for 4U 8 SXM5 GPU system,RoHS | |
Backplane | BPN-GPU-GP801 | 1 | Midplane for 8U Delta-Next GPU system SYS-821GE-TNHR (chassis CSE-GP801).,RoHS |
BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS | |
BPN-PDB-GP802 | 2 | Power distribution board (extension board) used in Habana Gaudi2 GPU system,RoHS | |
Cable | CBL-0223L | 6 | BLADE PWS POWER CORD C-19 TO C-20, PBF |
CBL-CDAT-1062 | 2 | PicoBlade 1.25, 1x4 to 1x4,SB,45cm,3x 26AWG,RoHS | |
CBL-GNZ2-1221MTS4 | 1 | [NR] GenZ 2C+2 mount holes to SlimSAS x8,21cm,31AWG,RoHS | |
CBL-MCIO-1255M5 | 8 | [NR]MCIO x8 (STR to STR),55CM,30AWG,RoHS | |
CBL-MCIO-1265M5 | 4 | [NR] MCIOx8/ STR to MCIOx8/ STR, 65cm,30AWG,RoHS | |
CBL-MCIO-1324M5 | 3 | [NR] MCIO (x8 to x8), STR, 24cm,G5,32AWG, RoHS,RoHS | |
CBL-MCIO-1326M5 | 3 | [NR] MCIO (x8 to x8), STR, 26cm,G5,32AWG, RoHS,RoHS | |
CBL-MCIO-1330M5 | 3 | [NR] MCIO (x8 to x8), STR, 30cm,G5,32AWG, RoHS,RoHS | |
CBL-MCIO-1332M5 | 3 | [NR] MCIO (x8 to x8), STR, 32cm,G5,32AWG, RoHS,RoHS | |
CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
CBL-PWEX-1142-60 | 3 | MicroHi,(2X4 to 2X4) P3.0,60CM,8A/pin,18AWG,RoHS | |
CBL-SAST-1245-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR),42.5CM,100 OHM,R | |
CBL-SAST-1286-100 | 2 | Slimline x4 (STR) to Slimline x4 (STR),INT,85CM,100 OHM, | |
Power Supply | PWS-3K06G-2R | 6 | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A |
PWS-DF009-2F | 2 | 8080 FAN module use with PWS-3K06G-2R | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform |
Parameters
Size in U | |
---|---|
Depth (mm) | 843.28 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 21 |
2.5" Drive bays | 19 |
3.5" Drive bays | 0 |
NVMe slots | 20 |
Total amount of PCIe | 12 |
OCP/AIOM | 0 |
Power (W) | 3000 |
Efficiency certification | Titanium |