Supermicro 4U - SYS-421GE-TNRT
32 DIMM slots Up to 8TB: 32x 256 GB DRAM Memory Type: 4800MHz ECC DDR5 13 PCIe Gen 5.0 X16 FHFL Slots AIOM/OCP 3.0 Support 8x 2.5" Hot-swap SATA drive bays 8x HOT SWAP 2.5” SATA/SAS (AOC required)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.160897 |
---|---|
Part number | SYS-421GE-TNRT |
EAN | 4099753487400 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 28. 11. at the latest Wednesday 4. 12. |
Supplier availability | In stock 5 pc |
Warranty | 24 months |
Weight | 24 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this system is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 2 GPUs, and 1 Storage device )
Motherboard | |
Super X13DEG-OA |
Processor | |
CPU |
|
Note |
|
GPU | ||
Supported GPU |
|
|
CPU-GPU Interconnect |
|
|
GPU-GPU Interconnect |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
Video |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Liquid Cooling |
|
Power Supply | |
2700W Redundant Power Supplies with PMBus | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
12V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEG-OA |
1 |
Super X13DEG-OA Motherboard |
Add-on Card / Module | AOM-PCIE5-418P-1-P | 1 | GPU board for 4U PCIE GPU system,RoHS |
AOM-PTG-I2T-P | 1 | Riser card using Intel X710 for GPU AMD/Intel systems (H12DSG-Q, X11DGQ, X12DGQ-R, X12DPG-QR, X13DEG-OA, H13 PCIE) | |
Backplane | BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS |
Cable | CBL-0223L | 4 | BLADE PWS POWER CORD C-19 TO C-20, PBF |
CBL-MCIO-1218M5-1 | 10 | MCIO x8 (STR to STR),18CM,85OHM,RoHS | |
CBL-MCIO-1227M5 | 6 | MCIO x8 (STR to STR),27CM,85OHM,RoHS | |
CBL-PWEX-0962Y-30 | 10 | [NR]12VHPWR 2x6+4S to McrHi 2X4Y,30cm,9.5A/p,16#,RoHS | |
CBL-PWEX-1080 | 1 | Mini-Fit 2x2 F, to Mini-Fit 2x2 F, 10A/pin,7cm,16AWG,RoH | |
CBL-PWEX-1142-60 | 2 | MicroHi,(2X4 to 2X4) P3.0,60CM,8A/pin,18AWG,RoHS | |
CBL-SAST-1266-100 | 2 | Slimline x4 (STR) to Slimline x4 (STR) x4,INT 66CM,100 | |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
CBL-OTHR-1062A-10 | 1 | [NR] VGA,DP15/F to 2X7F/P2.0,10CM,variant of OTHR-1062,RoHS | |
CBL-PWEX-1069 | 8 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS | |
Drive Tray(s) | MCP-220-00047-0B | 16 | Black gen 3rd hot-swap 2.5inch HDD tray |
MCP-220-00167-0B | 8 | Gen 3 2.5-inch Tool-less NVMe drive tray (clip design),RoHS | |
MCP-220-21602-0B | 3 | Black 2.5"; HDD dummy cover for SC213,216 (8 HDD Hex hole) | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0090AP4 | 2 | 4U Active CPU HS for X13 Gen. Intel Eagle Stream Platform |
*Power Supply | PWS-2K70A-1R | 4 | 2700W, Titanium efficiency, Redundant w/PMBus power supply |
*Fan | FAN-0199L4-1 | 8 | 92x92x38 mm, 11.5K RPM Cooling fan w/ 5A Fan Connector,RoHS |
*Front Panel | FPB-TMP-004 | 1 | Thermal Sensor board with 80cm I2C cable |
MCP-280-82601-0N | 1 | Front control board adapter (TB826) for SC216,826,936,846 | |
*Rear Window | MCP-240-84802-0N | 1 | 21 slot rear window for SC418X |
*Parts | MCP-260-41802-0N | 1 | IO shield for X12DPG-OA in SC418G |
*Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2" W |
MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
MCP-290-00115-0N | 1 | Inner rail, quick-release type | |
MCP-290-00117-0N | 1 | Outer rail, quick-release type | |
Notes:
|
Parameters
Size in U | 4 |
---|---|
Depth (mm) | 737 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 24 |
2.5" Drive bays | 24 |
3.5" Drive bays | 0 |
NVMe slots | 16 |
Total amount of PCIe | 12 |
OCP/AIOM | 1 |
Power (W) | 2700 |
Efficiency certification | Titanium |