Supermicro SYS-621H-TN12R
Dual Socket E (LGA-4677) 5th/4th Gen Intel® Xeon® Scalable processors 32 DIMM slots supporting up to 8TB of memory; RDIMMs up to DDR5-5600 Optional PCIe slot configurations up to 8 PCIe 5.0 x8 or 4 PCIe 5.0 x16 slots with support for double-width GPU/Accelerator cards Flexible networking options with up to 2 AIOM networking slots (OCP NIC 3.0 compatible) 4 heavy duty hot-swap fans with optimal fan speed control
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.161518 |
|---|---|
| Part number | SYS-621H-TN12R |
| Manufacturer | Supermicro |
| Availability | On demand |
| Warranty | 36 months |
| Weight | 28.6 kg |
| The price includes all legal fees | |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUs, 4 DIMMs and 1 Storage Device HDD/HDS/M.2, and 1 NIC).
| Motherboard | |
| Super X13DEM |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| GPU | |
| Max GPU Count |
|
| Supported GPU |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| SATA |
|
| NVMe |
|
| Chipset |
|
| Network Connectivity |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| LED |
|
| Buttons |
|
| Expansion Slots | |
| PCI-Express (PCIe) Configuration |
|
| M.2 |
|
| Drive Bays / Storage | |
| Drive Bays Configuration |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Liquid Cooling |
|
| Power Supply | |||
|
|
|||
| Operating Environment | |
| Environmental Spec. |
|
| Environmental / Recycling | |
| Recycle |
|
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 2nd AIOM/OCP NIC 3.0 Slot | Refer to User's Manual | - | AIOM slot A2 kit |
| Cable Management Arm + Rail Set | MCP-290-00168-0N + MCP-290-11901-0N | - | 7.5" cable management arm + 41" long ball-bearing rail set |
| Drive Bay Configuration Options | Refer to User's Manual | - | Drive bay configuration options for NVMe, SAS, or SATA support |
| Global Services & Support | OS4HR3/2/1 | - | Gold Level, 3/2/1-year onsite 24x7x4 SLA |
| OSNBD3/2/1 | - | Silver Level, 3/2/1-year onsite NBD SLA | |
| SMSAD3/2/1 | - | Bronze Level, 3/2/1-year 3BD SLA | |
| PCIe Slot Configuration Options | Refer to User's Manual | - | PCIe slot configuration options to enable PCIe slots 1-8 |
| Power Supply | PWS-1K24A-1R (included in the system) | - | 1U 800W/1200W Redundant Power Supply, 80 PLUS Titanium, W73.5xH40xL265mm, C14 inlet |
| PWS-1K63A-1R | - | 1U 1000W/1600W Redundant Power Supply, 80 PLUS Titanium, W73.5xH40xL265mm, C14 inlet | |
| PWS-2K07A-1R | - | 1U 1000W/2000W Redundant Power Supply, 80 PLUS Titanium, W73.5xH40xL265mm, C14 inlet | |
| PWS-2K63A-1R | - | 1U 2600W Redundant Power Supply, 80 PLUS Titanium, W73.5xH40xL265mm, C20 inlet | |
| MCP-250-00025-0N | - | Single Power Supply Dummy Cover (W73.5mm) for 1U/2U Hyper Chassis | |
| Rail Set | MCP-290-11903-0N | 1 | 30.5" ball-bearing rail set for Hyper servers |
| MCP-290-11902-0N (included in the system ) | 1 | 35.25" ball-bearing rail set for Hyper servers | |
| MCP-290-11901-0N | 1 | 41" ball-bearing rail set for Hyper servers | |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Trusted Platform Module Options | AOM-TPM-9672V-FIPS-O | 1 | AOM-TPM-9672V-FIPS TPM 2.0 support FIPS |
| AOM-TPM-9672V-O | 1 | SPI capable vertical TPM 2.0 | |
Parameters
| Size in U | 2 |
|---|---|
| Depth (mm) | 803 |
| HDD disks | 14 |
| 2.5" Drive bays | 0 |
| 3.5" Drive bays | 12 |
| NVMe slots | |
| Power (W) | 1200 |
| Efficiency certification |





