Supermicro SYS-620BT-DNTR
Socket P+ (LGA 4189) support 3rd Gen Intel® Xeon® Scalable processors Intel® C621A 20 DIMMs; Up to 6TB DDR4-3200: Intel® Optane™ Persistent Memory 200 Series; Up to 4TB ECC DDR4-3200: RDIMM 1 PCI-E 3.0 x8 M.2 NVMe Boot Controller via AOC-SMG3-2M2-B 1 PCI-E 4.0 x16 (LP) slot; 2 PCI-E 4.0 x8 (LP) slot Network connectivity via AIOM (OCP 3.0 compliant) 6 Hot-swap 3.5" drive bays; 6 NVMe/SATA 3.5"; 2 M.2 NVMe OR 2 M.2 SATA3 Dedicated cooling zones with heavy duty fans with optimal fan speed control (2 fans per node); 2 Air Shroud(s) 2200W Redundant Power Supplies Titanium Level (96%+); Shared Power Design
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.156673 | 
|---|---|
| Part number | SYS-620BT-DNTR | 
| EAN | 4067488368837 | 
| Manufacturer | Supermicro | 
| Availability | Not in stock | 
| Warranty | 24 months | 
| Weight | 39.5 kg | 
| The price includes all legal fees | |
Detailed information
			
 
 
 
 
 
 
 
 
  | 
		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
 
 
 
 
 
 
 
  | 
		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List - (Items Included) | |||
|   | 
									Part Number | 
									Qty | 
									Description | 
								
| Motherboard / Chassis | 
										MBD-X12DPT-B6 CSE-827BD-000NP  | 
									
										1 1  | 
									
										Super X12DPT-B6 Motherboard 2U Chassis  | 
								
| Add-on Card / Module | AOC-SMG3-2H8M2-BW-P | 2 | 2x Hybrid M.2 riser carrier card for X12 BigTwin,RoHS | 
| Backplane | BPN-NVME4-827BHQ-S3 | 1 | 2U 12-Port 4-Node All-Hybrid BT BPN for 3xNVMe4/SAS4/SATA3 Medias per Node | 
| Cable 1 | CBL-PWCD-0578-1 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS | 
| Cable 2 | CBL-PWCD-0578-IS | 2 | PWCD,US,IEC60320 C14 TO C13,910mm,14AWG,15A,250V,Black, RoHS | 
| Cable 3 | CBL-SAST-1243-100 | 2 | Slimline X8 (STR) to Slimline X8 (STR), 41.5CM,100 OHM | 
| Drive Tray(s) | MCP-220-00133-0B-BULK | 12 | Black gen 8 hot-swap 3.5 | 
| Air Shroud | MCP-310-21731-0B | 2 | BigTwin 2U2N plastic air shroud for X12DPT-B | 
| Riser Card | RSC-P2R-88G4 | 2 | 2U RHS TwinPro Riser card with twoPCI-E4.0x8slots,HF,RoH | 
| Heatsink / Retention | SNK-P0078PW | 2 | 2U Passive Wide CPU Heatsink (92x113x65mm) for X12 ICX/CPX CPU, Heatpipe | 
| Heatsink / Retention | SNK-P0079P | 2 | 1.5U Passive 55H mm CPU HS for X12 Whitley and Cedar Island | 
| *Power Supply | PWS-2K22A-1R | 2 | 1U 2200W Redundant Power Supply Titanium, 45(W) X 40(H) X 48 | 
| *Power Distributor | PDB-PT217-BGTWN | 1 | 2U Big Twin Power Distributor Board Support Redundant 2KW | 
					
  | 
			|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 3.5-to-2.5" HDD Conversion Tray | MCP-220-00140-0B | - | Black gen 8 hot-swap 3.5-to-2.5 Tool-less HDD tray, orange tab | 
| CacheVault for RAID Controller | BTR-CVPM05 | - | Broadcom CacheVault | 
| BKT-BBU-BRACKET-05 | - | Mounting Bracket | |
| M.2 NVMe RAID Controller | AOC-SMG3-2M2-B-P | - | 2x M.2 NVMe RAID Controller Card | 
| SAS3908 RAID Controller | AOC-S3908L-H8iR-16DD | - | SAS3908 HW RAID Controller 12Gb/s SAS, x8 Gen4 | 
| CBL-SAST-1234F-100 | - | Slimline x8 (STR) to Slimline x8 (STR) for 8 drives support | |
| SPI Capable TPM 1.2 | AOM-TPM-9671H-S | - | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor | 
| SPI Capable TPM 2.0 | AOM-TPM-9670H-S | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor | 
| SPI Capable TPM 2.0 with FIPS 140-2 | AOM-TPM-9670H-FIPS | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 | 
| SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host | 
| System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node | 
| VROC Intel SSD Only | AOC-VROCINTMOD | - | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | 
| VROC Premium | AOC-VROCPREMOD | - | Intel VROC Premium, RAID 0, 1, 5, 10 | 
| VROC Standard | AOC-VROCSTNMOD | - | Intel VROC Standard, RAID 0, 1, 10 | 
Parameters
| Size in U | 2 | 
|---|---|
| Depth (mm) | 774 | 
| CPU manufacturer | Intel | 
| Socket | 4189 | 
| HDD disks | 12 | 
| 2.5" Drive bays | 0 | 
| 3.5" Drive bays | 12 | 
| NVMe slots | 12 | 
| Total amount of PCIe | 8 | 
| OCP/AIOM | 0 | 
| Power (W) | 2200 | 
| Efficiency certification | Titanium | 

            



