Supermicro SYS-621BT-HNC8R
Socket E (LGA 4677) support 4th Gen Intel® Xeon® Scalable processors Intel® C741 Up to 16 DIMMs ECC DDR5 Slots 2 PCIe 5.0 x16 (LP) slot; Tool-less support Internal PCIe 5.0 x8 for 2 M.2 NVMe support onboard Optional M.2 NVMe Boot Controller via SCC-A2NM2241G3-B1 Network connectivity via AIOM (OCP 3.0 compliant) 3 hot-swap 3.5" drive bays (2x PCIe 5.0 NVMe and 1x PCIe 4.0 NVMe/SAS) Built-in SAS3 Support via Broadcom 3808; IT Mode 4 cooling fans per 2U enclosure, 14.9K RPM; Shared Cooling Design Liquid Cooling Support 3000W Redundant Power Supplies Titanium Level (96%+); Shared Power Design
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.169116 | 
|---|---|
| Part number | SYS-621BT-HNC8R | 
| Manufacturer | Supermicro | 
| Availability | Not in stock | 
| Warranty | 24 months | 
| Weight | 43.8 kg | 
| The price includes all legal fees | |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance, 16 DIMMs are recommended per node). Minimum requirement is 2 CPUs, 2 DIMMs, 1 NIC and 1 storage device per node (HDD/SSD/NVMe/M.2)
| Motherboard | |
| Super X13DET-B | 
| Processor (per Node) | |
| CPU | 
			
  | 
		
| Cores | 
			
  | 
		
| Note | 
			
  | 
		
| System Memory (per Node) | |
| Memory | 
			
  | 
		
| On-Board Devices (per Node) | |
| SAS | 
			
  | 
		
| Chipset | 
			
  | 
		
| Network Connectivity | 
			
  | 
		
| IPMI | 
			
  | 
		
| Input / Output (per Node) | |
| LAN | 
			
  | 
		
| USB | 
			
  | 
		
| Video | 
			
  | 
		
| Others | 
			
  | 
		
| System BIOS | |
| BIOS Type | 
			
  | 
		
| Management | |
| Software | 
			
  | 
		
| Power Configurations | 
			
  | 
		
| PC Health Monitoring | |
| CPU | 
			
  | 
		
| FAN | 
			
  | 
		
| Temperature | 
			
  | 
		
| Chassis | |
| Form Factor | 
			
  | 
		
| Model | 
			
  | 
		
| Dimensions and Weight | |
| Height | 
			
  | 
		
| Width | 
			
  | 
		
| Depth | 
			
  | 
		
| Package | 
			
  | 
		
| Weight | 
			
  | 
		
| Available Color | 
			
  | 
		
| Front Panel | |
| Buttons | 
			
  | 
		
| LEDs | 
			
  | 
		
| Expansion Slots (per Node) | |
| PCI-Express (PCIe) | 
			
  | 
			
		
| Drive Bays / Storage (per Node) | |
| Hot-swap | 
			
  | 
		
| M.2 | 
			
  | 
		
| System Cooling | |
| Fans | 
			
  | 
		
| Liquid Cooling | 
			
  | 
		
| Power Supply | |
| 3000W 1U Redundant Power Supply | |
| Total Output Power | 
			
  | 
		
| Dimension (W x H x L)  | 
			
			
  | 
		
| AC Input | 
			
  | 
		
| DC Input | 
			
  | 
		
| 12V SB | 
			
  | 
		
| Certification | [ Test Report ]  | 
		
| Operating Environment | ||
| RoHS | 
			
  | 
		|
| Environmental Spec. | 
			
  | 
		|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13DET-B | 
			4 | 
			Super X13DET-B Motherboard | 
		
| Backplane | BPN-NVME5-827BHQ-S3 | 1 | X13 BigTwin 3.5" 2U4N Hybrid Backplane | 
| Cable | CBL-NSH5-1326 | 4 | NearStack HD (x8 to x8), 26cm,85Ohm,G5,34AWG,RoHS | 
| CBL-PWCD-0200 | 2 | PWCD, Japan, IEC60320, C20 to C21,12AWG,1.8M,RoHS | |
| CBL-SAST-1221-100 | 4 | Slimline x8 (STR) to 2x Slimline x4 (STR),INT,21/16CM,1 | |
| Drive Tray(s) | MCP-220-00133-0B-BULK | 12 | Black gen 8 hot-swap 3.5 | 
| Air Shroud | MCP-310-21734-0B | 4 | SC217BQ2/827BQ2 BigTwin plastic+mylar air shroud for X13DET-B | 
| Riser Card | RSC-PR-6G5 | 4 | 1U RHS TwinPro Riser card with one PCIe 5.0 X16 slot,HF | 
| Storage Controller Card | CSE-C-B8SB80-B1 | 4 | 1U SCC w/ 8xSAS ports, SAS3808 FatTwin, BigTwin X12, HF,RoHS | 
| CSE-C-P2HM2G4-B1 | 4 | support 2x Gen4 Hybrid M.2 and 1x PCIEx16 Gen5 Slot | |
| CSE-C-P6N6SGH-B1 | 4 | 1U Hybrid board supports 2x Gen5 NVMe, 4x Gen4 SAS for | |
| Software | SFT-OOB-LIC | 4 | License key for enabling OOB BIOS management | 
| Heatsink / Retention | SNK-P0087VM | 4 | 1U Passive CPU VC HS w/ Mid Air CH for X13 EGS Platform | 
| SNK-P0087VW | 4 | 1U Passive Customized 100-mm Width CPU VC HS for X13 EGS | |
| *Power Supply | PWS-3K04A-1R | 2 | 1U 1400W/2880W/3000W AC/DC PSU with C22 inlet, Titanium, For Bigtwin | 
| *Power Distributor | PDB-PT217-BGTNH | 1 | 2U Big Twin PDB input redundancy powers pass through 12V and | 
| *Fan | FAN-0191L4 | 4 | 80x80x38 mm, 14.9K RPM Cooling Fan in 2U4N 2.5 inches HDD BigTwin Series Servers | 
| *Rail Set | MCP-290-00172-0N | 1 | 2U non-tip rail set, quick release, default for 2,3U 17.6";W | 
| *Fan Holder | MCP-320-21702-0N | 2 | Bigtwin fan holder (with 4.1mm rubber feet)(hold 2 80x38 fans) | 
  | 
		|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Cold Plate Module | SNK-P3050-ABT | - | 2x Cold Plates for attachment to CPUs | 
| Coolant Distribution Manifolds | LCS-SCDM-076V42001-ABT | - | Coolant manifolds | 
| Coolant Distribution Unit | LCS-SCDU-080L4001-ABT | - | Rack mounted coolant distribution unit | 
| M.2 NVMe RAID Controller | CSE-C-A2NM2241G3-B1 | - | 2x Gen3 Marvell2241 NVMe M.2 RAID with 1x PCIEx16 Gen5 S | 
| SPI Capable TPM 1.2 | AOM-TPM-9671H-S | - | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor | 
| SPI Capable TPM 2.0 | AOM-TPM-9670H-S | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor | 
| SPI Capable TPM 2.0 with FIPS 140-2 | AOM-TPM-9670H-FIPS | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 | 
| SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host | 
| System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node | 
Parameters
| Size in U | 2 | 
|---|---|
| Depth (mm) | 774 | 
| CPU manufacturer | Intel | 
| Socket | 4677 | 
| HDD disks | 12 | 
| 2.5" Drive bays | 0 | 
| 3.5" Drive bays | 12 | 
| NVMe slots | 12 | 
| Total amount of PCIe | 8 | 
| OCP/AIOM | 1 | 
| Power (W) | 3000 | 
| Efficiency certification | Titanium | 

            



