Supermicro SYS-621BT-DNTR
Socket E (LGA 4677) support 4th Gen Intel® Xeon® Scalable processors Intel® C741 Up to 16 DIMMs ECC DDR5 Slots 1 PCIe 5.0 x16 (LP) slot; 2 PCIe 5.0 x8 (LP) slot; Tool-less support Internal PCIe 4.0 x8 for 2 M.2 NVMe support onboard Optional M.2 NVMe Boot Controller via SCC-A2NM2241G3-B1 Network connectivity via AIOM (OCP 3.0 compliant)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.169115 | 
|---|---|
| Part number | SYS-621BT-DNTR | 
| EAN | 4067488238451 | 
| Manufacturer | Supermicro | 
| Availability | Not in stock | 
| Warranty | 24 months | 
| Weight | 36.6 kg | 
| The price includes all legal fees | |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance, 16 DIMMs are recommended per node). Minimum requirement is 2 CPUs, 2 DIMMs, 1 NIC and 1 storage device per node (HDD/SSD/NVMe/M.2)
| Motherboard | |
| Super X13DET-B | 
| Processor (per Node) | |
| CPU | 
			
  | 
		
| Cores | 
			
  | 
		
| Note | 
			
  | 
		
| System Memory (per Node) | |
| Memory | 
			
  | 
		
| On-Board Devices (per Node) | |
| Chipset | 
			
  | 
		
| Network Connectivity | 
			
  | 
		
| IPMI | 
			
  | 
		
| Input / Output (per Node) | |
| LAN | 
			
  | 
		
| USB | 
			
  | 
		
| Video | 
			
  | 
		
| Others | 
			
  | 
		
| System BIOS | |
| BIOS Type | 
			
  | 
		
| Management | |
| Software | 
			
  | 
		
| Power Configurations | 
			
  | 
		
| PC Health Monitoring | |
| CPU | 
			
  | 
		
| FAN | 
			
  | 
		
| Temperature | 
			
  | 
		
| Chassis | |
| Form Factor | 
			
  | 
		
| Model | 
			
  | 
		
| Dimensions and Weight | |
| Height | 
			
  | 
		
| Width | 
			
  | 
		
| Depth | 
			
  | 
		
| Package | 
			
  | 
		
| Weight | 
			
  | 
		
| Available Color | 
			
  | 
		
| Front Panel | |
| Buttons | 
			
  | 
		
| LEDs | 
			
  | 
		
| Expansion Slots (per Node) | |
| PCI-Express (PCIe) | 
			
  | 
			
		
| Drive Bays / Storage (per Node) | |
| Hot-swap | 
			
  | 
		
| M.2 | 
			
  | 
		
| System Cooling | |
| Fans | 
			
  | 
		
| Liquid Cooling | 
			
  | 
		
| Power Supply | |
| 2200W Redundant Power Supplies with PMBus | |
| Total Output Power | 
			
  | 
		
| Dimension (W x H x L)  | 
			
			
  | 
		
| AC Input | 
			
  | 
		
| +12V | 
			
  | 
		
| 12V SB | 
			
  | 
		
| Certification | [ Test Report ]  | 
		
| Operating Environment | ||
| RoHS | 
			
  | 
		|
| Environmental Spec. | 
			
  | 
		|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13DET-B | 
			2 | 
			Super X13DET-B Motherboard | 
		
| Backplane | BPN-NVME5-827BHQ-S3 | 1 | X13 BigTwin 3.5" 2U4N Hybrid Backplane | 
| Cable | CBL-NSH5-1326 | 2 | NearStack HD (x8 to x8), 26cm,85Ohm,G5,34AWG,RoHS | 
| CBL-PWCD-0578-1 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS | |
| CBL-SAST-1243-100 | 2 | Slimline X8 (STR) to Slimline X8 (STR), 41.5CM,100 OHM | |
| Drive Tray(s) | MCP-220-00133-0B-BULK | 12 | Black gen 8 hot-swap 3.5 | 
| Air Shroud | MCP-310-21736-0B | 2 | SC217BD2/827BD2 BigTwin plastic air shroud for X13DET-B | 
| Riser Card | RSC-P2R-88G5 | 2 | 2U RHS TwinPro Riser card with two PCIe 5.0 X8 slots,HF | 
| Storage Controller Card | CSE-C-P2HM2G4-B1 | 2 | support 2x Gen4 Hybrid M.2 and 1x PCIEx16 Gen5 Slot | 
| CSE-C-P6N6SGH-B2 | 2 | 2U hybrid pass-thru SCC card designed for X13 BigTwin,HF | |
| Software | SFT-OOB-LIC | 2 | License key for enabling OOB BIOS management | 
| Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform | 
| SNK-P0088PW | 2 | 2U Proprietary Passive Wide CPU HS for X13 BigTwin | |
| *Power Supply | PWS-2K22A-1R | 2 | 1U 2200W Redundant Power Supply Titanium, 45(W) X 40(H) X 48 | 
| *Power Distributor | PDB-PT217-BGTNH | 1 | 2U Big Twin PDB input redundancy powers pass through 12V and | 
| *Fan | FAN-0191L4 | 4 | 80x80x38 mm, 14.9K RPM Cooling Fan in 2U4N 2.5 inches HDD BigTwin Series Servers | 
| *Rail Set | MCP-290-00172-0N | 1 | 2U non-tip rail set, quick release, default for 2,3U 17.6";W | 
| *Fan Holder | MCP-320-21702-0N | 2 | Bigtwin fan holder (with 4.1mm rubber feet)(hold 2 80x38 fans) | 
  | 
		|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 2U Riser for Slot 1, CPU1 x16 PCIe 4.0 | RSC-P2R-6G4 | - | expansion slots | 
| Cold Plate Module | SNK-P3050-ABT | - | 2x Cold Plates for attachment to CPUs | 
| Coolant Distribution Manifolds | LCS-SCDM-076V42001-ABT | - | Coolant manifolds | 
| Coolant Distribution Unit | LCS-SCDU-080L4001-ABT | - | Rack mounted coolant distribution unit | 
| M.2 NVMe RAID Controller | CSE-C-A2NM2241G3-B1 | - | 2x Gen3 Marvell2241 NVMe M.2 RAID with 1x PCIEx16 Gen5 S | 
| SAS3908 RAID Controller | AOC-S3908L-H8iR-16DD CBL-SAST-1234F-100  | 
			- | SAS3908 HW RAID Controller 12Gb/s SAS, x8 Gen4 Slimline x8 (STR) to Slimline x8 (STR) for 8 drives support  | 
		
| SPI Capable TPM 1.2 | AOM-TPM-9671H-S | - | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor | 
| SPI Capable TPM 2.0 | AOM-TPM-9670H-S | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor | 
| SPI Capable TPM 2.0 with FIPS 140-2 | AOM-TPM-9670H-FIPS | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 | 
| SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host | 
| System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node | 
| VROC Intel SSD Only | AOC-VROCINTMOD | - | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | 
| VROC Premium | AOC-VROCPREMOD | - | Intel VROC Premium, RAID 0, 1, 5, 10 | 
| VROC Standard | AOC-VROCSTNMOD | - | Intel VROC Standard, RAID 0, 1, 10 | 
Parameters
| Size in U | 2 | 
|---|---|
| Depth (mm) | 774 | 
| CPU manufacturer | Intel | 
| Socket | 4677 | 
| HDD disks | 12 | 
| 2.5" Drive bays | 0 | 
| 3.5" Drive bays | 12 | 
| NVMe slots | 12 | 
| Total amount of PCIe | 6 | 
| OCP/AIOM | 1 | 
| Power (W) | 2200 | 
| Efficiency certification | Titanium | 

            



