Supermicro SYS-421GU-TNXR
32 DIMM slots Up to 8TB: 32x 256 GB DRAM Memory Type: 4800MHz ECC DDR5 8 PCIe Gen 5.0 X16 LP Slots Flexible networking options 2 M.2 NVMe and SATA for boot drive only 6x 2.5" Hot-swap NVMe/SATA/SAS drive bays
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.169120 |
---|---|
Part number | SYS-421GU-TNXR |
EAN | 4099753487431 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 102.1 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUs, 4 DIMMs and 1 Storage Device HDD/HDS/M.2, and 1 NIC).
Motherboard | |
Super X13DGU |
Processor | |
CPU |
|
Note |
|
GPU | ||
Supported GPU |
|
|
CPU-GPU Interconnect |
|
|
GPU-GPU Interconnect |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
Video |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Liquid Cooling |
|
Power Supply | |
4x 3000W Redundant Power Supplies, Titanium Level | |
AC Input |
|
DC Output |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DGU |
1 |
Super X13DGU Motherboard |
Backplane | BPN-NVME5-HE211N-S6 | 1 | 1U 6-port all hybrids backplane support up to 6x SAS3/SATA3/NVME5 storage devices |
Cable | CBL-0223L | 4 | BLADE PWS POWER CORD C-19 TO C-20, PBF |
CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
CBL-LPST-1395QQL4-100 | 2 | [NR] SlimSASLP x4 (STR to STR),95CM,100 OHM,RoHS | |
CBL-MCIO-1245M5FJ2 | 1 | [NR]MCIO x8 (STR to STR),FFC,Fold,45cm,30AWG,RoHS | |
CBL-MCIO-1250M5FJ1 | 1 | [NR]MCIO x8 (STR to STR),FFC,Fold,50cm,30AWG,RoHS | |
CBL-MCIO-1255M5 | 1 | [NR]MCIO x8 (STR to STR),55CM,30AWG,RoHS | |
CBL-MCIO-1338RM5B1 | 2 | [NR] 2 MCIO X8 (RA to STR),35/38cm,32AWG,RoHS | |
CBL-MCIO-1338RM5B2 | 2 | [NR] 2 MCIO X8 (RA to STR),27/36cm,32AWG,RoHS | |
CBL-MCIO-1339RM5B1 | 2 | [NR] 2 MCIO x8 (RA to STR),29/39cm,32AWG,RoHS | |
CBL-MCIO-1339RM5B2 | 2 | [NR] 2 MCIO x8 (RA to STR),32/37cm,32AWG,RoHS | |
CBL-PWEX-1129-60 | 1 | [NR] Micro Hi,2x2,PH3.0 to ATXPWR,2x2F,60cm,8A/p,18AWG,RoHS | |
CBL-PWEX-1131-30 | 4 | MicroHi (2x2 to 2x2),PH3.0,30CM,9.5A/p,18 AWG, RoHS | |
CBL-PWEX-1141B-50 | 1 | [NR] MicroHi (2x4F to 2x4F), PH3.0, 50cm, 10.5 A/p, 16AWG, R | |
Drive Tray(s) | MCP-220-00178-0B | 6 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH |
Air Shroud | MCP-310-45809-0B | 1 | CSE-458G 4U Plastic Air Shroud for X13 MB |
Riser Card | RSC-G-66G5 | 2 | [NR]1U LHS GPU Riser card with two PCIe 5.0 X16 slots,HF,Ro |
RSC-GR-66G5 | 2 | [NR]1U RHS GPU Riser card with two PCIe 5.0 X16 slots,HF,Ro | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0088PB | 2 | 2U Prop. L-shape Passive CPU HS for X13 Universal GPU System |
*Power Supply | PWS-3K06G-2R | 4 | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A |
*Power Distributor | PDB-PT458G-48 | 1 | Input 4 powers with 54V and 12V also 12Vsb pass through boar |
Notes:
|
Parameters
Size in U | 4 |
---|---|
Depth (mm) | 833 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 6 |
2.5" Drive bays | 6 |
3.5" Drive bays | 0 |
NVMe slots | 6 |
Total amount of PCIe | 8 |
OCP/AIOM | 0 |
Power (W) | 3000 |
Efficiency certification | Titanium |