Supermicro SYS-1029U-TN12RV
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)‡ 2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM†† 3. 1 PCI-E 3.0 x16 (FH, 10.5"L), 1 PCI-E 3.0 x8 (LP), 1 internal PCI-E 3.0 x16 (for SMCI storage controller) 4. Flexible networking options, up to 25GbE via Ultra Riser card
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.154406 |
---|---|
Part number | SYS-1029U-TN12RV |
EAN | 672042377206 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 21.8 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 1 NIC adapter*, and 6x 2.5" drives). *NIC adapter requirement includes either 1 Ultra Riser card with integrated NIC or 1 Ultra Riser card AOC-URN4 with 1 standard PCI-E NIC adapter.
Motherboard | |
Super X11DPU-V |
Processor | |
CPU |
|
Cores |
|
Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R). Extended thermal solutions may be required to support CPUs higher than 165W TDP, please contact Supermicro Technical Support for additional information. |
System Memory | |
Memory Capacity |
|
Memory Type |
|
Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. |
On-Board Devices | |
Chipset |
|
SATA |
|
Network Connectivity |
|
IPMI |
|
Graphics |
|
Input / Output | |
NVMe |
|
LAN |
|
USB |
|
Video |
|
Serial Port |
|
DOM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Power Supply | |
1200W Redundant Hot-swap Power Supplies with PMBus | |
Total Output Power |
|
Dimension (W x H x L) |
|
Input |
|
+12V |
|
+12Vsb |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11DPU-V
|
1
|
Super X11DPU-V Motherboard
|
Add-on Card / Module | AOC-SLG3-4E4R-P | 1 | NVMe AOC by 16,HF,RoHS/REACH |
Backplane | BPN-SAS3-119A-N12 | 1 | 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-CDAT-0190 | 1 | CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG |
Cable 2 | CBL-PWEX-0781 | 1 | PWYCB,2X4F/GPU-White to TWO 2X2F,P4.2, (5,12V),65/65CM,18AWG,RoHS |
Cable 3 | CBL-PWEX-1067 | 1 | PWEX,2X2F/P4.2 TO 2x4F/P4.2,BLK*2,YEL*1,RED*1,61CM,16AWG |
Cable 4 | CBL-SAST-0655 | 1 | (SATA 8-11) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG |
Cable 5 | CBL-SAST-0656 | 1 | (SATA 4-7) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,39CM,SB,30AWG |
Cable 6 | CBL-SAST-0657 | 1 | (SATA 0-3) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG |
Cable 7 | CBL-SAST-0856-1 | 1 | (NVMe 8-9) SLIMLINE SAS x8 (LS) to 2x MINI SAS HD x4,INT, 74CM,32AWG |
Cable 8 | CBL-SAST-0857-1 | 1 | (NVMe 10-11) SLIMLINE SAS x8 (LS) to 2x MINI SAS HD x4,INT, 80CM,32AWG |
Cable 9 | CBL-SAST-0821-1 | 1 | (NVMe 6-7) SLIMLINE x8 (LE) to 2x Oculink x4, 46/50CM,85 OHM |
Cable 10 | CBL-SAST-0822-1 | 1 | (NVMe 0-1) SLIMLINE x8 (RE) to 2x Oculink x4, 63/63CM,85 OHM |
Cable 11 | CBL-SAST-1149-85 | 1 | SLIMLINE SAS x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM |
Cable 12 | CBL-SAST-1154-85 | 1 | (NVMe 2-3) SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM |
Drive Tray(s) | MCP-220-00178-0B | 12 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH |
Air Shroud | MCP-310-11601-0B | 1 | (CPU2) Mylar air shroud for SC116U (X11 24DIMM, left side) |
Air Shroud | MCP-310-11906-0B | 1 | (CPU1) Right side air shroud with foam air block |
Riser Card | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots |
Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot |
Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
* Power Supply | PWS-1K22A-1R | 2 | 1U 1200W/800W Titanium Redundant Power Supply CRPS 73.5x203x40mm,RoHS/REACH |
* Cable 13 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
* Cable 14 | CBL-CDAT-0218 | 1 | CBL,CNTL PANEL CONVERTER,FOR 809H and CSE119UH,FFC,20PIN,15C |
* Cable 15 | CBL-CUSB-0996 | 1 | USB 3.0(F) Type A, RA to USB3.0 20pin,60CM,26/30AWG,RoHS |
* FAN 1 | FAN-0141L4 | 8 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan |
* Front Panel | FPB-FP119UH | 1 | Front control board for 119UHTS 1U Ultra |
* Rear Window | MCP-240-81916-0N | 1 | Rear window for SC819U, 119U tool-less chassis (No opening) |
* Rail Set | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6\" to 33.05\" |
* Rail Set | MCP-290-00112-0N | 1set | Inner rail, extension, long (quick) for 1U 17.2 |
* Rail Set | MCP-290-00120-0N | 1set | Inner rail, front, quick-release type (thumb screw appiled) |
* Air Shroud | MCP-310-81905-0B | 1 | Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Ultra Riser Card | AOC-URN4-m2TS & MCP-240-81915-0N
|
1 | 2-port 25GbE SFP28, Mellanox CX-4 Lx EN
|
Add-on Card for M.2 | AOC-SLG3-2M2
|
1 | Low Profile PCIe x8 add-on card supports 2 PCI-E 3.0 x4 M.2 NVMe Modules
|
Drive Trays | MCP-220-00178-0B
|
1~12 | Tool-less black hot-swap 2.5" drive tray (orange tab)
|
Storage Control Card and Cable(s) | AOC-S3008L-L8e & 2x CBL-SAST-0593 2x CBL-SAST-0593 2x CBL-SAST-0593 |
1 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA; MINI SAS HD SATA,12G,INT,60CM,60CM SB,30AWG
|
Network Card(s) | AOC-SGP-i2/4
|
-
|
Standard LP, 2/4x GbE RJ45, PCI-E x4, Intel i350
|
CacheVault(s) | BTR-CV3108-1U1
|
-
|
CacheVault for Broadcom 3108 with Supercap mounting in 1U 40x56 fan tray
|
TPM security module | AOM-TPM-9670H-S AOM-TPM-9671H-S |
1 1 |
TCG 2.0 compliant trusted platform module (TPM), Horizontal FF TCG 1.2 compliant trusted platform module (TPM), Horizontal FF |
Intel VROC RAID Key | AOC-VROCINTMOD
|
1
|
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only)
|
Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 739 |
CPU manufacturer | Intel |
Socket | 3647 |
HDD disks | 12 |
2.5" Drive bays | 12 |
3.5" Drive bays | 0 |
NVMe slots | 12 |
Total amount of PCIe | 4 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |