Supermicro SYS-610U-TNR
Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable Processors Intel® C621A Chipset 32 DIMM Slots; Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series 1 Internal PCI-E 4.0 x16 1 PCI-E 4.0 x16 (LP) 2 PCI-E 4.0 x16 (FH, 10.5"L) Flexible networking options 4x3.5" hot-swap hybrid NVMe/SATA/SAS drive bays 8 heavy duty fans with optimal fan speed control 1200W redundant Titanium level power supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.156655 |
---|---|
Part number | SYS-610U-TNR |
EAN | 4067488369452 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 13.4 kg |
The price includes all legal fees |
Detailed information
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis |
MBD-X12DPU-6 CSE-819U3TS-R1K22P-T |
1 1 |
Super X12DPU-6 Motherboard 1U Chassis |
Backplane | BPN-SAS3-815TQ-N4 | 1 | 4-port 1U SAS3 12Gbps Hybrid backplane, support up to 4x 3.5-inch SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-PWEX-0650 | 1 | 8 Pin Female to 2x RA(Right Angle) Big 4 Pin Female Power |
Cable 2 | CBL-SAST-1256-100 | 1 | Slimline X4 (RE) to 4x SATA,INT,56/46/46/56CM,SB 56CM,1 |
Air Shroud | MCP-310-11907-0N | 1 | CSE-119UH3 Plastic Air Shroud (right side) for X12DPU |
Air Shroud | MCP-310-11908-0N | 1 | CSE-119UH3 Plastic Air Shroud (left side) for X12DPU |
Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0077P | 2 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
*Power Supply | PWS-1K22A-1R | 2 | 1U 1200W/800W Titanium Redundant Power Supply CRPS 73.5x203x40mm,RoHS/REACH |
*Cable 3 | CBL-CDAT-0667 | 1 | FRONT PANEL CONTROL CABLE 20 PIN TO 20 PIN W/TUBE, 85CM, 28A |
*Cable 4 | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
*Peripheral Drive1 | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
*FAN 1 | FAN-0210L4 | 8 | 40x40x56 mm, 29.5K-25.5K RPM, Counter-rotating Fan, RoHS |
*Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) |
*Parts | MCP-160-11901-0B | 1 | 1U Ultra Mylar cable channel for X12 |
*Parts | MCP-160-11902-0B | 1 | 1U Ultra FP1 cable protective Mylar |
*Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
*Rear Window | MCP-240-81916-0N | 1 | Ultra I/O Rear window for SC819U, 119U tool-less chassis (No opening) |
*Front Panel | MCP-280-00034-0N | 1 | Universal Thermal sensor kit with 40cm I2C cable |
*Rail Set | MCP-290-00112-0N | 1set | Inner rail, extension, long (quick) for 1U 17.2 |
*Air Shroud | MCP-310-81905-0B | 1 | Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
*Fan Holder | MCP-320-00056-0B | 32 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH |
*Front Panel | FPB-TMP-002 | 1 | Thermal Sensor board with 40cm I2C cable |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Add-on card for M.2 support | AOC-SLG3-2H8M2-O | - | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS |
CacheVaults | BTR-CV3108-1U1 | - | CacheVault for Broadcom 3108 with Supercap mounting in 1U 40x56 fan tray |
BTR-CVPM05 + BKT-BBU-BRACKET-05 | - | CacheVault for Broadcom 3908/3916 with Supercap | |
Drive Tray | MCP-220-00138-0B | 1 ~ 4 | Black gen-5.5 tool-less NVMe 3.5-to-2.5 drive tray, Orange tab (For NVMe) |
MCP-220-00118-0B | 1 ~ 4 | Black gen-5.5 tool-less 3.5-to-2.5 drive tray, Red tab (For SATA/SAS) | |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Intel® VROC RAID Key Options | AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | |
AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |
NVMe Support Cable Kit | CBL-KIT-610U-TNR-4 | 1 | 4 NVMe Cable Kit for X12 Ultra SYS-610U-TNR |
Optional Storage Controller Card + Cable(s) | AOC-S3008L-L8E+-O + 1x CBL-SAST-0948 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; HBA + I2C |
AOC-S3808L-L8iT-O + 1x CBL-SAST-1251-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-4; HBA | |
AOC-S3908L-H8iR-16DD-O + 1x CBL-SAST-1251-100 | - | Standard LP, 8 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3008L-L8i + 1x CBL-SAST-0948 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; RAID 0,1,1E | |
AOC-S3008L-L8E + 1x CBL-SAST-0948 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; HBA | |
AOC-S3108L-H8iR-16DD + 1x CBL-SAST-0948 | - | Standard LP, 8 internal ports (12Gb/s) Gen-3; RAID 0, 1, 5, 6, 10, 50, 60 | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Trusted Platform Module Options | AOM-TPM-9670V-S-FIPS-P | 1 | AOM-TPM-9670V-S-FIPS TPM 2.0 support TAA and FIPS,RoHS |
AOM-TPM-9671V-S-O | 1 | SPI capable vertical TPM 1.2 provisioned for server,RoHS | |
AOM-TPM-9670V-S-O | 1 | SPI capable vertical TPM 2.0 provisioned for server,RoHS | |
Ultra Riser Card Options + Rear Window | AOC-URG4N4-I2XT-O + MCP-240-81909-0N | 1 | 1U Ultra Riser with 2-port 10GBase-T RJ45, based on Intel Carlsville X710-TM4, with 1 PCI-E 4.0 x16 (internal), and 4 NVMe ports (2x SlimSAS x8),RoHS |
AOC-URG4N4-O | 1 | 1U Ultra Riser without NIC, with 1 PCI-E 4.0 x16 (internal), and 4 NVMe ports (2x SlimSAS x8).,RoHS | |
AOC-URG4N4-I4XTS-O + MCP-240-81911-0N | 1 | 1U Ultra Riser with 2-port 10GBase-T RJ45 & 2-port 10G SFP+, based on Intel Carlsville X710-TM4, with 1 PCI-E 4.0 x16 (internal), and 4 NVMe ports (2x SlimSAS x8).,RoHS |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 754 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 4 |
2.5" Drive bays | 4 |
3.5" Drive bays | 4 |
NVMe slots | 0 |
Total amount of PCIe | 1 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |