Supermicro SSG-640P-E1CR24L
Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores Per Node 16 ECC DDR4-3200: LRDIMM/RDIMM + 2 Intel® Optane™ Persistent Memory Dedicated Slots 2x 10Gbe Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN per node 24 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2x Rear SATA Slots, 1x SATA/NVMe M.2 (form factor: 2280 and 22110) 5x 8cm hot-swap counter-rotate redundant PWM cooling fans 1200W Redundant Power Supplies Titanium Level (96%) HBA Controller support via Broadcom® 3808
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.164307 |
---|---|
Part number | SSG-640P-E1CR24L |
EAN | 4067488370694 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 5. 12. at the latest Wednesday 11. 12. |
Supplier availability | In stock 2 pc |
Warranty | 24 months |
Weight | 39 kg |
The price includes all legal fees |
Detailed information
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X12DPi-NT6 |
1 |
Super X12DPi-NT6 Motherboard |
Add-on Card / Module | AOC-S3808L-L8IT-P | 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS |
Add-on Card / Module | AOM-SAS3-8I8E | 1 | 8-port Mini SAS HD Int-to-Ext cable adapter w/FH bracket,HF,RoHS/REACH |
Backplane | BPN-SAS3-846EL1-N8 | 1 | 24-Port 4U Expander Backplane Support up-to 16x 3.5" SAS3/SATA3 HDD/SSD and 8 x SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-0099 | 1 | EXTENDED PWR CBL, HDD TO 2 HDD & 2 FDD |
Cable 2 | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
Cable 3 | CBL-PWEX-0645 | 2 | Big 4 Pin Male to Big 4 Pin Female, Power Extension 15cm |
Cable 4 | CBL-SAST-0532 | 2 | Internal Mini-SAS HD to Mini-SAS HD 50cm,30AWG,12Gb/s |
Cable 5 | CBL-SAST-1264-100 | 1 | Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS |
Parts | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket. |
Heatsink / Retention | SNK-P0078P | 2 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
*Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 360x76x40 mm,HF,RoHS/REACH |
*Power Distributor | PDB-PT846-2824 | 1 | PDB with 23pairs input connector support SC846B |
*Cable 6 | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
*Cable 7 | CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE |
*Cable 8 | CBL-PWEX-1078 | 5 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS |
*FAN 1 | FAN-0185L4 | 3 | 80x80x38 mm, 10.5K RPM, Hot-swappable Middle Cooling Fan for X11 Generation SC846B Chassis |
*FAN 2 | FAN-0212L4 | 2 | 80x80x32 mm, 9.7K RPM Rear Exhaust Fan for SC836B and SC846B |
*Front Panel | FPB-TB826-T | 1 | Chassis transfer board for SC826 |
*Drive Tray(s) | MCP-220-00075-0B | 24 | Black gen 5.5 hot-swap 3.5" HDD tray |
*Rear Window | MCP-240-84604-0N | 1 | X12 846B rear window support 2 X 2.5"HDD and PCIe holder |
*Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2"; W |
*Power Supply | MCP-290-84604-0N | 1 | SC846 PDB Cover |
*Air Shroud | MCP-310-49003-0N | 1 | SC846 Intel DP X9, X8 PC air shroud 1368x13/12x13MB |
*Rail Set | MCP-410-00007-0N | 1 | Rail screw bag |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Bezel | MCP-210-84601-0B | - | Black Front Bezel For SC846 Chassis |
Converter Tray | MCP-220-00043-0N | - | Black hot-swap gen 4 3.5 to 2.5 HDD tray |
External SAS Cable (FOR JBOD) | CBL-SAST-0573 | - | 1m External Mini SAS HD to External Mini SAS HD.28AWG |
IPASS Cable | CBL-SAST-0388L-02 | - | 30AWG Ipass to 4SATA 90/90/70/70CM W/ 90CM SB |
Toolless Converter Tray | MCP-220-00118-0B | - | Black gen-5.5 tool-less 3.5-to-2.5 converter drive tray,RoHS/REACH |
Transceiver | AOC-E10GSFPSR | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR,850nM,MMF,LC |
CBL-NTWK-0944-MS28C10M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,1M,Mellanox | |
AOM-TSR-FS | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR/SW,850nM,MMF,LC,RoHS |
Parameters
Size in U | 4 |
---|---|
Depth (mm) | 660 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 27 |
2.5" Drive bays | 26 |
3.5" Drive bays | 24 |
NVMe slots | 8 |
Total amount of PCIe | 4 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |