Supermicro AS -2124US-TNR
Dual AMD EPYC™ 7003/7002 Series Processors; 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs; 1 PCIe 4.0 x16 slot (FH, 9.5" L); 24 hot-swap 2.5" U.2 NVMe drive bays; 1600W Redundant Power Supplies, Titanium Level (96%)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.163033 |
---|---|
Part number | AS -2124US-TNR |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 36 months |
Weight | 28.6 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance 16 DIMMs & at least 24/32 cores per CPU is recommended). Minimum requirement is 2 CPUs, 4 DIMMs, 1 NVMe HDD drive.
Motherboard | |
H12DSU-iN |
Processor/Chipset | |
CPU |
|
Cores |
|
Chipset |
|
Note | * Certain CPUs with TDP higher than 225W may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
System Memory | |
Memory Capacity |
|
Memory Type |
|
DIMM Sizes |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
NVMe |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
NVMe |
|
LAN |
|
USB |
|
VGA |
|
Others |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
LED |
|
Other Features |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express |
(Both CPUs need to be installed for full access to PCIe slots and onboard controllers. See manual block diagram and AOC Support for details.) |
Drive Bays | |
Hot-swap |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Power Supply | |
1600W Redundant Power Supplies with PMBus | |
Total Output Power |
|
Dimension (W x H x L) |
|
Input |
|
+12V |
|
12Vsb |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment / Compliance | ||
RoHS |
|
|
Environmental Spec. |
|
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard | MBD-H12DSU-iN | 1 | Super H12DSU-iN Motherboard |
Chassis | CSE-219U2TS-R1K62P3-TN24 | 1 | 2U Chassis |
Add-on Card / Module | AOC-SLG4-2E4T-P | 2 | 2-Port Retimer, x8 PCIe Gen 4, Low Profile AOC, RoHS |
Add-on Card / Module | AOC-SLG4-4E4T-P | 3 | 4-Port Retimer, x16 PCIe Gen 4,RoHS |
Backplane | BPN-NVME4-216N-S24 | 1 | 2U 24-slot all-hybrid direct-attached backplane, support 24x 2.5" NVME Gen4 / SAS / SATA storage devices.,RoHS |
Cable | CBL-SAST-1248-85 | 1 | Slimline x8 (LE) to Slimline x8 (STR),46CM,85 OHM |
Cable | CBL-SAST-1256A-85 | 1 | Slimline x8 (LE) to Slimline x8 (STR),56CM,85 OHM |
Cable | CBL-SAST-1262F-85 | 1 | Slimline x8 (STR) to 2x Slimline x4 (RA),FFC,60/62CM,85 |
Cable | CBL-SAST-1265A-85 | 4 | Slimline x8 (STR) to Slimline x8 (STR),65CM,85 OHM |
Cable | CBL-SAST-1268-85 | 1 | Slimline x8 (LE) to Slimline x8 (STR),68CM,85 OHM |
Cable | CBL-SAST-1282-85 | 4 | Slimline x8 (STR) to Slimline x8 (STR),82CM,85 OHM |
Riser Card | RSC-W2-66G4 | 1 | 2U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0063P | 2 | 2U Passive CPU Heat Sink for AMD Socket SP3 Processors |
Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
Optional Parts List | |||
Part Number | Qty | Description | |
Ultra Riser Card Kit(s) | AOC-2UR668G4 (no LAN)* | - | 2U Ultra Riser with 2x PCI-E 4.0 x16 and 1x PCI-E 4.0 x8 (internal, in x16),RoHS |
MCP-240-82925-0N | Ultra I/O bracket for SC829U, 219U (Square Opening) | ||
AOC-2UR68G4-m2TS | - | 2U Ultra Riser 2-port 25GbE SFP28, Mellanox CX-6 LX, 1 PCIe 4.0 x8 (in x16), 1 PCIe 4.0 x16 and 1 PCIe 4.0x8 (internal, in x16),RoHS | |
MCP-240-82914-0N | Ultra I/O bracket for SC829U, 219U (B2TS) | ||
Note: | * Additional SMCI NIC card needs to be bundled with Ultra Riser with no LAN | ||
Storage Control Card and Cable(s) | AOC-S3008L-L8e & 2x CBL-SAST-1285-100 (support up to 8 SAS3 HDD) |
- | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 122HDD, HBA; Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM |
AOC-S3008L-L8i & 2x CBL-SAST-1285-100 (support up to 8 SAS3 HDD) |
- | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E; Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM |
|
AOC-S3108L-H8iR/16DD & 2x CBL-SAST-1285-100 (support up to 8 SAS3 HDD) |
- | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60; Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM |
|
AOC-SAS3-9361-16I & 4x CBL-SAST-1285-100 (support up to 16 SAS3 HDD) |
- | MegaRAID SAS 9361-16i; Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM |
|
AOC-S3616L-L16IT & 4x CBL-SAST-1285-100 (support up to 16 SAS3 HDD) |
- | 16 int 12Gb/s ports, 16xGen3, IOC/IT mode - LP; Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM |
|
AOC-SAS3-9361-24I & 6x CBL-SAST-1285-100 (support up to 24 SAS3 HDD) |
- | MegaRAID SAS 9361-24i; Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM |
|
AOC-S3808L-L8iT & 1x CBL-SAST-1264F-100 (support up to 8 SAS3 HDD) |
- | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS; Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM |
|
AOC-S3908L-H8iR-16DD & 1x CBL-SAST-1264F-100 (support up to 8 SAS3 HDD) |
- | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp,RoHS; Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM |
|
AOC-S3816L-L16iT & 2x CBL-SAST-1264F-100 (support up to 16 SAS3 HDD) |
- | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS; Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM |
|
AOC-S3916L-H16iR-32DD & 2x CBL-SAST-1264F-100 (support up to 16 SAS3 HDD) |
- | 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 32 HDD w/ exp,RoHS; Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM |
|
CacheVault(s) | BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller | |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
Cable Management Arm | MCP-290-00128-0N | 1 | 2U Supermicro Cable Management Arm 2nd Gen |
MCP-290-00127-0N | |||
M.2 by AOC | AOC-SLG3-2M2 | - | LP, PCIe3 x8, Dual port NVMe M.2 carrier |
AOC-SLG3-2H8M2 | - | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS | |
Note: 2x M.2 per add-on card | |||
SATADOM | SSD-DM128-SMCMVN1 | - | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD, 15nm,HF,RoHS/REACH |
SSD-DM480-SMCMVN1 | - | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS | |
SSD-DM064-SMCMVN1 | - | SMC SATADOM,64GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
SSD-DM032-SMCMVN1 | - | SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
MEM-IDSAVS4-032G | - | SATA3DOM SL 3SE4 32GB SLC LP Pin8 VCC NH (L17725) | |
MEM-IDSAVM8A-128G | - | SATA3DOM SL 3ME3 V2 128GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVM8A-256G | - | SATA3DOM ML 3ME3 V2 256GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVE1-064G | - | SATA3DOM SL 3IE3 V2 64GB iSLC LP Pin8 VCC NH (S17411i) | |
MEM-IDSAVS3-032G | - | SATA3DOM SL 3SE 32GB SLC LP No Pin8 Vcc Support (S130710) | |
MEM-IDSAVT1-256G | - | IND SATA3DOM SL 3TE7 256GB 3D TLC Pin8VCC Vertical LP | |
HDD Tray for SAS/SATA | MCP-220-00117-0B | 1~24 | Tool-less black hot-swap 2.5" drive tray (red tab) |
TPM | AOM-TPM-9655V | - | Vertical TPM with Infineon 9655 TCG 1.2 |
AOM-TPM-9655V-S | - | Based on AOM-TPM-9655V with Server TXT package | |
AOM-TPM-9665H | - | Horizontal TPM using SLB9665 Chipset supporing TPM2.0,RoHS/REACH | |
AOM-TPM-9665H-S | - | Horizontal TPM TCG 2.0 Provisioned for Server,RoHS/REACH | |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 723 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 4 |
2.5" Drive bays | 0 |
3.5" Drive bays | 4 |
NVMe slots | 0 |
Total amount of PCIe | 4 |
OCP/AIOM | 0 |
Power (W) | 1000 |
Efficiency certification | Titanium |