Supermicro AS -1124US-TNR
Dual AMD EPYC™ 7003/7002 Series Processors (The latest AMD EPYC™ 7003 Series Processor with AMD 3D V-Cache™ Technology requires BIOS version 2.3 or newer) 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs Expansion slots: Must bundle with optional Ultra Riser Card 2 PCI-E 4.0 x16 (FH, 9.5"L), 1 PCI-E 4.0 x16 (LP), 1 PCI-E 4.0 x16 (internal proprietary LP slot) Integrated IPMI 2.0 + KVM with dedicated LAN
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.168883 |
---|---|
Part number | AS -1124US-TNR |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 21.8 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance 16 DIMMs & at least 24/32 cores per CPU is recommended). Minimum requirement is 2 CPUs, 4 DIMMs, 1 storage drive.
Motherboard | |
Super H12DSU-iN |
Processor/Cache | |
CPU |
|
Cores |
|
Note | * Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
System Memory | |
Memory Capacity |
|
Memory Type |
|
DIMM Sizes |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
SATA |
|
NVMe |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
NVMe |
|
LAN |
|
USB |
|
VGA |
|
SAS |
|
SATA |
|
Others |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Gross Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express |
(Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) * Ultra Riser Card must be bundled in order to enable this slot |
Drive Bays | |
Hot-swap |
|
Backplane | |
HDD Backplane |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Power Supply | |
1200W Redundant Power Supplies with PMBus | |
Total Output Power |
|
Dimension (W x H x L) |
|
Input |
|
+12V |
|
+12Vsb |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Parts List - (Items Included) | |||
Part Number |
Qty |
Description |
|
Motherboard / Chassis | MBD-H12DSU-iN
|
1
|
Super H12DSU-iN Motherboard
|
Backplane | BPN-SAS3-119A-N12 | 1 | 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-CDAT-0190 | 1 | CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG,RoHS |
Cable 2 | CBL-PWEX-0781 | 1 | PWR EXT,2X4F/P4.2 TO TWO 2X2F/P4.2,CPU(5,12V),65/65CM,18AWG |
Cable 3 | CBL-PWEX-1067 | 1 | PWR EXT,2X4F to 2x2, 42CM,18AWG, 8A/pin,RoHS |
Cable 4 | CBL-SAST-1243-85 | 1 | Slimline x8 (LE) to Slimline x8 (RE),43CM,85 OHM |
Cable 5 | CBL-SAST-1254F-85 | 1 | Slimline x8 (STR) to Slimline x8 (RE/LE),FFC,54CM,85 OH |
Cable 6 | CBL-SAST-1258-85 | 1 | Slimline x8 (RE) to Slimline x8 (LE),58CM,85 OHM |
Cable 7 | CBL-SAST-1260-85 | 1 | Slimline x8 (LE) to Slimline x8 (LE),60CM,85 OHM |
Cable 8 | CBL-SAST-1263F-85 | 1 | Slimline x8 (LE) to 2x Slimline x4 (RA),FFC,63/65CM,85 |
Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0062P | 2 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors |
* Power Supply | PWS-1K22A-1R | 2 | 1U 1200W/800W Titanium Redundant Power Supply CRPS 73.5x203x40mm,RoHS/REACH |
* FAN | FAN-0163L4 | 8 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Ultra Riser Card Kit(s) | AOC-URG4N4 (no LAN)* | - | 1U Ultra Riser with 1 PCI-E 4.0 x16 (internal), and 4 NVMe ports (2x SlimSAS x8),RoHS |
MCP-240-81916-0N | Ultra I/O Rear window for SC819U, 119U tool-less chassis (No opening) | ||
AOC-URG4N4-m2TS | - | 1U Ultra Riser 2-port 25GbE SFP28, based on Mellanox CX-6 LX, with 1 PCI-E 4.0 x16 (internal), and 4 NVMe ports (2x SlimSAS x8),RoHS | |
MCP-240-81915-0N | Rear window for SC819U, 119U tool-less chassis (m2TS) | ||
Note: | * Additional SMCI NIC card needs to be bundled with Ultra Riser with no LAN | ||
Storage Control Card and Cable(s) | AOC-S3008L-L8e & 2x CBL-SAST-0531 (support up to 8 SAS3 HDD) 2x CBL-SAST-0531 (support up to 8 SAS3 HDD) 2x CBL-SAST-0531 (support up to 8 SAS3 HDD) 3x CBL-SAST-0531 (support up to 12 SAS3 HDD) 3x CBL-SAST-0531 (support up to 12 SAS3 HDD) 1x CBL-SAST-1264-100 (support up to 8 SAS3 HDD) 1x CBL-SAST-1264-100 (support up to 8 SAS3 HDD) 2x CBL-SAST-1264-100 (support up to 12 SAS3 HDD) 2x CBL-SAST-1264-100 (support up to 12 SAS3 HDD) |
- |
Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 122HDD, HBA Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS Slimline x8 (STR) to 2x MiniSAS HD x4,65CM,100 OHM,RoHS |
M.2 by AOC | AOC-SLG3-2M2 | 1 | LP, PCIe3 x8, Dual port NVMe M.2 carrier |
AOC-SLG3-2H8M2 | 1 | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS | |
HDD Tray for SAS/SATA | MCP-220-00187-0B | 1~12 | Tool-less black hot-swap 2.5" drive tray (red tab) |
CacheVault(s) | BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | ||
BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 | |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller | |
BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | ||
BTR-CVPM05 | - | Cache Vault for 3908/3916 controller | |
MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
TPM | AOM-TPM-9655V | - | Vertical TPM with Infineon 9655 TCG 1.2 |
AOM-TPM-9665V | - | AOM-TPM-9665V using SLB9665 Chipset supporing TPM2.0,RoHS/REACH | |
SATADOM | SSD-DM128-SMCMVN1 | - | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD, 15nm,HF,RoHS/REACH |
SSD-DM480-SMCMVN1 | - | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS | |
SSD-DM064-SMCMVN1 | - | SMC SATADOM,64GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
SSD-DM032-SMCMVN1 | - | SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
MEM-IDSAVS4-032G | - | SATA3DOM SL 3SE4 32GB SLC LP Pin8 VCC NH (L17725) | |
MEM-IDSAVM8A-128G | - | SATA3DOM SL 3ME3 V2 128GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVM8A-256G | - | SATA3DOM ML 3ME3 V2 256GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVE1-064G | - | SATA3DOM SL 3IE3 V2 64GB iSLC LP Pin8 VCC NH (S17411i) | |
MEM-IDSAVS3-032G | - | SATA3DOM SL 3SE 32GB SLC LP No Pin8 Vcc Support (S130710) | |
MEM-IDSAVT1-256G | - | IND SATA3DOM SL 3TE7 256GB 3D TLC Pin8VCC Vertical LP | |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 739 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 24 |
2.5" Drive bays | 24 |
3.5" Drive bays | 0 |
NVMe slots | 4 |
Total amount of PCIe | 10 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |