Supermicro AOC-STGN-I2S
• Dual and single SFP+ Connectors • Low-Profile Standard Form Factor • PCI Express 2.0 (up to 5GT/s) • Intel® QuickData Technology • VMDq, Next-Generation VMDq, and PC-SIG SR-IOV for Virtualized Environments • Load Balancing on Multiple CPUs • iSCSI Remote Boot Support • Fibre Channel over Ethernet (FCoE) Support • Support for most Network Operating Systems (NOSs) • Support both DAC Twin Axial and LC Fiber-Optic Cables • RoHS compliant 6/6 • Network Controller Sideband Interface (NC-SI)
| Product code | 218.289079 |
|---|---|
| Part number | AOC-STGN-I2S |
| EAN | 672042069033 |
| Manufacturer | Supermicro |
| Availability |
In stock 1 pc
Stock allocation and delivery options
Rožnov In stock
Transport company across Europe Wednesday 25. 3. at the latest Thursday 26. 3. |
| Supplier availability | In stock 193 pc |
| Warranty | 36 months |
| Weight | 0.7 kg |
| The price includes all legal fees | |
The listed price is only valid for the quantity available in our stock (1).
Detailed information
| Main Specifications | |||||||||||||||||||
| Device Type | Intel® 82599ES 10GbE controller | ||||||||||||||||||
| Dimensions (WxDxH) | Card PCB: 5.37 x 2.50 in | ||||||||||||||||||
| Form Factor | Low-Profile | ||||||||||||||||||
| Interface (Bus) Type | PCI Express 2.0 (up to 5GT/s) | ||||||||||||||||||
| Expansion / Connectivity | |||||||||||||||||||
| Interface and Connections | Dual SFP+ Connectors | ||||||||||||||||||
| Environmental Parameters | |||||||||||||||||||
| Operating Temperature | Operating temperature: 0°C to 55°C | ||||||||||||||||||
| Software / System Requirements | |||||||||||||||||||
| OS Supports | Windows® Vista SP2, 2003 SP2, 2008 SP2 - FreeBSD / RedHat EL, SuSe SLES | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Cables Required | SFP+ direct attached twin axial cables, up to 10 meters | ||||||||||||||||||
| Features | Fibre Channel over Ethernet (FCoE) Support | ||||||||||||||||||
| Intel® QuickData Technology | |||||||||||||||||||
| iSCSI Remote Boot Support | |||||||||||||||||||
| Support for most Network Operating Systems (NOSs) | |||||||||||||||||||
| Dual LC fiber-optic SR cables, up to 300 meters | |||||||||||||||||||
| Compliant Standards | RoHS compliant 6/6 | ||||||||||||||||||
| VMDq, Next-Generation VMDq, and PC-SIG SR-IOV for Virtualized Environments | |||||||||||||||||||
| Included Accessories | Height of end brackets: standard 4.725 in, low-profile 3.13 in | ||||||||||||||||||
| Load Balancing on Multiple CPUs | |||||||||||||||||||
| Support both DAC Twin Axial and LC Fiber-Optic SR Cables | |||||||||||||||||||
| Designed For | Motherboards with minimum PCI-E x8 slot, Server Systems with low-profile or full-height PCI-E x8 expansion slot | ||||||||||||||||||
Parameters
| NIC speed (Gb/s) | 10 |
|---|---|
| NIC type | Optical |
| Profile | FH/LP |
| Interface | PCI-E 2.0 8 |
| Ports | 2 |





