Supermicro AOC-STG-I4S
• Low-Profile Standard Form Factor • PCI Express 3.0 (8GT/s) • 4 SFP+ Ports • TCP Offload Engine (TOE) • VMDq and PC-SIG SR-IOV for Virtualized Environments • Jumbo Frame Support • IEEE 802.3az Energy Efficient Ethernet (EEE) • Low Power Consumption (About 14W) • iSCSI Remote Boot Support • PXE Boot Support • RoHS compliant 6/6
| Product code | 218.151382 |
|---|---|
| Part number | AOC-STG-I4S |
| EAN | 672042181308 |
| Manufacturer | Supermicro |
| Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 27. 11. at the latest Wednesday 3. 12. |
| Supplier availability | In stock 179 pc |
| Warranty | 36 months |
| Weight | 0.4 kg |
| The price includes all legal fees | |
Detailed information
| Main Specifications | ||
| Device Type | Ethernet Controller | |
| Dimensions (WxDxH) | Height of end brackets: standard 12cm (4.725in), low-profile 7.94cm (3.13in) | |
| Card PCB dimensions: 14.99cm (5.9in) x 6.90cm (2.73in) (L x H) | ||
| Form Factor | Low Profile Standard form factor | |
| Interface (Bus) Type | PCI-E 3.0 x8 (8GT/s) interface | |
| Storage Controller | ||
| Data Transfer Rate | 10GbE | |
| Miscellaneous | ||
| Features | Intel XL710-AM1 controller | |
| Cables Required | Fiber-optic cables (with required optional SFP+ transceivers) | |
| SFP+ direct attach twinaxial copper cables up to 7m | ||
| RoHS | RoHS Compliant 6/6, Pb Free | |
| Designed For | Supermicro motherboards with minimum one PCI-E x8 slot | |
| Supermicro server systems with minimum one low-profile or full-height PCI-E x8 expansion slot | ||
| Networking | ||
| Port Quantity | Quad SFP+ connectors with speed up to 10Gbps per port | |
| Power | ||
| Comsumtion Operational | Typical power consumption: 4W | |
| Maximum power consumption: 8W | ||
| Environmental Parameters | ||
| Operating Temperature | Operating temperature: 0C to 55C (32F to 131F) | |
| Storage temperature: -40C to 70C (-40F to 158F) | ||
| Storage humidity: 90% non-condensing relative humidity at 35C | ||
| Software / System Requirements | ||
| OS Supports | Windows Server 2012 R2, 2012, 2008 R2 X86-64 | |
| Linux RedHat EL 6.5 and 7.0 IA-32, X86-64, and IA-64 | ||
| Linux SuSE SLES 11 SP3 and 12 IA-32, X86-64, and IA-64 | ||
| FreeBSD 9 and 10 IA-32, X86-64, and IA-64 | ||
| UEFI 2.1 and 2.3 X86-64 and I-64 | ||
| VMware ESXi 5.1 and ESXi 5.5 X86-64 | ||
Parameters
| NIC speed (Gb/s) | 10 |
|---|---|
| NIC type | Optical |
| Profile | FH/LP |
| Interface | PCI-E 3.0 8 |
| Ports | 4 |





