Intel Xeon Platinum 8160T 24C/48T 2.10Ghz-3.70Ghz 33MB 150W - CD8067303592800
Cores: 24 Clock: 2.10 GHz GHz Max. turbo clock: 3.70 GHz GHz L3 Cache: 33 MB MB TDP: 150 W
Interested in purchasing more units? Request an individual B2B offer for these products.
Product code | 204.162372 |
---|---|
Part number | CD8067303592800 |
Supermicro Part No. | P4X-SKL8160T-SR3J6 |
Manufacturer | Intel |
Availability | Not in stock |
Warranty | 24 months |
Weight | 0.2 kg |
The price includes all legal fees |
Detailed information
Intel® Xeon® Gold
Intel® Xeon® Gold processors bring high performance among with the newest security technologies that are even more efficient when working with your data. The Gold series supports the maximum speed and capacity of DDR4 memories and is scalable for up to 4-socket setups even with the 5000 family. Thanks to this, it significantly moves the boundaries of the mid-tier performance segment compared to the previous generation of server processors.
Product Specifications
CPU Specifications | |
---|---|
Total Cores | 24 |
Total Threads | 48 |
Max Turbo Frequency | 3.70 GHz |
Processor Base Frequency | 2.10 GHz |
Cache | 33 MB L3 Cache |
Max # of UPI Links | 3 |
TDP | 150 W |
Supplemental Information | |
Embedded Options Available | Yes |
Datasheet | View now |
Product Brief | View now |
Additional Information | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2666 |
Maximum Memory Speed | 2666 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
Expansion Options | |
Scalability | S8S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 93°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 | Yes |
Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vPro® Platform Eligibility | Yes |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Parameters
HBM size | 0 |
---|---|
Socket | 3647 |
Product line | Xeon Platinum |
Generation | Intel 6.gen |
Core count | 24 |
Frekvence CPU (GHz) | 2.10 |
Turbo frequency | 3.70 |
Cache | 33 |
TDP (W) | 150 |
Processor series | TypProc Platinum 8X00 |