TYAN Tempest EX S5550-EX - S5550AGM2NR-EX
9.6" x 9.6" μATX form factor C246 PCH 8 SATA 6G ports Up to 4 1000Base-T LAN + 1 dedicate 1000Base-T IPMI ports 2 PCIe Gen.3 x8 + 1 PCIe Gen.3 x4 slots AST2500 BMC with Redfish support 1 VGA + 2 Display Port HD 2.1 Audio
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 200.168864 |
---|---|
Part number | S5550AGM2NR-EX |
Manufacturer | TYAN |
Availability | Not in stock |
Warranty | 36 months |
Weight | 1 kg |
The price includes all legal fees |
Detailed information
Processor | Q'ty / Socket Type | (1) LGA1151 |
Supported CPU Series | Intel Celeron G4900 Series Processors and Intel Pentium Processor G5000 Series / Intel Xeon E-2200/2100 series processors / 9th/8th Gen. Intel Core i3 processors | |
Thermal Design Power Wattage | Max up to 95W (TDP) | |
Chipset | PCH | Intel C246 |
Memory | Supported DIMM Qty | (4) DIMM slots |
DIMM Type / Speed | DDR4 ECC UDIMM 2666/2400 | |
Capacity | Up to 128GB / *Follow latest Intel DDR4 Memory POR | |
Memory channel | 2 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (1) PCIe Gen.3 x8 slot / (1) PCIe Gen.3 x8 slot (w/ x4 link) / (1) PCIe Gen.3 x16 slot (w/ x8 link) |
LAN | Q'ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel I210 | |
PHY | Realtek RTL8211E | |
Storage SATA | Connector | (6) SATA |
Controller | Intel C246 | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage sSATA | Connector | (2) SATA-DOM |
Controller | Intel C246 | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Graphic VGA | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 @60Hz | |
Chipset | Aspeed AST2500 | |
Graphic Display Port | Connector type | (2) Display ports 1.2 |
Resolution | Up to 4096X2304 @60Hz | |
Chipset | Intel Processor Graphics (pGFX) | |
Input /Output | USB | (2) USB3.1 Gen.1 ports (via Cable) / (4) USB3.1 Gen.2 ports (@ rear) |
COM | (2) headers | |
VGA | (1) D-Sub 15-pin VGA port (@ rear) | |
RJ-45 | (2) GbE ports + (1) GbE dedicated for IPMI | |
Audio | (1) 2x5-pin header / (1) 3 holes Audio Jack connector | |
SATA | (8) SATA-III connectors | |
Display port | (2) Display ports 1.2 | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2500 |
Fan | Total (6) 4-pin headers | |
Temperature | Monitors temperature for CPU & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
Others | Watchdog timer support | |
Audio | Chipset | Realtek ALC892-CG |
Feature | 2.1 ch | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / PXE boot support / Console Redirection / User Configurable FAN PWM Duty Cycle / SMBIOS 3.1/PnP/Wake on LAN / ACPI 6.1 / ACPI sleeping states S5 | |
Physical Dimension | Form Factor | Micro ATX |
Board Dimension | 9.6" x 9.6" (243.8 x 243.8mm) | |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
RCM | Class A | |
VCCI | Class A | |
Operating Environment | Operating Temp. | 0° C ~ 55° C (32° F~ 131° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity | 90%, non-condensing at 35° C | |
RoHS | RoHS 6/6 Compliant | Yes |
Operating System | OS supported list | Please refer to our AVL support lists. |
Package Contains | Motherboard | (1) S5550 Motherboard |
Manual | (1) Quick Installation Guide | |
I/O Shield | (1) I/O Shield | |
Cable SATA | (2) SATA signal cables |
Parameters
Dimensions | 9.6" x 9.6" |
---|---|
CPU manufacturer | Intel |
Socket | 1151 (H4) |
Processor generation | Intel 9.gen |
Number of CPUs | 1 |
Max. DIMM slots | 4 |
Max. frequency | 2666 MHz |
Internet connector | RJ45 |
NIC speed in Gbps | 1 Gb |
M.2 count | 0 |
DVI port | No |
VGA port | Yes |
HDMI port | No |
TDP (W) | 95 |
Processor series | TypProc i3-8/9gen |