Supermicro SYS-HDF0-24126332-HADP
1. Dual Six Core Xeon (per node) 2. 8 x 3.5” HDD (per node) 3. 4 Nodes in 4U = 8 HDD (per node) 4. On Board IPMI Remote Management 5. Hot Swap Nodes, HDD, PSUs 6. 95% Efficiency PMBus PSUs
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.150891 | 
|---|---|
| Part number | SYS-HDF0-24126332-HADP | 
| EAN | 672042132393 | 
| Manufacturer | Supermicro | 
| Availability | Not in stock | 
| Warranty | 24 months | 
| Weight | 26 kg | 
| The price includes all legal fees | |
Detailed information
| Supermicro SYS-HDF0-24126332-HADP - 4U Hadoop FT4 Data Node (4 Nodes) | |
|---|---|
| Form Factor | 4U High-Density Server (4 Hot-Plug Nodes in 4U) | 
| Processor | Dual Intel® Xeon® E5-2630 v2 per node, LGA 2011 | 
| Chipset | Intel C602J | 
| Memory | 32GB RAM (Expandable up to 512GB ECC Reg. DDR3 1600MHz per node in 16 DIMM sockets) | 
| Storage | 8 x 1TB 3.5" SATA HDDs per node (Up to 8x 3.5" Hot-swap SAS/SATA HDDs per U) | 
| Networking | Dual Gigabit LAN ports via Intel® i350 per node | 
| Expansion Slots | 1 x PCI-E 3.0 x16 (Low-profile) and 1 x Micro-LP PCI-E 3.0 x8 per node | 
| Power Supply | 4 x 1280W Redundant Platinum Level (95%) Digital Power Supplies | 
| Server Management | Onboard IPMI 2.0 with Dedicated LAN Port | 
| Rack Support | Standard 19" Rack Cabinet | 
Parameters
| Size in U | 4 | 
|---|---|
| Depth (mm) | 737 | 
| CPU manufacturer | Intel | 
| Socket | 2011 | 
| HDD disks | 32 | 
| 2.5" Drive bays | 0 | 
| 3.5" Drive bays | 32 | 
| NVMe slots | 0 | 
| Total amount of PCIe | 4 | 
| OCP/AIOM | 0 | 
| Power (W) | 1280 | 
| Efficiency certification | Platinum | 

            



