Supermicro SYS-751GE-TNRT-NV1
1. Acoustically optimized for quiet operation Closed-loop liquid cooling for CPUs and GPUs 2. 4 liquid-cooled NVIDIA A100 GPUs with NVIDIA® NVLink™ (2+2) installed 3. Dual 4th Gen Intel® Xeon® Scalable Processors, 6444Y (16 cores at 3.6Ghz) installed 4. Dual-port active-cooled NVIDIA Connect-X6 Dx 25G Network Adapter installed 5. Supermicro Cloud Orchestrator AI software stack
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.167792 |
---|---|
Part number | SYS-751GE-TNRT-NV1 |
Alternative Part No. | SYS-751GE-002 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 20 kg |
The price includes all legal fees |
Detailed information
Motherboard | |
Super X13DEG-QT |
Processor | |
CPU |
|
Core Count |
|
GPU | ||
Max GPU Count |
|
|
CPU-GPU Interconnect |
|
|
GPU-GPU Interconnect |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
SATA |
|
NVMe |
|
LAN |
|
USB |
|
Video |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Note |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
2200W Redundant Titanium Level power supplies | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
12V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEG-QT |
1 |
Super X13DEG-QT Motherboard |
Add-on Card / Module | AOC-621202AS-ADAT | 1 | [NR]Nvidia MCX621202AS-ADAT 2p 25GbE Gen4x8,Active cooling |
AOC-VROCINTMOD | 1 | Intel VROC HW key (RSTe), enable RAID functions, HF,RoHS | |
AOM-TPM-9670V-P | 1 | SPI TPM 2.0 using SLB9670,RoHS | |
Cable | CBL-PWEX-0962Y-20 | 2 | 12VHPWR 2x6+4S to McHi 2x4Y,PH3.0,20cm,6.25A/p,16#,RoHS |
CBL-PWEX-0962Y-50 | 2 | 12VHPWR 2x6+4S to McHi 2x4Y,PH3.0,50cm,6.25A/p,16#,RoHS | |
CBL-PWEX-1040 | 1 | PWYCB,GPU,2x4M/CPU to two (2x3F+2x1F)/PCIe,P4.2, 5CM,16/20AW | |
CBL-PWEX-1148-20 | 1 | MicroHi,2x4,PH3. to 2x4,PH4.2,MiniFit,20CM,8.5A/p,18AWG, | |
SSD | HDS-IUN0-SSDPF2KX019T1M | 6 | IntelD7-P5520 1.92TB NVMe PCIe4.0 X4 3DTLCU.2 15mm<2DWPD |
Memory | MEM-DR532L-CL01-ER48 | 16 | 32GB DDR5-4800 2RX8 LP (16Gb) ECC RDIMM |
CPU | P4X-SPR6444Y-SRMGQ-MCC | 2 | SPR 6444Y 2P 16C 3.6G 270W(12/3.6/225,8/3.8/200)45M BI(1000) |
Software | SFT-DCMS-SINGLE | 1 | Supermicro System Managment Software Suite node license,HF,RoHS/REACH,PBF |
Heatsink / Retention | SNK-P3074 OR | 1 | Liquid Cooling Cold Plate of DIMM for SYS-751GE-TNRT,RoHS |
SNK-P3076 | Liquid Cooling Cold Plate of DIMM-2 for SYS-751GE-TNRT | ||
*Power Supply | PWS-2K21A-SQ | 2 | 1200W/2200W, Titanium efficiency, Redundant power supply, W1 |
*Power Distributor | PDB-PT759-DHG | 1 | 5U GPU PDB input Ultra PWS redundancy and output support 6K |
PDB-PT759-DSG | 1 | 5U GPU PDB gold finger input and output support up to 6KW,Ro | |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
AI Software Stack | SFT-NVAIE-ESS-S1Y | 4 | NVIDIA AI Enterprise Essentials Subscription per GPU, 1 Year |
SFT-NVAIE-ESS-S5Y | 4 | NVIDIA AI Enterprise Essentials Subscription per GPU, 5 Years | |
SFT-NVAIE-ESS-S3Y | 4 | NVIDIA AI Enterprise Essentials Subscription per GPU, 3 Years | |
Optional rack mount rail set | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2" W |
Parameters
Size in U | 5U/Tower |
---|---|
Depth (mm) | 701 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 10 |
2.5" Drive bays | 8 |
3.5" Drive bays | 0 |
NVMe slots | 8 |
Total amount of PCIe | 7 |
OCP/AIOM | 0 |
Power (W) | 2200 |
Efficiency certification | Titanium |