Supermicro SYS-621P-TRT
Dual Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors,supports up to 300W TDP 16 DIMM slots, Up to 4TB DDR5-4800MHz ECC Registered RDIMM 4 PCIe 5.0 x16 Low Profile (LP), 2 PCIe 5.0 x8 Low Profile (LP) 1200W Redundant Titanium level Power Supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.164632 |
---|---|
Part number | SYS-621P-TRT |
EAN | 672042886630 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Wednesday 27. 11. at the latest Tuesday 3. 12. |
Supplier availability | In stock 4 pc |
Warranty | 24 months |
Weight | 31.2 kg |
The price includes all legal fees |
Detailed information
Motherboard | |
Super X13DEI-T |
Processor | |
CPU |
|
Note |
|
System Memory | |
Memory |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial Port |
|
DOM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
Peripheral Bays |
|
System Cooling | |
Fans |
|
Power Supply | |
1U 1200W/1000W Titanium Power Supply W/PMbus W76xL336xH40mm | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
5V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEI-T |
1 |
Super X13DEI-T Motherboard |
Backplane | BPN-SAS4-825A-N4 | 1 | 8-Port Hybrid Backplane for 4xSAS4/SATA3 and 4xHybrid Device |
Cable | CBL-CDAT-0845-48 | 1 | I2C,1x4F,PH2.5 to PH1.25,48cm,26AWG,RoHS |
CBL-SAST-1261-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),60/60CM,100 O | |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CBL-PWEX-1078 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
Drive Tray(s) | MCP-220-00007-01 | 1 | Black USB/COM port tray for SC825, 836 |
MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 | |
MCP-220-00075-0B | 8 | Black gen 5.5 hot-swap 3.5" HDD tray | |
MCP-220-82502-0B | 2 | Black fixed 3.5\" HDD tray or FDD dummy tray | |
MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
Parts | MCP-260-00042-3N | 1 | STD I/O shield for X13 server MB with venting holes |
Manual | MNL-2567-QRG | 1 | 621P-TR(T) Quick Reference Guide |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform |
*Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
*Power Distributor | PDB-PT825-S8824 | 1 | SC825 24PIN REDUNDANT PWR DISTRIBUTOR W/ SHORT CBL |
*Fan | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
*Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825M,828,829,835,836 |
*Rear Window | MCP-240-82608-0N | 1 | 216B/826B LP rear window,RoHS/REACH,PBF |
*Peripheral Drive | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
*Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Management Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Optional 2x fixed SATA drive Kit | 2x CBL-0044L+CBL-0082L+2x MCP-110-82501-0N | 1 | 1x CBL-0044L can support can support 1x 2.5 inch SATA drives and 1x CBL-0082L can support can support 2x 2.5 inch SATA drives |
Optional 2U Cable Management Arm Kit | 1 x MCP-120-82503-0N+1 x MCP-290-00073-0N | 1 | 2U Cable Management Arm Kit |
Optional 2x Rear hotswap SATA drive Kit | 1x MCP-220-82616-0N | 1 | The rear MCP-220-82616-0N can only support 2x 2.5 inch SATA drives with related 2x 7pin SATA cable |
Optional 3.5 to 2.5 drive tray | 1x MCP-220-00043-0N | 1 | Black 3.5-to-2.5 drive tray, Red tab (For SATA/SAS), |
Optional 8-ports SAS Raid controller kit | 1x AOC-S3908L-H8IR-16DD-O | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 |
Optional CacheVaults Kit | 1xBTR-CVPM05+1x MCP-240-00203-0N | 1 | CacheVault for Broadcom 3908/3916 with Supercap and PCI bracekt |
Optional Front Hot-Swap NVMe Kit | 1xCBL-MCIO-1260M5+2xMCP-220-00043-0N for 2 U.2 NVMe Drives | 1 | NVMe Kit for front hot-swap NVMe . Max. 4 NVMe support |
Optional Front Slim ODD Kit | 1xDVM-TEAC-DVD-SBT5+1x MCP-220-81502-0N | 1 | BLACK TEAC SLIM DVD SATA DRIVE |
Optional MCC CPU Carrier | 1x SKT-1333L-0000-FXC or SKT-1333L-0001-LTS for one CPU | 1 | CPU Carrier for Intel Socket-E ( LGA4677) E1B MCC CPU |
Optional Trusted Platform Module | 1 x AOM-TPM-9670V-S-O | 1 | SPI Vertical TPM 2.0 0 using SLB9670 |
Optional XCC CPU Carrier | 1x SKT-1333L-0000-FXC or SKT-1333L-0001-LTS for one CPU | 1 | CPU Carrier for Intel Socket-E ( LGA4677) E1A XCC CPU |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 647 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 8 |
2.5" Drive bays | 0 |
3.5" Drive bays | 8 |
NVMe slots | 4 |
Total amount of PCIe | 6 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |