Supermicro SYS-511R-ML
1. Single Socket LGA1700
Supports Intel® Xeon® E-2400 series, Intel® Pentium® processors
2. 4 DIMMs; Up to 128GB of DDR5 ECC UDIMM 4400MHz
3. 1 PCIe 5.0 x16 (FHHL)
4. 1 Fixed 3.5" drive support, 2x PCIe 4.0 x4 M.2
5. Single Platinum 350W Power Supply
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.171250 |
---|---|
Part number | SYS-511R-ML |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 6.35 kg |
The price includes all legal fees |
Detailed information
Motherboard | |
Super X13SCH-SYS |
Processor | |
CPU |
|
Core Count |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial |
|
TPM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
LED |
|
Buttons |
|
Expansion Slots | |
PCI-Express (PCIe) Configuration |
|
Drive Bays / Storage | |
Drive Bays Configuration |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |||
|
|||
Operating Environment | |
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13SCH-SYS |
1 |
Super X13SCH-SYS Motherboard |
Cable | CBL-SAST-1251-100 | 1 | Slimline x8 (STR) to 4x SATA,60/50/50/60CM,SB 5CM,100 OH |
CBL-0156L | 1 | ROUND 16PIN TO 16PIN FP CABLE,40CM, PB FREE | |
CBL-0260L | 1 | US POWER CORD 18 AWG, PBF | |
CBL-0261L | 1 | 40CM 7PIN SATA CABLE S-RA, PBF | |
CBL-0262L | 1 | 4PIN TO 1xSATA(RA)+1x4PIN(RA)+1xFPD PWS EXT. CBL | |
Rear Window | MCP-240-00091-0N | 2 | 1U universal riser card bracket for standard chassis,HF,RoHS/REACH,PBF |
Parts | MCP-260-00165-0N | 1 | 1U I/O Shield for X12STH-F with EMI Gasket |
MCP-260-00024-0N | 1 | 1U I/O shield for X8 server MB (3rd LAN + 4xLAN) | |
MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF | |
MCP-290-00005-01 | 2 | Black chassis handle for SC512F-520 | |
Air Shroud | MCP-310-51207-0B | 1 | Mylar air shroud for SC512F+X13SCH-SYS |
Manual | MNL-2601-QRG | 1 | 511R-ML Quick Reference Guide |
Riser Card | RSC-S-6G5 | 1 | 1U LHS Standard Riser card with one PCIe 5.0 X16 slot.,H |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0086P | 1 | 1U Passive HS for Intel Raptor Lake (Catlow) SocketV LGA1700 |
*Power Supply | PWS-350-1H | 1 | 1U Single AC-DC 350W Platinum Level, multiple output power supply (180mm) |
*Fan | FAN-0087L4 | 2 | 40x56,4 Pin PWM Fan |
*Front Panel | MCP-280-51201-0N | 1 | Front control board (FP512) for SC512 (surface-mounted LED) |
*Peripheral Drive | MCP-290-00006-01 | 1 | Black DVD dummy cover for SC512, RoHS |
*Fan Holder | MCP-320-00003-01 | 1 | Fan holder of two 40x40x56mm fans for SC512F-280 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Cable for internal HDD | CBL-0211L | 1 | 4PIN-TO-3X SATA POWER CABLE |
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
DVD-ROM Accessory | CDM-USATA-G + 1x CBL-0470L | 1 | Slim SATA DVD mounting kit |
Internal 2.5" HDD Tray | MCP-220-00044-0N | - | Dual 2.5" fixed HDD bracket |
MCP-220-00051-0N | - | Single 2.5" fixed HDD bracket | |
Rail Kit | MCP-290-00055-0N | 1 | Quick-release rail set (25.6" ~ 33.05") |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
TPM | AOM-TPM-9670H | 1 | TPM 2.0, horizontal form factor |
AOM-TPM-9672H | 1 | TPM 2.0 with 10 pins SPI support, horizontal form factor |
Parameters
Size in U | Mini-1U |
---|---|
Depth (mm) | 368 |
CPU manufacturer | Intel |
Socket | 1700 |
HDD disks | 3 |
2.5" Drive bays | 0 |
3.5" Drive bays | 1 |
NVMe slots | 0 |
Total amount of PCIe | 1 |
OCP/AIOM | 0 |
Power (W) | 350 |
Efficiency certification | Platinum |