Supermicro SYS-511R-M
1. Single Socket LGA1700
Supports Intel® Xeon® E-2400 series Intel® Pentium® processors
2. Up to 128GB DDR5 ECC UDIMM 4400MHz in 4 DIMMs
3. 1 PCIe 5.0 x16 or 2 PCIe 5.0 x8 (FHHL & LP);
4. 2x 1GbE RJ45
5. Single Titanium 600W Power Supply
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.170059 |
---|---|
Part number | SYS-511R-M |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 13.8 kg |
The price includes all legal fees |
Detailed information
Motherboard | |
Super X13SCH-SYS |
Processor | |
CPU |
|
Core Count |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial |
|
TPM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
LED |
|
Buttons |
|
Expansion Slots | |
PCI-Express (PCIe) Configuration |
|
Drive Bays / Storage | |
Drive Bays Configuration |
|
M.2 |
|
Peripheral Bays |
|
System Cooling | |
Fans |
|
Power Supply | |||
|
|||
Operating Environment | |
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13SCH-SYS |
1 |
Super X13SCH-SYS Motherboard |
Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Supports 4x3.5" SAS/SATA HDD/SSD |
Cable | CBL-SAST-1251-100 | 1 | Slimline x8 (STR) to 4x SATA,60/50/50/60CM,SB 5CM,100 OH |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Power Supply | MCP-250-00018-0N | 1 | PWS dummy cover for 1U redundant power suppy w/ handle (54.5mm wide) |
PWS-602A-1R | 1 | 1U redundant 600W Titanium 54.5x40x220mm power supply | |
MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M | |
Air Shroud | MCP-310-81307-0B | 1 | Mylar Air Shroud for SC813MF2/SC113MF_RCB with X12STH |
Manual | MNL-2599-QRG | 1 | 511R-M Quick Reference Guide |
Riser Card | RSC-SR-68G5 | 1 | 1U RHS Standard riser card with one PCIe 5.0 X16 and one |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0086PS | 1 | 1U Prop. Passive CPU HS for Raptor Lake (SKT-V LGA-1700) |
*Power Distributor | PDB-PT813M-S2424 | 1 | Power distributor with shorter 24pin for SC813M chassis |
*Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
*Fan | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
*Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
*Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
*Rear Window | MCP-240-00195-0N | 1 | Non-C Rear window Assy for SC813MF2/SC113MF_RCB redundant PWS |
*Rail Set | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6 |
MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type | |
MCP-290-00110-0N | 1set | Inner rail, extension (quick) for 1U 17.2 | |
*Fan Holder | MCP-320-00060-0N | 1 | Slim Fan tray for six 40x28 fans in SC813M (for X11DPL-i 12"x10.15") |
*Parts | MCP-340-00001-01 | 2 | Dummy fan 40x28mm |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N | - | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black |
Add-on Card for additional M.2 | AOC-SLG4-2H8M2 | - | Standard LP, PCIe 4.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; RAID 0,1 |
CacheVault | BTR-L3-00099-02 + MCP-240-81305-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for internal fixed location |
Cooling Fan(s) | FAN-0154L4 | 2 | 40x40x28 mm, 22.5K RPM, Middle Cooling Fan |
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
DVD-ROM Accessory | CDM-USATA-G + 1x CBL-0470L + 1x CBL-0210L | 1 | Slim SATA DVD mounting kit |
Front Bezel | CSE-PTFB-813-02B | 1 | Black Front Bezel w/ Round Venting Holes |
CSE-PTFB-813LB | 1 | Black Front Bezel | |
Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N + 1x CBL-SAST-1270S (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor |
Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N + 1x CBL-SAST-1270S (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor |
Inlet Thermal Sensor | MCP-280-00033-0N | 1 | Inlet Thermal sensor kit with 80cm I2C cable |
Power Supply | PWS-602A-1R | 1 | Optional redundant power supply |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
TPM | AOM-TPM-9670H | 1 | TPM 2.0, horizontal form factor |
AOM-TPM-9672H | 1 | TPM 2.0 with 10 pins SPI support, horizontal form factor |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 507 |
CPU manufacturer | Intel |
Socket | 1700 |
HDD disks | 6 |
2.5" Drive bays | 0 |
3.5" Drive bays | 4 |
NVMe slots | 0 |
Total amount of PCIe | 2 |
OCP/AIOM | 0 |
Power (W) | 600 |
Efficiency certification | Titanium |