Supermicro SYS-510T-WTR
Single Socket H5 (LGA-1200) supports Intel® Xeon® E-2300 series, Intel® Pentium® processors 4 DIMMs; Up to 128GB of DDR4 ECC UDIMM memory with speeds of up to 3200MHz 1 PCI-E 4.0 x16 or 2 PCI-E 4.0 x8 (FHFL); 1 PCI-E 3.0 x4 (in x8 LP) Intel® Ethernet Controller X550 2x 10GbE RJ45 4x hot-swap 3.5'' SATA3 drive bays, SAS3 with additional controller card; Onboard 2x NVMe M.2 (with Xeon CPU) or 1x NVMe M.2 (with Pentium CPU) Redundant Platinum 500W Power Supply
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.158324 |
---|---|
Part number | SYS-510T-WTR |
EAN | 4064578593346 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 10.9 kg |
The price includes all legal fees |
Detailed information
Motherboard | |
Super X12STW-TF |
Processor | |
CPU |
|
Cores |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
SATA |
|
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
SATA |
|
LAN |
|
USB |
|
Video |
|
Serial Port |
|
DOM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Drive Bays |
|
M.2 |
|
Peripheral Bays |
|
System Cooling | |
Fans |
|
Power Supply | |
AC-DC/DC-DC 500W, Platinum efficiency, AC inlet: C14,RoHS | |
Total Output Power |
|
Dimension (W x H x L) |
|
+12V |
|
5V SB |
|
Output Type |
|
Certification | Platinum Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X12STW-STW-TF |
1 |
Super X12STW-TF Motherboard |
Backplane | BPN-SAS3-815TQ-N4 | 1 | 4-port 1U SAS3 12Gbps Hybrid backplane, support up to 4x 3.5-inch SAS3/SATA3/NVMe Storage Devices |
Cable | CBL-SAST-0699 | 1 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB,28/30AWG,Ro |
CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
Manual | MNL-2422-QRG | 1 | 510T-WTR Quick Reference Guide |
Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCIe x8 slot |
RSC-W-68G4 | 1 | 1U LHS WIO Riser card with one PCIe4.0X16 and onePCI-E4 | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0049P | 1 | 1U Passive Enhanced Performance CPU Heat Sink for Intel Socket H Series Processors |
*Power Supply | PWS-504P-1R2 | 2 | 1U Redundant 500W/600W, Platinum efficiency, AC inlet: C14,RoHS |
MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
*Power Distributor | PDB-PT112-S2424 | 1 | WIO X11 Support,PDB-PT112-S2424 is based on PDB-PT112-2424 |
*Fan Holder | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS |
MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
*Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
*Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) |
*Parts | MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) |
MCP-120-00053-0N | 2 | Blank FH L bracket w/o SCSI cutout for SC825,836,846,743 | |
*Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
*Rear Window | MCP-240-00098-0N | 1 | WIO rear window for SC113,SC116, SC815 Redundant PWS |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
*Air Shroud | MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB |
*Fan | FAN-0156L4 OR | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan,RoHS/REACH |
FAN-0086L4 | 40x56 4Pin PWM, Primary for SC815, Secondary for SC818, 825M | ||
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N | - | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black |
CacheVault | BTR-CV3916-1U1 (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting in 1U 40x56 fan tray |
BTR-CV3108-1U1 (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting in 1U 40x56 fan tray | |
BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location | |
BTR-TFM8G-LSICVM02 + MCP-240-00203-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCIe location | |
Cooling Fan | FAN-0156L4 | 1 | 40x40x56 mm, 13K RPM / 11K RPM, Counter-rotating Fan |
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
DVD-ROM Accessory | MCP-220-81502-0N + 1pc CBL-0099 (max 1pc) | 1 | Slim SATA DVD mounting kit |
Front Bezel | CSE-PTFB-813-02B | 1 | Black Front Bezel w/ Round Venting Holes |
CSE-PTFB-813LB | 1 | Black Front Bezel | |
Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N + 1pc CBL-0099 (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor |
Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor |
Inlet Thermal Sensor | MCP-280-00034-0N | 1 | Universal Thermal sensor kit with 40cm I2C cable |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Storage Control Card and Cable(s) | AOC-S3008L-L8I | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 63HDD; RAID 0, 1, 10 |
AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3108L-H8iR-16DD | 1 | Standard LP, 8 Internal ports (12Gb/s) PCIe 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
AOC-S3008L-L8E | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 122HDD; HBA | |
TPM | AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor |
AOM-TPM-9670V-O | 1 | TPM 2.0, vertical form factor |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 650 |
CPU manufacturer | Intel |
Socket | 1200 |
HDD disks | 6 |
2.5" Drive bays | 0 |
3.5" Drive bays | 4 |
NVMe slots | 6 |
Total amount of PCIe | 3 |
OCP/AIOM | 0 |
Power (W) | 600 |
Efficiency certification | Platinum |