Supermicro SYS-5039MP-H8TNR
1. Single Socket P (LGA 3647) supports 2nd Gen Intel® Xeon® Scalable processor (Cascade Lake/Skylake)‡ 2. 2x 3.5" SATA3 by default; 2x 2.5" hybrid SATA3/NVMe w/ Optional kits 3. 4 DIMMs; up to 1TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM†† 4. 2 GbE LAN ports via Intel i350 5. 1 Centralized IPMI management port 6. 1 PCI-E 3.0 x16 (low-profile), 1 Micro-LP, and 2 M.2 7. 2 USB 2.0, 1 VGA, 1 COM port, (with KVM dongle) 8. 4x 8cm hot-swap cooling fans with fan speed control (per system) 9. 2200W Redundant Power Supplies Titanium Level Certified (per system)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.155015 |
---|---|
Part number | SYS-5039MP-H8TNR |
EAN | 672042374557 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 39.92 kg |
The price includes all legal fees |
Detailed information
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11SPD-F CSE-938NH-R2K20BP |
8 1 |
Super X11SPD-F Motherboard 3U Chassis |
Add-on Card / Module | AOC-CGP-I2-P | 8 | AOC-CGP-I2-O-P |
Add-on Card / Module | AOM-BPN-938NH-P | 1 | AOM-BPN-938NH, Backplane module for 8-node Microcloud system, 16xU.2, 2 per node, Dual PSU, Management LAN switch, chassis node ID.,HF,RoHS |
Add-on Card / Module | AOM-LAN-MC8-P | 1 | AOM-LAN-MC8, LAN front panel module for 8-node Microcloud system,HF,RoHS |
Add-on Card / Module | AOM-PDB-PT938-LSG-P | 1 | AOM-PDB-PT938-LSG, PDB module for 8-node Microcloud system,HF,RoHS |
Add-on Card / Module | AOM-PDB-PT938-RSG-P | 1 | AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,HF,RoHS |
Cable 1 | CBL-0218L | 1 | USB/KVM/SUVI,36 PIN TO 9 PIN/15 PIN/2 USB CH,11.5CM,30/28AWG |
Cable 2 | CBL-0355L | 2 | ETHERNET,CAT5E,RJ45 W/BOOT,GREEN,UTP,2FT (60CM),24AWG |
Cable 3 | CBL-0458L | 1 | 20 cm 30 pin to 30 pin Front control cable with tube. 28AWG |
Cable 4 | CBL-CDAT-0662 | 1 | CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,61.5CM,28AWG |
Cable 5 | CBL-PWCD-0578 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG |
FAN 1 | FAN-0194L4 | 4 | 80x80x38 mm, 13.5K RPM Cooling Fan for 3U8N Microcloud Serie |
Drive Tray(s) | MCP-220-00094-0B | 16 | Black gen 6.5 hot-swap 3.5 inch HDD Tray |
Air Shroud | MCP-310-93805-0B | 16 | Mylar air shroud for 2-DIMMs (quick install on DIMM latch) |
Heatsink | SNK-P0067PS | 8 | Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Power Supply | PWS-2K20A-1R | 2 | 2200W Redundant, Titanium, 76(W) X 40(H) X 336(L) mm |
Riser Card | RSC-RR1U-E16 | 8 | RSC-RR1U-E16 with PIC-E x16 output |
Optional Parts List | |||
Part Number | Qty | Description | |
TPM security module | AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller, Vertical form factor |
TPM security module | AOM-TPM-9671V | 1 | SPI capable TPM 1.2 with Infineon 9670 controller, Vertical form factor |
Intel VROC RAID Key | AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD |
1 1 1 |
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10 |
Cable | CBL-SAST-0610 | - | For AOC-S3008L-L8i/AOC-S3108L-H8IR |
Storage Controller Card(s) | AOC-S3008L-L8i AOC-S3108L-H8IR AOC-S3108L-H8IR-16DD |
- | Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/10 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60 |
Network Card(s) | AOC-CTGS-i2T AOC-CTG-i1S AOC-CTG-i2S AOC-C25G-m1S AOC-S40G-i2Q AOC-SGP-i2 AOC-SGP-i4 AOC-STG-i2 AOC-STG-i2T AOC-STGN-i1S AOC-STGN-i2S AOC-S100G-m2C AOC-SHFI-I1C |
- | MicroLP, 2x 10GbE Base-T, PCI-E 3.0 x4, Intel® X550 MicroLP, 1 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN MicroLP, 2 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN MicroLP, 1x 25GbE SFP28 port, Mellanox® ConnectX-4 Lx EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2 Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES Standard LP 2-port 100GbE with 2 QSFP28, Mellanox CX-4 EN Standard LP 1-port Omni Path controller, Intel 100HFA016LS |
Drive Tray(s) | MCP-220-93801-0B | - | Black gen 6 hot-swap 3.5-to-2.5 HDD tray |
Drive Tray(s) | MCP-220-00158-0B | - | Black gen 6.5 hot-swap 3.5-to-2.5 Tool-less drive tray |
Global Services & Support | OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | 3 |
---|---|
Depth (mm) | 589 |
HDD disks | 2 |
2.5" Drive bays | 2 |
3.5" Drive bays | 0 |
NVMe slots | 0 |
Power (W) | 2200 |
Efficiency certification | Titanium |