Supermicro SYS-221BT-HNTR
Socket E (LGA 4677) support 4th Gen Intel® Xeon® Scalable processors Intel® C741 Up to 16 DIMMs ECC DDR5 Slots 2 PCIe 5.0 x16 (LP) slot; Tool-less support Internal PCIe 4.0 x8 for 2 M.2 NVMe support onboard Optional M.2 NVMe Boot Controller via SCC-A2NM2241G3-B1 Network connectivity via AIOM (OCP 3.0 compliant)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.169113 |
---|---|
Part number | SYS-221BT-HNTR |
EAN | 4067488238505 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 43.8 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance, 16 DIMMs are recommended per node). Minimum requirement is 2 CPUs, 2 DIMMs, 1 NIC and 1 storage device per node (HDD/SSD/NVMe/M.2)
Motherboard | |
Super X13DET-B |
Processor (per Node) | |
CPU |
|
Cores |
|
Note |
|
System Memory (per Node) | |
Memory |
|
On-Board Devices (per Node) | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output (per Node) | |
LAN |
|
USB |
|
Video |
|
Others |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots (per Node) | |
PCI-Express (PCIe) |
|
Drive Bays / Storage (per Node) | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Liquid Cooling |
|
Power Supply | |
3000W 1U Redundant Power Supply | |
Total Output Power |
|
Dimension (W x H x L) |
|
AC Input |
|
DC Input |
|
12V SB |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DET-B |
4 |
Super X13DET-B Motherboard |
Backplane | BPN-NVME5-217BHQ-S6 | 1 | 2U 24-Slot 4-Node X13 BigTwin Hybrid Storage Backplane |
Cable | CBL-NSH5-1326 | 4 | NearStack HD (x8 to x8), 26cm,85Ohm,G5,34AWG,RoHS |
CBL-PWCD-0200 | 2 | PWCD, Japan, IEC60320, C20 to C21,12AWG,1.8M,RoHS | |
CBL-SAST-1243-100 | 4 | Slimline X8 (STR) to Slimline X8 (STR), 41.5CM,100 OHM | |
Drive Tray(s) | MCP-220-00144-0B-BULK | 24 | Black Gen3 hot-swap 2.5 inch HDD tray with lock, orange tab |
Air Shroud | MCP-310-21734-0B | 4 | SC217BQ2/827BQ2 BigTwin plastic+mylar air shroud for X13DET-B |
Riser Card | RSC-PR-6G5 | 4 | 1U RHS TwinPro Riser card with one PCIe 5.0 X16 slot,HF |
Storage Controller Card | CSE-C-P2HM2G4-B1 | 4 | support 2x Gen4 Hybrid M.2 and 1x PCIEx16 Gen5 Slot |
CSE-C-P6N6SGH-B1 | 4 | 1U Hybrid board supports 2x Gen5 NVMe, 4x Gen4 SAS for | |
Software | SFT-OOB-LIC | 4 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0087VM | 4 | 1U Passive CPU VC HS w/ Mid Air CH for X13 EGS Platform |
SNK-P0087VW | 4 | 1U Passive Customized 100-mm Width CPU VC HS for X13 EGS | |
*Power Supply | PWS-3K04A-1R | 2 | 1U 1400W/2880W/3000W AC/DC PSU with C22 inlet, Titanium, For Bigtwin |
*Power Distributor | PDB-PT217-BGTNH | 1 | 2U Big Twin PDB input redundancy powers pass through 12V and |
*Fan | FAN-0231L4 | 4 | 80x80x56 mm, Counter Rotating Fan for X13 BigTwin,RoHS |
*Rail Set | MCP-290-00172-0N | 1 | 2U non-tip rail set, quick release, default for 2,3U 17.6";W |
*Fan Holder | MCP-320-21704-0N | 2 | Bigtwin fan holder (hold 2 80x56 fans) |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Cold Plate Module | SNK-P3050-ABT | - | 2x Cold Plates for attachment to CPUs |
Coolant Distribution Manifolds | LCS-SCDM-076V42001-ABT | - | Coolant manifolds |
Coolant Distribution Unit | LCS-SCDU-080L4001-ABT | - | Rack mounted coolant distribution unit |
HDD Dummy Tray | MCP-220-00185-0N | - | 2.5" HDD tray dummy cover for 2 slot |
M.2 NVMe RAID Controller | CSE-C-A2NM2241G3-B1 | - | 2x Gen3 Marvell2241 NVMe M.2 RAID with 1x PCIEx16 Gen5 S |
SPI Capable TPM 1.2 | AOM-TPM-9671H-S | - | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor |
SPI Capable TPM 2.0 | AOM-TPM-9670H-S | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor |
SPI Capable TPM 2.0 with FIPS 140-2 | AOM-TPM-9670H-FIPS | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 |
SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host |
System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node |
VROC Intel SSD Only | AOC-VROCINTMOD | - | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
VROC Premium | AOC-VROCPREMOD | - | Intel VROC Premium, RAID 0, 1, 5, 10 |
VROC Standard | AOC-VROCSTNMOD | - | Intel VROC Standard, RAID 0, 1, 10 |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 730 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | 12 |
2.5" Drive bays | 0 |
3.5" Drive bays | 12 |
NVMe slots | 12 |
Total amount of PCIe | 8 |
OCP/AIOM | 1 |
Power (W) | 3000 |
Efficiency certification | Titanium |