Supermicro SYS-220BT-DNC8R
Socket P+ (LGA 4189) support 3rd Gen Intel® Xeon® Scalable processors Intel® C621A 20 DIMMs; Up to 6TB DDR4-3200: Intel® Optane™ Persistent Memory 200 Series; Up to 4TB ECC DDR4-3200: RDIMM 1 PCI-E 3.0 x8 M.2 NVMe Boot Controller via AOC-SMG3-2M2-B 1 PCI-E 4.0 x16 (LP) slot; 1 PCI-E 4.0 x8 (LP) slot Network connectivity via AIOM (OCP 3.0 compliant) 12 Hot-swap 2.5" drive bays; 12 NVMe/SAS/SATA 2.5"; 2 M.2 NVMe OR 2 M.2 SATA3 Dedicated cooling zones with heavy duty fans with optimal fan speed control (2 fans per node); 2 Air Shroud(s) 2200W Redundant Power Supplies Titanium Level (96%+); Shared Power Design
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.156668 |
|---|---|
| Part number | SYS-220BT-DNC8R |
| EAN | 4067488368226 |
| Manufacturer | Supermicro |
| Availability | Not in stock |
| Warranty | 24 months |
| Weight | 24.7 kg |
| The price includes all legal fees | |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance, 16 DIMMs are recommended per node). Minimum requirement is 2 CPUs, 2 DIMMs, 1 NIC and 1 storage device per node (HDD/SSD/NVMe/M.2)
| Motherboard | |
| Super X12DPT-B6 |
| Processor (per Node) | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory (per Node) | |
| Memory |
|
| On-Board Devices (per Node) | |
| SAS |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output (per Node) | |
| LAN |
|
| USB |
|
| Video |
|
| Others |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots (per Node) | |
| PCI-Express (PCIe) |
|
| Drive Bays / Storage (per Node) | |
| Hot-swap |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 2200W Redundant Power Supplies with PMBus | |
| Total Output Power |
|
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 12V SB |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| RoHS |
|
|
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12DPT-B6 |
2 |
Super X12DPT-B6 Motherboard |
| Add-on Card / Module | AOC-S3816L-L16IT-P | 2 | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS |
| AOC-SMG3-2H8M2-BW-P | 2 | 2x Hybrid M.2 riser carrier card for X12 BigTwin,RoHS | |
| Backplane | BPN-NVME4-217BHQ-S6 | 1 | 2U 24-Slot 4-Node BigTwin Backplane Supports up to 6xNVMe4/SAS4/SATA3 per Node |
| Cable | CBL-PWCD-0578-1 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS |
| CBL-PWCD-0578-IS | 2 | PWCD,US,IEC60320 C14 TO C13,910mm,14AWG,15A,250V,Black, RoHS | |
| CBL-SAST-1233F-100 | 2 | Slimline x8 (STR) to Slimline x4 (STR),FFC,FOLD,33.5CM,1 | |
| CBL-SAST-1234F-100 | 2 | Slimline x8 (STR) to Slimline x8(STR),FFC,FOLD,33.5CM,10 | |
| Drive Tray(s) | MCP-220-00144-0B-BULK | 24 | Black Gen3 hot-swap 2.5 inch HDD tray with lock, orange tab |
| Air Shroud | MCP-310-21731-0B | 2 | BigTwin 2U2N plastic air shroud for X12DPT-B |
| Riser Card | RSC-P2R-88G4 | 2 | 2U RHS TwinPro Riser card with twoPCI-E4.0x8slots,HF,RoH |
| Storage Controller Card | CSE-C-P12N12T-B2 | 2 | 2U SCC with 12x NVMe & 12x SAS4 for BigTwin X12,HF,RoHS |
| Software | SFT-OOB-LIC | 2 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0078PW | 2 | 2U Passive Wide CPU Heatsink (92x113x65mm) for X12 ICX/CPX CPU, Heatpipe |
| SNK-P0079P | 2 | 1.5U Passive 55H mm CPU HS for X12 Whitley and Cedar Island | |
| *Power Supply | PWS-2K22A-1R | 2 | 1U 2200W Redundant Power Supply Titanium, 45(W) X 40(H) X 48 |
| *Power Distributor | PDB-PT217-BGTWN | 1 | 2U Big Twin Power Distributor Board Support Redundant 2KW |
| *Fan | FAN-0183L4 | 4 | 80x80x38 mm, 16.5K RPM, Non-hot-swappable Middle Cooling Fan for X11 Twin Pro, X10 and X11 Big Twin Series Servers |
| *Rail Set | MCP-290-00172-0N | 1 | 2U non-tip rail set, quick release, default for 2,3U 17.6";W |
| *Fan Holder | MCP-320-21702-0N | 2 | Bigtwin fan holder (with 4.1mm rubber feet)(hold 2 80x38 fans) |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| M.2 NVMe RAID Controller | AOC-SMG3-2M2-B-P | - | 2x M.2 NVMe RAID Controller Card, x8 Gen3 |
| SPI Capable TPM 1.2 | AOM-TPM-9671H-S | - | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor |
| SPI Capable TPM 2.0 | AOM-TPM-9670H-S | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor |
| SPI Capable TPM 2.0 with FIPS 140-2 | AOM-TPM-9670H-FIPS | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 |
| SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host |
| System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node |
| VROC Intel SSD Only | AOC-VROCINTMOD | - | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
| VROC Premium | AOC-VROCPREMOD | - | Intel VROC Premium, RAID 0, 1, 5, 10 |
| VROC Standard | AOC-VROCSTNMOD | - | Intel VROC Standard, RAID 0, 1, 10 |
Parameters
| Size in U | 2 |
|---|---|
| Depth (mm) | 574 |
| CPU manufacturer | Intel |
| Socket | 4189 |
| HDD disks | 8 |
| 2.5" Drive bays | 6 |
| 3.5" Drive bays | 0 |
| NVMe slots | 6 |
| Total amount of PCIe | 8 |
| OCP/AIOM | 0 |
| Power (W) | 2000 |
| Efficiency certification | Titanium |





