Supermicro SYS-210GT-HNC8F
Single-Socket, 3rd Gen Intel® Xeon® Scalable processors up to 270W TDP, Intel® C621A, Up to 16 DIMM Slots or 4TB (with Intel® Optane™ Persistent Memory support), Optional: AIOM PCI-E 4.0 x16 LP (OCP 3.0 compliant)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.161244 |
|---|---|
| Part number | SYS-210GT-HNC8F |
| EAN | 4067488022869 |
| Manufacturer | Supermicro |
| Availability | Not in stock |
| Warranty | 24 months |
| Weight | 39.9 kg |
| The price includes all legal fees | |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance, 16 DIMMs are recommended per node). Minimum requirement is 1 CPU, 1 DIMM, 1 GrandTwin I/O Module and 1 storage device per node (HDD/SSD/NVMe/M.2)
| Motherboard | |
Super X12SPT-GC |
| Processor (per Node) | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory (per Node) | |
| Memory |
|
| On-Board Devices (per Node) | |
| SAS |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output (per Node) | |
| LAN |
|
| USB |
|
| Video |
|
| Others |
|
| System BIOS | |
| BIOS Type |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List - (Items Included) | |||
| |
Part Number |
Qty |
Description |
| Motherboard / Chassis | MBD-X12SPT-GC |
4 |
Super X12SPT-GC Motherboard |
| Cable 1 | CBL-PWCD-0578-1 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS |
| Software | SFT-OOB-LIC | 4 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0077V | 4 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin |
| *Power Supply | PWS-2K21A-BR | 2 | 2200W MicroBlade redundant Power Supply, Titanium Level |
| *Power Distributor | BPN-PDB-GT214 | 1 | Power Distribution for GrandTwin |
| *FAN 1 | FAN-0183L4 | 2 | 80x80x38 mm, 16.5K RPM, Non-hot-swappable Middle Cooling Fan for X11 Twin Pro, X10 and X11 Big Twin Series Servers |
| *Rail Set | MCP-290-00172-0N | 1 | 2U non-tip rail set, quick release, default for 2,3U 17.6";W |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| AIOM Enablement Kit | MCP-450-21403-ASM | 0 - 1 | GT214 AIOM kit,RoHS |
| GrandTwin I/O Module 2x10GbE | AOC-GTG-I2T-O | 1 | Grand Twin I/O card 2-Port 10GbE RJ45, Intel Carlsville X710-AT2, w/ 1x BMC dedicated LAN/RJ45 PORT, 2x USB 3.0 & 1x VGA port.,RoHS |
| GrandTwin I/O Module 2x25GbE | AOC-G25G-M2S-O | 1 | Grand Twin I/O card 2-Port 25GbE SFP28, Mellanox CX-4 Lx EN, w/ 1x BMC dedicated LAN/RJ45 PORT, 2x USB 3.0 & 1x VGA port.,RoHS |
| HDD Dummy Tray | MCP-120-21401-0N | 0 - 2 | GT214 FIO HDD dummy bracket(1slot) |
| NVMe Enablement Kit | MCP-450-21402-ASM | 0 - 2 | GT214 2 port NVMe U.2 Kit,RoHS |
| SAS/SATA Enablement Kit | MCP-450-21404-ASM | 0 - 1 | GT214 2 Port SATA/SAS U.2 kit,RoHS |
| SPI Capable TPM 1.2 | AOM-TPM-9671H-S | - | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor |
| SPI Capable TPM 2.0 | AOM-TPM-9670H-S | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor |
| SPI Capable TPM 2.0 with FIPS 140-2 | AOM-TPM-9670H-FIPS | - | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 |
| VROC Intel SSD Only | AOC-VROCINTMOD | - | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
| VROC Premium | AOC-VROCPREMOD | - | Intel VROC Premium, RAID 0, 1, 5, 10 |
| VROC Standard | AOC-VROCSTNMOD | - | Intel VROC Standard, RAID 0, 1, 10 |
Parameters
| Size in U | 2 |
|---|---|
| Depth (mm) | 711.2 |
| HDD disks | 4 |
| 2.5" Drive bays | 4 |
| 3.5" Drive bays | 0 |
| NVMe slots | 4 |
| Total amount of PCIe | 3 |
| OCP/AIOM | 0 |
| Power (W) | 2200 |
| Efficiency certification | Titanium |





