Supermicro SYS-120TP-DC9TR
1.Dual Socket P+ (LGA-4189) 3rd Generation Intel® Xeon® Scalable Processors 2. Intel® C621A chipset 3. 16 DIMMs, Up to 4TB 3DS ECC DDR4-3200 LRDIMM/RDIMM 4. 1 PCI-E 4.0 x16 (LP), 1 PCI-E 4.0 x8 (with M.2 adapter installed for support 2 NVME up to 22x80 mm) 5. Intel® X710 Dual port 10GBase-T LAN onboard
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.162412 |
|---|---|
| Part number | SYS-120TP-DC9TR |
| EAN | 4067488372261 |
| Manufacturer | Supermicro |
| Availability | Not in stock |
| Warranty | 24 months |
| Weight | 21.9 kg |
| The price includes all legal fees | |
Detailed information
| Motherboard | |
Super X12DPT-PT6 |
| Processor (per Node) | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory (per Node) | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices (per Node) | |
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output (per Node) | |
| LAN |
|
| USB |
|
| Video |
|
| Others |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots (per Node) | |
| PCI-Express (PCI-E) |
|
| Drive Bays / Storage (per Node) | |
| Hot-swap |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Power Supply | |
| 1U 1000W Redundant, Titanium, 38(W) X 40(H) X 360(L) mm | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Parts List - (Items Included) | |||
| |
Part Number |
Qty |
Description |
| Motherboard / Chassis | MBD-X12DPT-PT6 |
2 |
Super X12DPT-PT6 Motherboard |
| Add-on Card / Module | AOC-S3908L-H8IR-16DD-P | 2 | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp,RoHS |
| Backplane | BPN-SAS3-809H3 | 1 | 1U 8-Port 2-Node 12Gbps Backplane for 4x2.5" SAS3/SATA3 HDD/ |
| Cable 1 | CBL-PWCD-0900 | 2 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17 |
| Cable 2 | CBL-SAST-1334-100 | 2 | [NR] SlimSAS x8 (STR to STR),34CM,100 OHM,RoHS |
| Air Shroud | MCP-310-21732-0B | 2 | TwinPro 2U4N plastic air shroud for X12DPT-PT6(2pcs) |
| Riser Card | RSC-P-6G4 | 2 | 1U LHS TwinPro Riser card with one PCI-E 4.0x16lotH,RoHS |
| Riser Card | RSC-PR-6-X2 | 2 | 1U RHS TwinPro Riser card with one PCI-E 4.0 x16 slot,HF,RoH |
| Storage Controller Card | CSE-C-P2N2M2-P2 | 2 | 2x NVMe M.2 carrier up to 2280 for X12 Twinpro |
| Storage Controller Card | CSE-C-P6SG4-P1 | 2 | [NR]1U Passive Gen4 6x SAS/SATA connecting to AOC 3808/3908 |
| Software | SFT-OOB-LIC | 2 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0077PM | 2 | X12 ICX/CPX 1U Passive CPU Heatsink (78x113x24.7mm), w/ Center Air channel |
| Heatsink / Retention | SNK-P0077V | 2 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin |
| *Power Supply | PWS-1K05A-1R | 2 | 1U 1000W Redundant Power Supply Titanium, 38X40X360mm length |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| CacheVault for RAID Controller | BTR-CVPM05 | 1 | Broadcom CacheVault |
| MCP-240-00203-0N | 1 | Mounting Bracket | |
| TPM security module (optional, not included) | AOM-TPM-9671H-O | 1 | SPI capable TPM 1.2 with Infineon 9670 controller with Horizontal form factor |
| AOM-TPM-9670H-O | 1 | SPI capable TPM 2.0 with Infineon 9670 controller with Horizontal form factor | |
| VROC Intel SSD Only | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
| VROC Premium | AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 |
| VROC Standard | AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 |
Parameters
| Size in U | 1 |
|---|---|
| Depth (mm) | 718 |
| HDD disks | 4 |
| 2.5" Drive bays | 4 |
| 3.5" Drive bays | 0 |
| NVMe slots | 0 |
| Total amount of PCIe | 2 |
| OCP/AIOM | 0 |
| Power (W) | 1000 |
| Efficiency certification | Titanium |





