Supermicro SYS-110P-FDWTR
Socket P+ (LGA-4189) support 3rd Gen Intel® Xeon® Scalable processors 8 DIMMs; Up to 2TB 3DS ECC DDR4-3200: RDIMM/LRDIMM 2x 2.5" drive bays; 1 M.2 NVMe OR 1 M.2 SATA3 6 heavy duty fans with optimal fan speed control; 1 Air Shroud(s) 600W Redundant Power Supplies Level (92%+)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.157091 |
---|---|
Part number | SYS-110P-FDWTR |
EAN | 4064578432294 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 6.8 kg |
The price includes all legal fees |
Detailed information
|
|
Parts List - (Items Included) | |||
![]() |
|||
![]() |
Part Number![]() |
Qty![]() |
Description![]() |
Motherboard / Chassis | MBD-X12SPW-TF |
1 |
Super X12SPW-TF Motherboard |
Cable 1 | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE |
Cable 2 | CBL-0483L | 2 | 29CM 30AWG SATA S/S CBL |
Cable 3 | CBL-PWCD-0974 | 2 | 48VDC input power cable, 2M, 12AWG, 3 wires, RoHS/REACH,RoHS |
FAN 1 | FAN-0167L4 | 2 | 40x40x56 mm, 20.5K-17.6K RPM, Counter-rotating Fan for SC947 SBB and 1U Twin Pro Series Servers |
Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
Heatsink / Retention | SNK-P0077P | 1 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
Heatsink / Retention | SNK-P0077V | 1 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin |
*Power Supply | PWS-601S-1R | 2 | 1U 600W Redundant DC48V input w/PMBus power supply, W54.5xH4 |
*Power Distributor | PDB-PT514-2824 | 1 | 1U redundant power distributor board for SC514, SC113 etc., (rename from PDB-PT514-1824),RoHS/REACH |
Notes:
|
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 429 |
HDD disks | 3 |
2.5" Drive bays | 2 |
3.5" Drive bays | 0 |
NVMe slots | 1 |
Total amount of PCIe | 3 |
OCP/AIOM | 0 |
Power (W) | 600 |
Efficiency certification | Platinum |