Supermicro SYS-110D-8C-FRAN8TP
1. Intel® Xeon® Processor D-2733NT, CPU TDP 80W
2. Up to 512GB LRDIMM, DDR4-2667MHz, in 4 DIMM slots
3. 2x Internal 2.5" drive bays
4. 4x GbE, 2x 25G SFP28 and 2x 10G Base-T
5. 1x M.2 M-Key 2242/2280 (SATA/PCIe 3.0 x4)
6. Redundant 800 W, 100-240 Vac
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.174834 | 
|---|---|
| Part number | SYS-110D-8C-FRAN8TP | 
| Manufacturer | Supermicro | 
| Availability | Not in stock | 
| Warranty | 24 months | 
| Weight | 20 kg | 
| The price includes all legal fees | |
Detailed information
| Motherboard | |
| Super X12SDV-8C-SPT8F | 
| Processor | |
| CPU | 
 | 
| Note | 
 | 
| GPU | |
| Max GPU Count | 
 | 
| Supported GPU | 
 | 
| CPU-GPU Interconnect | 
 | 
| System Memory | |
| Memory | 
 | 
| Memory Voltage | 
 | 
| On-Board Devices | |
| Chipset | 
 | 
| Network Connectivity | 
 | 
| Input / Output | |
| LAN | 
 | 
| USB | 
 | 
| Video | 
 | 
| Management | |
| Software | 
 | 
| Power configurations | 
 | 
| Security | |
| Hardware | 
 | 
| Features | 
 | 
| PC Health Monitoring | |
| CPU | 
 | 
| FAN | 
 | 
| Temperature | 
 | 
| Chassis | |
| Form Factor | 
 | 
| Model | 
 | 
| Dimensions and Weight | |
| Height | 
 | 
| Width | 
 | 
| Depth | 
 | 
| Package | 
 | 
| Weight | 
 | 
| Available Color | 
 | 
| Front Panel | |
| LED | 
 | 
| Buttons | 
 | 
| Expansion Slots | |
| PCI-Express (PCIe) Configuration | 
 | 
| Drive Bays / Storage | |
| Drive Bays Configuration | 
 | 
| M.2 | 
 | 
| System Cooling | |
| Fans | 
 | 
| Power Supply | |||
|  | |||
| Operating Environment | |
| Environmental Spec. | 
 | 
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12SDV-8C-SPT8F | 1 | Super X12SDV-8C-SPT8F Motherboard | 
| Cable | CBL-0483L | 2 | 7pin SATA (STR to STR), 29cm, PBF | 
| CBL-OTHR-1214-24 | 7 | FAN cbl,1x4,M, to 1x4,F,14CM,3A/pin,22AWG,RoHS | |
| CBL-0191L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,50CM,PBF | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Fan | FAN-0207L4 | 5 | 40x40x56 mm, 13K-11K RPM,Counter-rotating, Hot-swappable Fan | 
| Parts | MCP-260-00099-0B | 1 | 1U Black I/O Shield for A2SDi-TP8F with EMI Gasket | 
| MCP-260-00078-0B | 1 | 1U I/O shield for X11 Server MB with 5X5mm vent hole and EMI Gasket, Black | |
| Air Shroud | MCP-310-51504-0B | 1 | Mylar Air Shroud for SC515M + X11 SDW | 
| Manual | MNL-2541-QRG | 1 | 110D-4C/8C/16C/20C-FRA(D)N8TP Quick Reference Guide | 
| Power Supply | PWS-804P-1R | 2 | 1U 800W 100-240VAC/50-60Hz, and DC240V input | 
| Riser Card | RSC-S-6G4 | 1 | 1U LHS Standard riser card with one PCIe 4.0 x16 slot,HF,Ro | 
| *Power Distributor | PDB-PT515M-2424 | 1 | 1U support redundancy up to 800W for SC515M chassis with ATX | 
| *Drive Tray(s) | MCP-220-00137-0N | 1 | Dual 2.5 HDD bracket (bracket base follow std 2.5 | 
| *Rear Window | MCP-240-51505-0N | 1 | Rear window for SC515M Redundant PWS chassis | 
| *Front Panel | MCP-280-80901-0N | 1 | SC809 FRONT CONTROL PANEL ASSY | 
| *Rail Set | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6 | 
| MCP-290-00108-0B | 1 set | Inner rail, front, short (quick) for 1U 17.2 | |
| *Fan Holder | MCP-320-51501-0N | 2 | 1U hot-swap 4056 dummy fan tray for SC515M (no venting hole) | 
| MCP-320-51502-0N | 1 | 1U hot-swap 4056 fan tray for FAN-0207L4 in SC515M (with venting hole) | |
|  Notes: 
 | |||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| SlimSAS x8 to PCIe 2x SFF-8639&PWR,G4,55CM,85OHM,Ro | CBL-SAST-0953-1 | 1 | SlimSAS x8 to PCIe 2x SFF-8639&PWR,G4,55CM,85OHM,Ro | 
Parameters
| Size in U | 1 | 
|---|---|
| Depth (mm) | 399 | 
| CPU manufacturer | Intel | 
| Socket | 2579 | 
| HDD disks | 3 | 
| 2.5" Drive bays | 2 | 
| 3.5" Drive bays | 0 | 
| NVMe slots | 0 | 
| Total amount of PCIe | 1 | 
| OCP/AIOM | 0 | 
| Power (W) | 800 | 
| Efficiency certification | Platinum | 







 
             
                             
                             
                             
                             
                             
                            



