Supermicro SSG-640SP-E1CR60
Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores 16 ECC DDR4-3200: LRDIMM/RDIMM 3 x PCI-E 4.0 x16 HHHL PCI-E slots 60 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2x Fixed slim SATA SSD, 2x NVMe M.2 (form factor: 2280 and 22110) 6x 8cm hot-swap counter-rotate redundant PWM cooling fans 2000W Redundant Power Supplies Titanium Level (96%) Drive Controller support via Broadcom® 3916 or 3616 Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.157115 |
---|---|
Part number | SSG-640SP-E1CR60 |
EAN | 4067488370847 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 53.5 kg |
The price includes all legal fees |
Detailed information
Complete System Only:To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUs, 2 DIMMs and 15 Storage Device (HDD/HDS)).
|
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X12DSC-6 |
1 |
Super X12DSC-6 Motherboard |
Backplane | BPN-ADP-30SAS3-1 | 2 | Adapter board between Expander and HDD BPN for CSE-947H,RoHS |
Backplane | BPN-ADP-947SB | 1 | BPN-ADP-947SB,RoHS |
Backplane | BPN-SAS3-826TQ-B2B | 1 | 2-port 2U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD |
Backplane | BPN-SAS3-947EB | 4 | HDD Backplane (15-slot) for CSE-947H 60/90-bay top load chassis/server.,RoHS |
Backplane | BPN-SAS3-947EL | 2 | SAS3 expander module for top-load 60/90-bay single/twin/SBB CSE-947 project,RoHS |
Backplane | BPN-SAS3-947SB | 1 | Midplane for topload CSE-947 60/90-bay SBB/Twin/single-node system,RoHS |
Cable 1 | CBL-0066 | 1 | 39" 9 PIN COM PORT EXTENSION CABLE |
Cable 2 | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE |
Cable 3 | CBL-0212L | 1 | 4-PIN POWER CABLE FOR SC808 S809, ST TO RA, 20CM |
Cable 4 | CBL-0234L | 1 | Y CABLE FOR 4-PIN HDD |
Cable 5 | CBL-0473L | 4 | 21CM 30AWG SATA CBL, S-S |
Cable 6 | CBL-CDAT-0841 | 1 | 8 pin to 8 pin round SGPIO cable, 81cm, 28AWG, pinout 1-1 |
Cable 7 | CBL-OTHR-1062-25 | 1 | CBL,VGA,DP15/F, to 2X7F/P2.0,25CM,RoHS |
Cable 8 | CBL-OTHR-1102 | 1 | 60-single,SlimlineULP x12 to SlimlineLP x8,FFC,100 OHM |
Cable 9 | CBL-PWCD-0578-1 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS |
Cable 10 | CBL-PWCD-0578-IS | 2 | PWCD,US,IEC60320 C14 TO C13,910mm,14AWG,15A,250V,Black, RoHS |
Cable 11 | CBL-PWEX-1100-25 | 1 | MicroFit 2x2F/PH3.0 to 1x4F/PH5.08,25cm,10A/pin,16AWG,R |
Cable 12 | CBL-PWEX-1265 | 2 | [NR] 2x4,PH3.0 to 2x4,PH4.2,20CM,16AWG,9.5A/pin,RoHS |
Heatsink / Retention | SNK-P0078PR | 2 | 2U Proprietary Passive CPU Heat Sink for X12 Generation Hype-E Series Servers |
*Power Supply | PWS-2K05A-1R | 2 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
*Cable 13 | CBL-PWEX-1101 | 1 | [NR]PH3.0,F to PH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,30.6/43.6CM,18AWG |
*Cable 14 | CBL-PWEX-1102 | 1 | [NR]PH3.0,F toPH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,35.3/48.5CM,18AWG |
*Front Panel | FPB-FP827BR | 1 | Right front control board for big twin chassis |
*Drive Tray(s) | MCP-220-94601-0N | 60 | SC946ED 3.5\" / 2.5\" tool-less HDD tray |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
HBA option | AOM-S3616-S-O | 1 | Storage 3616 controller for serviceable 60/90 bay systems. This has two 3616 controller chips, PCI switch, 2x NVMe M.2 (Form factors: 2280 and 22110), RoHS (One per Node) |
HW RAID option | AOC-S3916L-H16IR | 1 | AOC with SAS3916 controller (U3) and 240PD RAID Key (U39) |
CBL-SAST-1213-100 | 2 | Slimline x8 (STR) to Slimline x8 (STR),14CM,100 OHM,RoHS | |
AOM-SADPT-S | 1 | Bypass card for 60/90 bay systems | |
NVME kit (only 1 is needed) | BPN-NVMe4-228N-S4 | 1 | 2U 4-Slot SFF BPN supports 4x NVMe Storage Devices |
CBL-SAST-1049 | 2 | [NR] SLIMLINE SAS (LE) to SLIMLINE SAS, INT, 30.2CM,85 OHM,R | |
MCP-220-00178-0B | 4 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH | |
CBL-PWEX-1093-26 | 1 | [NR]MicroFit,2x2, PH3.0,F to MicroFit,2x2,PH3.0,F,26CM,10A/p | |
SuperCap Kit (Need Both items) | BTR-CVPM05 | 1 | Broadcom 05-50039-00 CacheVault w/ 24" Remote Extender(Optional) |
MCP-240-94711-0N | 1 | SC947 MB Node Supercap holder module,RoHS (Optional) | |
Transceiver | AOC-E10GSFPSR | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR,850nM,MMF,LC |
CBL-NTWK-0944-MS28C10M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,1M,Mellanox | |
AOM-TSR-FS | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR/SW,850nM,MMF,LC,RoHS |
Parameters
Size in U | 4 |
---|---|
Depth (mm) | 1069 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 94 |
2.5" Drive bays | 92 |
3.5" Drive bays | 90 |
NVMe slots | 2 |
Total amount of PCIe | 3 |
OCP/AIOM | 0 |
Power (W) | 2600 |
Efficiency certification | Titanium |