Supermicro SSG-640SP-DE2CR90
Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores Per Node 16 ECC DDR4-3200: LRDIMM/RDIMM 3 x PCI-E 4.0 x16 HHHL PCI-E slots 60 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2x Fixed slim SATA SSD, 2x NVMe M.2 (form factor: 2280 and 22110) 6x 8cm hot-swap counter-rotate redundant PWM cooling fans 2600W Redundant Power Supplies Titanium Level (96%) HBA Controller support via Broadcom® 3616 Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.157111 |
---|---|
Part number | SSG-640SP-DE2CR90 |
EAN | 4067488370823 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 68 kg |
The price includes all legal fees |
Detailed information
Complete System Only:To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 4 CPUs, 4 DIMMs and 23 Storage Device (HDD/HDS)).
|
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X12DSC-6 |
1 |
Super X12DSC-6 Motherboard |
Add-on Card / Module | AOM-S3616-S-P | 2 | Storage 3616 controller for serviceable 60/90 bay systems. This has two 3616 controllers, PCI switch, two M.2 connectors.,RoHS |
Backplane | BPN-ADP-30SAS3-1 | 3 | Adapter board between Expander and HDD BPN for CSE-947H,RoHS |
Backplane | BPN-SAS3-947EB | 6 | HDD Backplane (15-slot) for CSE-947H 60/90-bay top load chassis/server.,RoHS |
Backplane | BPN-SAS3-947EL | 6 | SAS3 expander module for top-load 60/90-bay single/twin/SBB CSE-947 project,RoHS |
Backplane | BPN-SAS3-947SB | 1 | Midplane for topload CSE-947 60/90-bay SBB/Twin/single-node system,RoHS |
Cable 1 | CBL-0066 | 2 | 39" 9 PIN COM PORT EXTENSION CABLE |
Cable 2 | CBL-0082L | 2 | Y SPLIT SATA POWER ADAPTER, PB FREE |
Cable 3 | CBL-0473L | 4 | 21CM 30AWG SATA CBL, S-S |
Cable 4 | CBL-OTHR-1062-25 | 2 | CBL,VGA,DP15/F, to 2X7F/P2.0,25CM,RoHS |
Cable 5 | CBL-OTHR-1104 | 1 | 90 SBB,SlimlineULP x12 to SlimlineLP x8,FFC,100 OHM to |
Cable 6 | CBL-PWCD-0376-IS | 2 | PWCD,US,IEC60320 C19 TO C20,940mm (3ft),14AWG,15A,250V,Black |
Cable 7 | CBL-PWEX-1100-25 | 2 | MicroFit 2x2F/PH3.0 to 1x4F/PH5.08,25cm,10A/pin,16AWG,R |
Cable 8 | CBL-PWEX-1265 | 2 | [NR] 2x4,PH3.0 to 2x4,PH4.2,20CM,16AWG,9.5A/pin,RoHS |
Heatsink / Retention | SNK-P0078PR | 4 | 2U Proprietary Passive CPU Heat Sink for X12 Generation Hype-E Series Servers |
*Power Supply | PWS-2K63A-1R | 2 | 1U 2600Wredundant single outpupowersupply with wide range in |
*Cable 9 | CBL-PWEX-1101 | 1 | [NR]PH3.0,F to PH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,30.6/43.6CM,18AWG |
*Cable 10 | CBL-PWEX-1102 | 1 | [NR]PH3.0,F toPH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,35.3/48.5CM,18AWG |
*Cable 11 | CBL-PWEX-1103 | 1 | [NR]PH3.0,F to PH3.0,M,2x4P TO PH3.0,M,2x8P,6A/pin,18AWG,72.4/85.5CM |
*Front Panel | FPB-FP827BR | 1 | Right front control board for big twin chassis |
*Drive Tray(s) | MCP-220-94601-0N | 90 | SC946ED 3.5\" / 2.5\" tool-less HDD tray |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Transceiver | CBL-NTWK-0944-MS28C10M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,1M,Mellanox |
AOM-TSR-FS | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR/SW,850nM,MMF,LC,RoHS | |
AOC-E10GSFPSR | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR,850nM,MMF,LC |
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X12DSC-6 |
1 |
Super X12DSC-6 Motherboard |
Add-on Card / Module | AOM-S3616-S-P | 2 | Storage 3616 controller for serviceable 60/90 bay systems. This has two 3616 controllers, PCI switch, two M.2 connectors.,RoHS |
Backplane | BPN-ADP-30SAS3-1 | 3 | Adapter board between Expander and HDD BPN for CSE-947H,RoHS |
Backplane | BPN-SAS3-947EB | 6 | HDD Backplane (15-slot) for CSE-947H 60/90-bay top load chassis/server.,RoHS |
Backplane | BPN-SAS3-947EL | 6 | SAS3 expander module for top-load 60/90-bay single/twin/SBB CSE-947 project,RoHS |
Backplane | BPN-SAS3-947SB | 1 | Midplane for topload CSE-947 60/90-bay SBB/Twin/single-node system,RoHS |
Cable 1 | CBL-0066 | 2 | 39" 9 PIN COM PORT EXTENSION CABLE |
Cable 2 | CBL-0082L | 2 | Y SPLIT SATA POWER ADAPTER, PB FREE |
Cable 3 | CBL-0473L | 4 | 21CM 30AWG SATA CBL, S-S |
Cable 4 | CBL-OTHR-1062-25 | 2 | CBL,VGA,DP15/F, to 2X7F/P2.0,25CM,RoHS |
Cable 5 | CBL-OTHR-1104 | 1 | 90 SBB,SlimlineULP x12 to SlimlineLP x8,FFC,100 OHM to |
Cable 6 | CBL-PWCD-0376-IS | 2 | PWCD,US,IEC60320 C19 TO C20,940mm (3ft),14AWG,15A,250V,Black |
Cable 7 | CBL-PWEX-1100-25 | 2 | MicroFit 2x2F/PH3.0 to 1x4F/PH5.08,25cm,10A/pin,16AWG,R |
Cable 8 | CBL-PWEX-1265 | 2 | [NR] 2x4,PH3.0 to 2x4,PH4.2,20CM,16AWG,9.5A/pin,RoHS |
Heatsink / Retention | SNK-P0078PR | 4 | 2U Proprietary Passive CPU Heat Sink for X12 Generation Hype-E Series Servers |
*Power Supply | PWS-2K63A-1R | 2 | 1U 2600Wredundant single outpupowersupply with wide range in |
*Cable 9 | CBL-PWEX-1101 | 1 | [NR]PH3.0,F to PH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,30.6/43.6CM,18AWG |
*Cable 10 | CBL-PWEX-1102 | 1 | [NR]PH3.0,F toPH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,35.3/48.5CM,18AWG |
*Cable 11 | CBL-PWEX-1103 | 1 | [NR]PH3.0,F to PH3.0,M,2x4P TO PH3.0,M,2x8P,6A/pin,18AWG,72.4/85.5CM |
*Front Panel | FPB-FP827BR | 1 | Right front control board for big twin chassis |
*Drive Tray(s) | MCP-220-94601-0N | 90 | SC946ED 3.5\" / 2.5\" tool-less HDD tray |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Transceiver | AOC-E10GSFPSR | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR,850nM,MMF,LC |
CBL-NTWK-0944-MS28C10M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,1M,Mellanox | |
AOM-TSR-FS | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR/SW,850nM,MMF,LC,RoHS |
Parameters
Size in U | 4 |
---|---|
Depth (mm) | 1069 |
CPU manufacturer | Intel |
Socket | 4189 |
HDD disks | 94 |
2.5" Drive bays | 92 |
3.5" Drive bays | 90 |
NVMe slots | 2 |
Total amount of PCIe | 3 |
OCP/AIOM | 0 |
Power (W) | 2600 |
Efficiency certification | Titanium |