Supermicro SSG-621E-ACR16H
Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable Processors 6 ECC DDR4-3200: LRDIMM/RDIMM + 2 Intel® Optane™ Persistent Memory Dedicated Slots 2x 10Gbe 16x 3.5" hot-swap hybrid SATA/SAS drive bays (4 NVMe Hybrid Ports); 2 Rear SATA 2.5" Slots; onboard 1 M.2 NVMe 3 heavy duty fans with optimal fan speed control; 1 Air Shroud 1600W Redundant Power Supplies Titanium Level (96%) Broadcom® 3916 controller
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.172170 |
---|---|
Part number | SSG-621E-ACR16H |
Alternative Part No. | SSG-621E-001 |
Manufacturer | Supermicro |
Availability | Not in stock |
Weight | 28.12 kg |
The price includes all legal fees |
Detailed information
Motherboard | |
Super X13DEI-T |
Processor | |
CPU |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
NVMe |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial |
|
TPM |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
LED |
|
Buttons |
|
Expansion Slots | |
PCI-Express (PCIe) Configuration |
|
Drive Bays / Storage | |
Drive Bays Configuration |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |||
|
|||
Operating Environment | |
ROHS |
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEI-T |
1 |
Super X13DEI-T Motherboard |
Add-on Card / Module | AOC-S3916L-H16IR-32DD-O | 1 | 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 32HDDw/exp,RoHS |
Backplane | BPN-NVME5-LA26A-S12 | 1 | 2U 12-Slot 3.5 |
BPN-SAS3-829HA-A4 | 1 | 4-port internal SAS3 12Gbps backplane, support up to 4x 3.5-inch SAS3/SATA3 HDD/SSD | |
Cable | CBL-0277L | 1 | HDD POWER CABLE (BIG 4 PIN; 32CM), PBF |
CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 | |
CBL-SAST-1250A-100 | 1 | SlimSAS (x8 ST to x4 STR and miniS)80/50CM,100OHM,RoHS | |
CBL-SAST-1281-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),80CM,100 OHM, | |
CBL-CDAT-0607 | 1 | [NR] FRONT CNTL,20 TO 20 PIN, P0.5, FFC,FLAT, 23.5CM, STD,Ro | |
CBL-CDAT-0921-85 | 1 | [NR] I2C,(1x4F to 1x4F)/P2.5,85CM,26AWG,RoHS | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CBL-PWEX-1078 | 4 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
Parts | MCP-260-00042-3N | 1 | STD I/O shield for X13 server MB with venting holes |
Air Shroud | MCP-310-82619-0B | 1 | Sponge air Block sets for CSE-826B and LA26-AW |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0087V | 1 | 1U Passive CPU VC HS for X13 Intel Eagle Stream Platform |
SNK-P0088AP4 | 1 | 2U Active CPU Heat Sink for X13 Gen. Building Block Solution | |
*Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
*Power Distributor | PDB-PT829H-2824 | 1 | 2U standard output with 24Pin PDB support up to |
*Fan | FAN-0209L4 | 4 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above |
FAN-0166L4 OR | 4 | 80x80x38 mm, 13.5K RPM, Optional Middle Cooling Fan for 2U Ultra Series Servers (Hot-swappable Version of FAN-0162L4) | |
FAN-0206L4 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers | ||
*Front Panel | FPB-TB826-T | 1 | Chassis transfer board for SC826 |
*Drive Tray(s) | MCP-220-00075-0B | 12 | Black gen 5.5 hot-swap 3.5" HDD tray |
MCP-220-82902-0N | 1 | Middle tray plate for SC829H | |
MCP-220-82903-0N | 4 | Internal mid tray with handle for SC829H | |
MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5" HDD cage,RoHS | |
*Rail Set | MCP-290-00053-0N-01 | 1 | 36"; Rail set for Auto-latch, quick/quick, 2, 3U 17.2";W |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Cable - for NVMe in main drive bay | CBL-MCIO-1260M5 | 3 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM,RoHS |
Cable Management Arm | MCP-290-00073-0N | 1 | Supermicro Cable Management Arm |
Converter Tray | MCP-220-00043-0N | 1 | 2.5" HDD TRAY IN 4TH GENERATION 3.5" HOT SWAP TRAY |
Converter Tray - orange NVMe tab | MCP-220-00138-0B | 1 | Black gen-5.5 tool-less NVMe 3.5-to-2.5 drive tray, Orange tab |
Network Cards | AOC-S25G-b2S-O | 1 | Std LP 2-port 25G SFP28, Broadcom BCM57414 |
AOC-S25G-i2S-O | 1 | Std. Low Profile 25G dual port SFP28, based on Intel XXV710 | |
AOC-S25G-M2S-O | 1 | Std LP 2-port 25G SFP28, Mellanox ConnectX-4 LX EN | |
AOC-STG-b2T-O | 1 | Standard LP 2-port 10Gbase-T, Broadcom 57416,HF,RoHS | |
AOC-STGS-i2T-O | 1 | Std LP 2-port 10G RJ45, Intel X550 | |
Power Cord | CBL-PWCD-0300-IS | 1 | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH |
CBL-PWCD-0579-1 | 1 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
CBL-PWCD-0579 | 1 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
Supercap | BTR-CVPM05 | 1 | Cachevault supercap for storage controller |
MCP-240-00203-0N | 1 | PCIe plastic battery holder with FH/LP-bracket | |
TPM | AOM-TPM-9670V-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor, provisioned for server | |
VROC | AOC-VROCSTNMOD | 1 | Intel VROC HW key (RSTe) standard upgrade module,HF,RoHS |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID0,1,5,10,HF,RoHS |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 705 |
CPU manufacturer | Intel |
Socket | 4677 |
HDD disks | |
2.5" Drive bays | 2 |
3.5" Drive bays | 16 |
NVMe slots | |
Total amount of PCIe | 6 |
OCP/AIOM | 0 |
Power (W) | 1600 |
Efficiency certification | Titanium |