Supermicro SSG-6028R-OSD072P
• System: SuperStorage Server 6028R-E1CR12L • 12x 3.5" 6TB SATA3 HDDs + 1x 800GB NVMe SSD • Rear 2.5" Hot-swap OS drives (mirrored 80GB SSD) • Dual port 10G SFP+ via AOC-STGN-I2S • 2U w/ redundant Hot-swap 920W power supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.151448 |
---|---|
Part number | SSG-6028R-OSD072P |
EAN | 672042212101 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 15.4 kg |
The price includes all legal fees |
Detailed information
Barebone 2U SuperStorage Server - 12 Ceph OSD Nodes - Each Node includes : 2x Intel Xeon E5-2620 v3 2.4GHz 6-Core 20MB processor, 64GB DDR4 memory, 1x 6TB 3.5in SATA3 HDD, 1x 800GB NVMe SSD, 2x 10GBase-T SFP+ via AOC-STGNI2S - System includes : Rear 2.5in Hot-swap OS drives (mirrored 80GB SSD), 2U 920W Redundant Hot-swap Power Supplies (Black)Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | SuperServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | Width 17.2" (437mm) x Height 3.5" (89mm) x Depth 25.6" (648mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2U Rackmount - CSE-826BE1C-R920LPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Gross Weight: 58 lbs (26.3 kg) - Net Weight: 34 lbs (15.4 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processors / Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 22 Cores / Up to 55MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRDIMM: 64GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3DS LRDIMM: 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Detection | Corrects single-bit errors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | 16x 288-pin DDR4 DIMM slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Intel® C612 chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPEED AST2400 BMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Controllers | Intel® X540 Dual Port 10GbE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Machine Device Queues reduce I/O overhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x Realtek RTL8201N PHY (dedicated IPMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS | SAS3 (12Gbps) via LSI 3008, IT mode firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | ASPEED AST2400 BMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | 2x RJ45 10GBase-T LAN ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x RJ45 Dedicated IPMI LAN port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port / Header | 1x Fast UART 16550 port / 1 Header | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2x USB 3.0 ports (rear), 2x USB 2.0 ports (rear), 1x Type A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1x VGA port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Power On/Off button, System Reset button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Power status LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED, Power fail LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots Total (Free) | 1x PCI-E 3.0 x16 slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x PCI-E 3.0 x8 slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1 & 2 occupied by controller and JBOD Expansion Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Bays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot-swap | 12x 3.5" Hot-swap SAS3/SATA3 drive bays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | 2x 2.5" Hot-swap HDD bays (rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | SAS3/SATA3 single expander per backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fans | 3x 8cm hot-swap redundant PWM cooling fans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80PLUS Platinum Certified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2x PWS-920P-SQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Features | Plug and Play (PnP), APM 1.2, PCI 2.2, ACPI 1.0 / 2.0, USB Keyboard support, SMBIOS 2.3, UEFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment / Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts List - (Items Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add On Module | 1x AOM-SAS3-8I8E-LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add-On Card | 1x AOC-S3008L-L8E-O-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backplane | 1x BPN-SAS3-826EL1-N4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cables | 4x CBL-SAST-0532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Trays | 12x MCP-220-00075-0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan(s) | 2x FAN-0126L4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heatsink / Retention | 2x SNK-P0048PS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label | 1x LBL-0108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherboard / Chassis | 1x MBD-X10DRH-iT / 1x CSE-826BE1C-R920LPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts | 1x MCP-260-00042-0N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2x PWS-920P-SQ |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 648 |
CPU manufacturer | Intel |
Socket | |
HDD disks | |
2.5" Drive bays | |
3.5" Drive bays | |
NVMe slots | |
Total amount of PCIe | |
OCP/AIOM | 0 |
Power (W) | |
Efficiency certification |