Supermicro SSG-6027R-OSD040H
DIMM Sizes: 32GB, 16GB, 8GB, 4GB, 2GB, 1GB Cache: Up to 30MB Hot-swap: 12x Hot-swap 3.5" SAS/SATA HDD trays Optional OS Drive: 2x Rear 2.5" Hot-swap Drive Bays
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.151133 |
---|---|
Part number | SSG-6027R-OSD040H |
EAN | 672042164165 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 27.67 kg |
The price includes all legal fees |
Detailed information
Barebone 2U SuperStorage Server 6027R-E1R12L with Dual Intel Xeon processor E5-2630 v2, 6-Core 2.6G 15MB 7.2GT/s QPI, 64GB memory per node, 2x 2.5in 400GB SSD Drives, 10x 3.5in 4TB SATA3 HDDs, Rear 2.5in Hot-Swap OS drives (mirrored 80GB SSD), 2x 10G SFP+ via AOC-STGNI2S onboard, 2U 920W Redundant 80 Plus Platinum Certified Power Supply (2x PWS-920P-SQ) w/ Quiet Mode - (Black) - (Cluster Role : OSD Node - Recommended Configuration).Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 17.2" (437mm) x 3.5" (89mm) x 25.5" (648mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2U Rackmount / CSE-826BE16-R920LPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61 lbs (27.7 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | Super X9DRD-7LN4F-JBOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processors / Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 30MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible processors | Intel® Xeon® processor E5-2600 (up to 130W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Socket | Dual Socket R (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | BIOS version 3.0 or above is required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 8 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | SATA 2.0 3Gbps & SATA 3.0 6Gbps with RAID 0, 1, 5, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Intel® C602J Chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Matrox G200eW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support, Nuvoton WPCM450 BMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Controllers | Intel® i350 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Machine Device Queues reduce I/O overhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x Realtek RTL8201N PHY (dedicated IPMI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS | SAS2 via LSI 2308, IT Mode/Pass-through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JBOD | 1x JBOD Expansion Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 2x SATA 3.0 ports (6Gbps) - 4x SATA 2.0 ports (3Gbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | 4x RJ45 Gigabit Ethernet LAN ports, 1x RJ45 Dedicated IPMI LAN port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS | 8x SAS2 ports (6Gbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port / Header | 1x Fast UART 16550 port / 1 Header | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 9x USB 2.0 ports total (4 rear + 4 via header + 1 Type A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1x VGA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | 16x 240-pin DDR3 DIMM sockets - Up to 1TB DDR3 ECC LRDIMM, Up to 512GB DDR3 ECC Registered memory (RDIMM), Up to 128GB DDR3 ECC Un-Buffered memory (UDIMM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 1866/1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.5 V, 1.35 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Power On/Off button, System Reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Power status LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED, Power fail LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Bays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot-swap | 12x Hot-swap 3.5" SAS/SATA HDD trays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional OS Drive | 2x Rear 2.5" Hot-swap Drive Bays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS / SATA Backplane | SAS2 / SATA3 single expander per backplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fans | 3x 8cm 9.5K RPM, 4-pin PWM fans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80PLUS Platinum Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | PWS-920P-SQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System BIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Features | Plug and Play (PnP), APM 1.2, PCI 2.2, ACPI 1.0 / 2.0, USB Keyboard support, SMBIOS 2.3, UEFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots Total (Free) | 5x PCI-E 3.0 x8 slots (Low-profile) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment / Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Operating Temperature: 10°C to 35°C (50°F to 95°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Relative Humidity: 8% to 90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts List - (Items Included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backplane | BPN-SAS2-826EL1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cables | CBL-0167L-LP / CBL-0421L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD Driver | CDR-X9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Trays | MCP-220-82609-0N, MCP-220-00043-0N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heatsink / Retention | SNK-P0048PS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherboard / Chassis | MBD-X9DRD-7LN4F-JBOD / CSE-826BE16-R920LPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | PWS-920P-SQ |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 648 |
CPU manufacturer | Intel |
Socket | |
HDD disks | |
2.5" Drive bays | |
3.5" Drive bays | |
NVMe slots | |
Total amount of PCIe | |
OCP/AIOM | 0 |
Power (W) | |
Efficiency certification |