Supermicro MBI-6219G-T7LX
1. Socket FCBGA 1440; Intel® Xeon® processor E3-1578L v5 2. Up to 32GB DDR4-2133MHz ECC SO-DIMM in 2 DIMM slots per node 3. 1x 2.5" SATA3 SSDs, 1x SATADOM, 1x M.2 (80mm PCI-E 3.0 x4), 1x M.2 (110mm PCI-E 3.0 x4) 4. Dual 10GbE LAN ports via Intel X710-BM2 5. Dedicated LAN supports IPMI 2.0
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.155186 |
---|---|
Part number | MBI-6219G-T7LX |
EAN | 672042248025 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 26.76 kg |
The price includes all legal fees |
Detailed information
End of Life product, the price is only informative, we’ve prepared this alternatives for you.
|
|
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard | MBD-B2SS2-MTF | 1 | MicroBlade Board |
MicroBlade Sled | MCP-680-31406-0N | 1 | M628 MicroBlade Skylake UP transcoding (complete assembly) |
Micro Blade Module Chassis | MCP-620-31401-0N MCP-620-31409-0N MCP-620-31410-0N MCP-620-31408-0N |
2 1 1 1 |
M628 Sled AOM-BPN Bracket M628 Sled Node Cover with asset tag M628 Sled Front Window with asset tag opening M628 MicroBlade Skylake UP transcoding Sled Base |
Add-on Card | AOM-BPN-MS28HS-P | 1 | AOM-BPN-MS28HS-P |
Optional Parts List | |||
Part Number | Qty | Description | |
SATA DOM | MEM-IDSAVM8A-008G MEM-IDSAVM8A-016G MEM-IDSAVM8A-032G MEM-IDSAVM8A-064G MEM-IDSAVM8A-128G |
- | Vertical SATA DOM 8G Vertical SATA DOM 16G Vertical SATA DOM 32G Vertical SATA DOM 64G Vertical SATA DOM 128G |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | Blade |
---|---|
Depth (mm) | 590 |
CPU manufacturer | Intel |
Socket | SoC Intel |
HDD disks | 4 |
2.5" Drive bays | 1 |
3.5" Drive bays | 0 |
NVMe slots | 0 |
Total amount of PCIe | 0 |
OCP/AIOM | 0 |
Power (W) | 0 |
Efficiency certification | None/Unknown |