Supermicro MBD-M11SDV-4C-LN4F-B
AMD EPYC™ 3151 SoC Processor, 4 Core/8 Thread, 45W Up to 512GB ECC Registered, DDR4-2666MHz SDRAM in 4 DIMMs 1 PCI-E 3.0 x16 slot, 1 M.2 PCI-E 3.0 x4, 2280, M Key SoC controller for 4 SATA 3.0 4 Gigabit Ethernet ports, 1 dedicated IPMI LAN ASPEED AST2500 BMC graphics Up to 2 USB 3.0 ports, Up to 6 USB 2.0 ports 1 COM port, TPM 2.0 header 3 fan header, 4-pin type fan header,3 fans with tachometer monitoring
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 200.353238 |
---|---|
Part number | MBD-M11SDV-4C-LN4F-B |
EAN | 672042363735 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 36 months |
Weight | 1.17 kg |
The price includes all legal fees |
Detailed information
|
|
Optional Parts List | |||
Part Number | Qty | Description | |
I/O Shield | MCP-260-00084-0N | - | Standard I/O Shield for M11SDV-4C-LN4F in CSE-721 |
I/O Shield | MCP-260-00085-0B | - | Standard I/O Shield for M11SDV-4C-LN4F in CSE-504/505 |
I/O Shield | MCP-260-30001-0B | - | Standard I/O Shield for M11SDV-4C-LN4F in CSE-101F |
I/O Shield | MCP-260-30001-0B | - | Standard I/O Shield for M11SDV-4C-LN4F in CSE-E300/301 |
TPM security module | AOM-TPM-9655V | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; |
AOM-TPM-9655V-S | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; Provisioned for TXT | |
AOM-TPM-9665V | - | TPM 2.0 module with Infineon 9665, RoHS/REACH,PBF; | |
AOM-TPM-9665V-S | - | TPM 2.0 module with Infineon 9665, RoHS/REACH,PBF; Provisioned for TXT |
Parameters
Dimensions | 6.7" x 6.7" |
---|---|
CPU manufacturer | AMD |
Socket | SoC AMD |
Processor generation | AMD 3000 |
Number of CPUs | 1 |
Max. DIMM slots | 4 |
Max. frequency | 2666 MHz |
Internet connector | RJ45 |
NIC speed in Gbps | 1 Gb |
M.2 count | 1 |
DVI port | No |
VGA port | Yes |
HDMI port | No |
TDP (W) | 45 |
Processor series | TypProc AMD EPYC SoC |