Supermicro - CSE-813MF2TQC-350RCB
1. 1U chassis, support motherboard sizes: Proprietary Micro ATX 9.6" x 9.6" 2. 4 x 3.5" hot-swap SAS3/SATA drive bay, SAS or enterprise SATA HDD only recommended 3. 1U 4-Port Hybrid Backplane Support 4x3.5"SAS3/SATA3/NVMe Storage Devices, HF,RoHS (NOTE: 2.5" NVMe SSD require conversion tray) 4. 1U 350W Multi-output power supply Platinum level 5. 1 full height expansion slot(s) , 1 low-profile expansion slot(s)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.161569 |
---|---|
Part number | CSE-813MF2TQC-350RCB |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Wednesday 5. 2. at the latest Tuesday 11. 2. |
Supplier availability | In stock 7 pc |
Warranty | 24 months |
Weight | 12.65 kg |
The price includes all legal fees |
Detailed information
Form Factor | ||
|
Processor Support | ||
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Net Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Expansion Slots | ||
|
Drive Bays | ||
|
Backplane | ||
|
Peripheral Drives | ||
|
Front Panel | |
Button |
|
LED |
|
|
Standard Parts List | |||
Part Number | Qty | Description | |
Bracket | MCP-240-00197-0N | 1 | Non-C Riser Card Bracket (butterfly) for SC813MF2/SC113MF_RCB |
HD Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 |
Cable(s) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
Cable(s) | CBL-PWCD-0160-IS | 1 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Part(s) | MCP-120-00115-0N | 1 | Blank LP L-bracket with 4x4 vent holes |
Part(s) | MCP-120-00116-0N | 1 | Blank FH L-bracket with 4x4 vent holes |
Part(s) | MCP-230-81305-0N | 1 | Top cover for SC813M, extend (19.98";), Single PWS |
Part(s) | MCP-270-81308-0N | 1 | Chassis base for SC813M, extend (19.98"), Single PWS |
Part(s) | MCP-290-00088-0N | 1 | SC119 Intrusion assembly |
CD-ROM & Accessory | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
Fan(s) | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
Cooling Fan & Accessory | MCP-320-00060-0N | 1 | Slim Fan tray for six 40x28 fans in SC813M (for X11DPL-i 12"x10.15") |
Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
Part(s) | MCP-340-00001-01 | 2 | Dummy fan 40x28mm |
Power Supply & Accessory | PWS-350-1H | 1 | 1U Single AC-DC 350W Platinum Level, multiple output power supply (180mm) |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6" to 33.05" |
Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type |
Mounting Rail(s) | MCP-290-00110-0N | 1set | Inner rail, extension (quick) for 1U 17.2 |
Rear Window | MCP-240-00196-0N | 1 | Non-C Rear window Assy for SC813MF2_RCB Single PWS |
Optional Parts List | |||
Part Number | Qty | Description | |
Adaptor HDD carrier | MCP-220-00043-0N | - | Black hotswap gen 4 3.5 to 2.5 HDD tray |
Air Shroud | MCP-310-81307-0B | - | Mylar Air Shroud for SC813MF2/SC113MF_RCB with X12STH |
Drive Trays | MCP-220-00116-0B | - | Black gen-5 3.5-to-2.5 NVMe drive tray, Orange tab (for hotswap NVMe drive),RoHS/REACH |
MCP-220-00138-0B | - | Black gen-5.5 tool-less NVMe 3.5-to-2.5 drive tray, Orange tab | |
Front Bezel | CSE-PTFB-813LB | - | BLACK SC813 FRONT BEZEL, PB FREE |
Mounting Rail | MCP-290-00052-0N-BULK | - | Outer rail, /quick, optional for 1U 17.2 |
MCP-290-00056-0N > | - | Short outer rail, /quick, optional for 1U 17.2 | |
Peripheral Drive(s) | MCP-220-00110-0B | - | Black USB/COM port tray in slim DVD bay,RoHS/REACH,PBF |
Motherboard (for CSE-813MF2TQC-350RCB) | ||||
X12STH-F | ||||
= Most optimized Chassis for SuperServer Configuration
Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 507 |
CPU manufacturer | Intel/AMD |
Socket | Unknown |
HDD disks | 4 |
2.5" Drive bays | 0 |
3.5" Drive bays | 4 |
NVMe slots | 0 |
Total amount of PCIe | |
OCP/AIOM | |
Power (W) | 400 |
Efficiency certification | Platinum |