Supermicro CSE-732D3-1200B
1. 90° Rotatable HDD Cage 2. Whisper-Quiet (<21dB) 3. Kensington Lock Support 4. Front I/O Ports: 2x Audio (HD/AC97) & 2x USB 3.0 5. 1x Optional Front 12cm (1850 RPM) PWM Fan
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.152233 |
---|---|
Part number | CSE-732D3-1200B |
EAN | 672042279142 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 12.24 kg |
The price includes all legal fees |
Detailed information
|
|
Standard Parts List | |||
Part Number | Qty | Description | |
Cable(s) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
Cable(s) | CBL-0084L | 1 | 16PIN FRONT CTRL SPLIT CONVECTOR 6",PB FREE |
Cable(s) | CBL-0453L | 1 | USB3.0 Internal Cable-60cm(19pin Female to 19pin Female) |
Cable(s) | CBL-0455L | 1 | HD/AC97 Audio Cable-60cm |
Part(s) | MCP-120-00116-0N | 7 | Blank FH L-bracket with 4x4 vent holes |
Part(s) | MCP-290-73101-0B | 1 | Black Card Reader Dummy Cover for SC731D |
Fan(s) | FAN-0124L4 | 1 | 12 CM x12 CM fan |
Front Bezel | MCP-210-73102-0B | 1 | SC731D Front Control Bezel Assembly w/o Card Reader |
Drive Tray(s) | MCP-220-73101-0B | 4 | SC731 Tool-less Internal 3.5inch HDD Tray |
Mounting Rail(s) | MCP-290-73102-0N | 1 | SC731 Card Reader Rail |
Optional Parts List | |||
Part Number | Qty | Description | |
Adapter Cable | CBL-0454L | - | USB3.0 to 2.0 adapter cable - 30cm(19pin male to 9pin female) |
LCD | MCP-220-00095-0B | - | 5.25" USB LCD Kit |
HDD Kit | MCP-220-73201-0N | - | HDD Cage (4x Internal 2.5" fixed HDD bays) |
Fan Kit | FAN-0124L4 | - | 12cm (1850rpm) cooling Fan |
HDD Tray Converter | MCP-220-73102-0N | - | 2.5" to 3.5" SSD/HDD Adapter Tray for 731, 732, DS3, 842 |
Motherboard (for CSE- 732D3-1200B) | ||||
X11SSH-F | X11SSH-LN4F | X11SSZ-TLN4F | X11SSZ-F | |
X11SSZ-QF | X11SAE | X11SAE-F | X11SAE-M | |
X11DAi-N | C9X299-PGF | X11SRA | X11SRA-F | |
X11SRA-RF | X11DAC | C9X299-PG300 | X11SSL-F | |
X11SSL-CF | X11SSL-nF | X11SSL | X11SSM-F | |
X11SSM | X11SSH-CTF | X11SSH-TF | ||
= Most optimized Chassis for SuperServer Configuration
Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Servers (for CSE- 732D3-1200B) | ||||
7039A-i | ||||
Parameters
Size in U | Mid-Tower |
---|---|
Depth (mm) | 525 |
CPU manufacturer | |
Socket | |
HDD disks | 4 |
2.5" Drive bays | 0 |
3.5" Drive bays | 4 |
NVMe slots | 0 |
Total amount of PCIe | |
OCP/AIOM | |
Power (W) | 1200 |
Efficiency certification | Platinum |