Supermicro ASG-1115S-NE316R
Single Socket SP5 4th Generation AMD EPYC 9004 Scalable processors. Up to 300W TDP. Supports 24 DIMMs with 2DPC, up to 6TB memory capacity with 24 DIMMs of 256GB 3DS RDIMM/RDIMM DDR5 ECC memory Two PCIe 5.0 x16 slots & two AIOM connectors (OCP 3.0 SFF compliant) 16x hot-swap E3.S (7.5mm) NVMe drive bays Redundant Titanium 1600W Power Supplies
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.165983 |
---|---|
Part number | ASG-1115S-NE316R |
EAN | 4067488663611 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 31.2 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with 1 CPU, 4 DIMM and 4 drives).
Motherboard | |
Super H13SSF |
Processor | |
CPU |
|
Core Count |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
Error Detection |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
1600W Redundant Titanium Level power supplies | |
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13SSF |
1 |
Super H13SSF Motherboard |
Add-on Card / Module | AOM-DSF-IO-P | 1 | AOM BMC LAN/VGA/USB/COM IO Board |
Cable | CBL-MCIO-1330LFM5FY | 1 | [NR] MCIO (x8 STR/LF to 2 x4 STR), FFC, 30cm, 30AWG, RoHS |
CBL-MCIO-1331LFM5FY | 1 | [NR] MCIO (x8 STR/LF to 2 x4 STR), FFC, 31cm, 30AWG, RoHS | |
CBL-MCIO-1334LFM5FY | 3 | [NR] MCIO (x8 STR/LF to 2 x4 STR), FFC, 34cm, 30AWG, RoHS | |
CBL-MCIO-1335LFM5FY | 3 | [NR] MCIO (x8 STR/LF to 2 x4 STR), FFC, 35cm, 30AWG, RoHS | |
CBL-PWEX-1136-70 | 2 | [NR] MicroHi (2x2F to 2x4F), PH3.0, 70cm, 10A/p,16#,RoHS | |
CBL-SAST-1215X-85 | 1 | [NR] SlimSAS (x8 to x8),STR,XMap,15cm,85 Ohm, RoHS,RoHS | |
Air Shroud | MCP-310-12603-0N | 1 | SC126ES2 Air Shroud (CPU &DIMM) modular for AMD H13SSF |
MCP-310-12601-0N | 1 | SC126ES2 PWS Air Shroud (Left & Right) modular | |
Riser Card | RSC-X-6G5 | 2 | 1U LHS Storage riser card with one PCIe 5.0 X16 slot,Ro |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0082V | 1 | 1U Passive CPU VC Heat Sink for AMD Socket SP5 Processors |
*Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
*Fan | FAN-0210L4 | 8 | 40x40x56 mm, 29.5K-25.5K RPM, Counter-rotating Fan, RoHS |
*Front Panel | FPB-FP118GQE-T-75 | 1 | Front control board with temperature sensor for SC126ES2 |
*Rear Window | MCP-240-12602-0N | 1 | Rear window for SC126ES2 |
*Rail Set | MCP-290-11814-0N | 1 | Short rail set, quick/quick, auto latch, for 1U 17.2W No CMA support |
*Fan Holder | MCP-320-12601-0B | 2 | Fan holder for 4pcs 40x56 fan for SC126ES2 |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Network Cards | More | - | AOC Compatibility Matrix (Select Storage & X12) |
AOC-SGP-I2 | - | Standard LP 2-port GbE, Intel 82575 | |
AOC-S40G-I2Q | - | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |
AOC-S25G-M2S | - | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | |
Power Cord | CBL-PWCD-0579-1 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V |
CBL-PWCD-0300-IS | - | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH | |
CBL-PWCD-0579 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
TPM | AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 773.3 |
CPU manufacturer | AMD |
Socket | SP5 |
HDD disks | 16 |
2.5" Drive bays | 0 |
3.5" Drive bays | 0 |
NVMe slots | 16 |
Total amount of PCIe | 4 |
OCP/AIOM | 1 |
Power (W) | 1600 |
Efficiency certification | Titanium |