Supermicro AS -4124GS-TNR+
Supports up to 8 double-width GPUs Direct connect for maximum performance Dual AMD EPYC™ 7003/7002 Series Processors 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs 9 PCI-E 4.0 x16 (Option: 10 PCI-E 4.0 x16 slots without NVMe devices) Up to 24 Hot-swap 2.5" drive bays.
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.168887 |
---|---|
Part number | AS -4124GS-TNR+ |
EAN | 672042404070 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 36 months |
Weight | 29.7 kg |
The price includes all legal fees |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance 16 DIMMs is recommended). Minimum requirement is 2 CPUs, 2 GPUs, 4 DIMMs per CPU with EPYC 7003 Series, 2 SATA or 1 NVMe.
Motherboard | |
Super H12DSG-O-CPU |
Processor/Cache | |
CPU |
|
Cores |
|
Note | * Supports 2 CPUs only – single socket not supported ** Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
GPU | |
Supported GPUs |
|
CPU-GPU Interconnect |
|
GPU-GPU Interconnect |
|
System Memory | |
Memory Capacity |
|
Memory Type |
|
Note | * Minimum 4 DIMMs per CPU required with EPYC 7003 Series processors |
On-Board Devices | |
Chipset |
|
SATA |
|
Network Controllers |
|
IPMI |
|
Graphics |
|
Input / Output | |
SATA/SAS |
|
LAN |
|
USB |
|
Video |
|
COM Port |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Colors |
|
Drive Bays / Storage | |
Hot-swap |
|
Note | * 2x drives in RAID 1 only via onboard Marvell 9230 |
Expansion Slots | |
PCI-Express |
|
System Cooling | |
Fans |
|
Power Supply | |
2000W Redundant Power Supplies with PMBus | |
Total Output Power |
|
Dimension (W x H x L) |
|
Input |
|
+12V |
|
12Vsb |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Parts List - (Items Included) | |||
Part Number |
Qty |
Description |
|
Motherboard / Chassis | MBD-H12DSG-O-CPU
|
1
|
Super H12DSG-O-CPU Motherboard
|
Add-on Card / Module | AOM-PCIE4-418N-1-P | 1 | GPU board for 4U PCIE GPU system,HF |
Add-on Card / Module | AOM-PIO-I2G | 1 | AOM-PIO-I2G |
Backplane | BPN-NVME4-216N-S24 | 1 | 2U 24-slot all-hybrid direct-attached backplane, support 24x 2.5 |
Cable 1 | CBL-0010L | 1 | 9 PIN SERIAL PORT DTK CABLE, LF |
Cable 2 | CBL-PWCD-0900 | 4 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17 |
Cable 3 | CBL-PWEX-0925 | 2 | 2x4,P3.0 to 2x4,P4.2,YL/RED,9.5A,55cm,16AWG,RoHS |
Cable 4 | CBL-PWEX-0929 | 1 | 2x4,PH4.2 to MicroFit,2x4,PH3,YL/RED,9.5A/pin,80CM,16AWG |
Cable 5 | CBL-PWEX-1028 | 8 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
Cable 6 | CBL-PWEX-1080 | 1 | Mini-Fit 2x2 F, to Mini-Fit 2x2 F, 10A/pin,7cm,16AWG,RoH |
Cable 7 | CBL-SAST-122EF-85 | 8 | 2 SlimSAS (x8 to x8),STR,FFC,Folded,22/26cm,85Ohm,RoHS |
Cable 8 | CBL-SAST-1267-85 | 4 | Slimline x8 (STR) to Slimline x8 (STR),INT,67CM,85 OHM, |
Cable 9 | CBL-SAST-1272-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR),72CM,100 OHM,RoH |
Drive Tray(s) | MCP-220-00047-0B | 20 | Black gen 3rd hot-swap 2.5inch HDD tray |
Drive Tray(s) | MCP-220-00167-0B | 4 | Gen 3 2.5-inch Tool-less NVMe drive tray (clip design),RoHS |
SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0064AP4 | 2 | 4U Active CPU Heat Sink for AMD Socket SP3 Platform |
*Power Supply | PWS-2K08A-1R | 4 | 1U 2000W 100-240VAC Titanium Ultra power supply 73.5x40x203mm |
*Cable 10 | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
*Cable 11 | CBL-OTHR-0794 | 1 | VGA,DB 15pin,F to 2x8,PH2.54,10CM,30 AWG,RoHS |
*Cable 12 | CBL-PWEX-1069 | 8 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS |
*FAN 1 | FAN-0199L4-1 | 8 | 92x92x38 mm, 11.5K RPM Cooling fan w/ 5A Fan Connector,RoHS |
*Front Panel | FPB-TMP-002 | 1 | Thermal Sensor board with 40cm I2C cable |
*Drive Tray(s) | MCP-220-21602-0B | 3 | Black 2.5"; HDD dummy cover for SC213,216 (8 HDD Hex hole) |
*Rear Window | MCP-240-84802-0N | 1 | 21 slot rear window for SC418X |
*Parts | MCP-260-41802-0N | 1 | IO shield for X12DPG-OA in SC418G |
*Front Panel | MCP-280-82601-0N | 1 | Front control board adapter (TB826) for SC216,826,936,846 |
*Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2" W |
*Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
*Rail Set | MCP-290-00115-0N | 1 | Inner rail, quick-release type |
*Rail Set | MCP-290-00117-0N | 1 | Outer rail, quick-release type |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
0.5U LID | MCP-230-41803-0N | 1 | Top cover for GTX card support |
1U LID | MCP-230-41806-0N | 1 | Top cover for NVLINK BRIDGE support |
GPU Cables | CBL-PWEX-1017 | 1 per GPU | GPU power cable (for NVIDIA QUADRO, GTX, AMD Instinct). 8pin FEMALE CPU BLUE to 2x 6pin FEMALE / 2x 1pin FEMALE. 20cm 16AWG/20AWG. |
CBL-PWEX-10401 | 1 per GPU | GPU power cable (for NVIDIA QUADRO, GTX). 8pin MALE CPU to 2x 6pin FEMALE / 2x 1pin FEMALE. 5cm 20AWG/16AWG. | |
Note: | 1. Use with CBL-PWEX-1028 | ||
Storage Controller Cards and Cables | AOC-S3008L-L8I2 | 1 | Broadcom 3008 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, RAID 0,1,1E,10 |
AOC-S3008L-L8E2 | 1 | Broadcom 3008 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, HBA only | |
AOC-S3108L-H8IR2 | 1 | Broadcom 3108 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, RAID 0,1,5,6,10,50,60 | |
AOC-S3108L-H8IR-16DD2 | 1 | Broadcom 3108 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, RAID 0,1,5,6,10,50,60. Maximum 16 HDD support with expander backplane | |
AOC-SAS3-9361-24I3 | 1 | 24-Port int, 12 Gb/s SAS, PCIe 3.0, 4GB DDR3 | |
CBL-SAST-0844 | - | (SlimSAS to MiniSAS HD) x4,STR,85CM,32AWG,RoHS | |
BKT-BBU-BRACKET-05 | 1 | Remote Mounting Board for Supercap. Installs in PCI-E slot. | |
Note: | 2. Requires 2x CBL-SAST-0844 3. Requires 6x CBL-SAST-0844 |
||
Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parameters
Size in U | 4 |
---|---|
Depth (mm) | 737 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 24 |
2.5" Drive bays | 24 |
3.5" Drive bays | 0 |
NVMe slots | 24 |
Total amount of PCIe | 10 |
OCP/AIOM | 0 |
Power (W) | 2000 |
Efficiency certification | Titanium |