Supermicro AS -2124GQ-NART+
1.High Density 2U System with NVIDIA® HGX™ A100 4-GPU; Highest GPU communication using NVIDIA® NVLINK™, 4 NICs for GPUDirect RDMA (1:1 GPU Ratio) 2.Supports HGX A100 4-GPU 40GB (HBM2) or 80GB (HBM2e) 3.Direct connect PCI-E Gen4 Platform with NVIDIA® NVLink™ v3.0 up to 600GB/s interconnect 4.On board BMC supports integrated IPMI 2.0 + KVM with dedicated 10G LAN 5.Dual AMD EPYC™ 7003/7002 Series Processors (7003 Series Processor drop-in support requires BIOS version 2.0 or newer)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.157684 |
---|---|
Part number | AS -2124GQ-NART+ |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 36 months |
Weight | 11.3 kg |
The price includes all legal fees |
Detailed information
|
|
Parts List - (Items Included) | |||
Part Number |
Qty |
Description |
|
Motherboard / Chassis | MBD-H12DSG-Q-CPU6
|
1
|
Super H12DSG-Q-CPU6 Motherboard
|
Add-on Card / Module | AOM-228G-FAN | 1 | Fan board for SC228G |
Add-on Card / Module | AOM-PCIE4-SXM4-Q | 1 | PCIe Transition board for nVidia Quad GPU module |
Add-on Card / Module | AOM-PIO-I2XT-P | 1 | AOM-PIO-I2XT |
Backplane | BPN-NVMe4-228N-S4 | 1 | 2U 4-Slot SFF BPN Supports 4xSAS3/SATA3/NVMe4 Storage Device |
Drive Tray | MCP-220-00178-0B | 4 | NVMe Orange Drive Carrier, tool-less with lock feature |
Cable 1 | CBL-OTHR-0794 | 1 | VGA cable to internal 2x8 header for IO card |
Cable 2 | CBL-PWEX-1028 | 4 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
Cable 3 | CBL-PWEX-1080 | 2 | Mini-Fit 2x2 F, to Mini-Fit 2x2 F, 10A/pin,7cm,16AWG,RoH |
Cable 4 | CBL-PWEX-1092-23 | 1 | 2x2, P3.0 to 2x2, P3.0,23CM,10A/pin,16AWG |
Cable 5 | CBL-PWEX-1093-26 | 1 | 2x2, P3.0 to 2x2, P3.0,26CM,10A/pin,16AWG |
Cable 6 | CBL-PWEX-1094-43 | 4 | 2x4, P3.0 to 2x4, P3.0,43CM,9A/pin,16AWG |
Cable 7 | CBL-SAST-1224LP-85 | 3 | SlimlineLP x8 (STR) to SlimlineLP x8 (STR),24CM,85 OHM |
Cable 8 | CBL-SAST-1228LP-85 | 1 | SlimlineLP x8 (STR) to Slimline x8 (STR),28CM,85 OHM |
Cable 9 | CBL-SAST-1237LP-85 | 4 | SlimlineLP x8 (STR) to SlimlineLP x8 (STR),37CM,85 OHM |
Cable 10 | CBL-SAST-1264LP-85 | 1 | SlimlineLP x8 (STR) to Slimline x8 (STR),64CM,85 OHM |
Cable 11 | CBL-SAST-1266LP-85 | 10 | SlimlineLP x8 (STR) to SlimlineLP x8 (STR),66CM,85 OHM |
Cable 12 | CBL-SAST-1272-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR),72CM,100 OHM |
Riser Card | SC-G-66G4 | 3 | 1U LHS GPU Riser card with two PCI-E 4.0 x16 slots,RoHS |
Heatsink / Retention | SNK-4006PV | 2 | 2U Passive CPU Heat Sink for AMD Socket SP3 Processors |
GPU Heatsink | SNK-P4006PV | 4 | 2U Passive GPU Heat Sink for GPU Baseboard |
Fan Module | FAN-0197L4-1 | 4 | 80x80x80 mm, 12K-11.3K RPM Counter-rotating Fan for CSE-228G |
Rail Set | MCP-290-00144-1N | 1 | 2U fixed rail set, quick release, default for 2,3U 17.6"W, 26.5-33.5 |
Power Supply | PWS-3K02G-2R | 2 | 2U 3000W, Titanium efficiency for GPU 54V(2430W)+12V(1100W) |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Optional Parts List | |||
Part Number | Qty | Description | |
GPU Baseboard * | GPU-NVTHGX-A100-SXM4-4 | - | NVIDIA Redstone GPU Baseboard, 4 A100 40GB SXM4 |
GPU-NVTHGX-A100-SXM4-48 | - | NVIDIA Redstone GPU Baseboard, 4 A100 80GB SXM4 | |
* Note: Required as Complete System | |||
Drive Tray | MCP-220-00187-0B | - | SATA or SAS Maroon Drive Carrier, tool-less with lock feature |
Network Card(s) | MCX653106A-HDAT | - | Mellanox ConnectX-6 VPI 200Gb/s InfiniBand & Ethernet Adapter Card dual ports, QSFP56 PCIe 3.0/4.0 x16. HF, RoHS |
AOC-S25G-m2S | - | Standard low-profile 2-port 25GbE SFP28, based on Mellanox ConnectX-4 LX EN chipset.,RoHS | |
AOC-STG-i4S | - | Intel XL710-BM1 4-port SFP+ (10Gb/port) Gen3 x8, Standard Low Profile | |
AOC-MCX556A-ECAT | - | MCX556A-ECAT, CX-5 VPI,EDR IB,100GbE,2p,QSFP28,PCIe3x16 | |
TPM security module | AOM-TPM-9655V | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; |
AOM-TPM-9665V | - | TPM 2.0 module with Infineon 9665, RoHS/REACH,PBF; | |
Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 830.3 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 4 |
2.5" Drive bays | 4 |
3.5" Drive bays | 0 |
NVMe slots | 4 |
Total amount of PCIe | 5 |
OCP/AIOM | 0 |
Power (W) | 2200 |
Efficiency certification | Titanium |