Supermicro AS -2124BT-HNTR
1. Dual AMD EPYC™ 7002 Series Processors 2. Up to 4TB ECC 3DS LRDIMM, up to DDR4-3200MHz; 16 DIMM slots 3. 2 PCI-E 4.0 x16 (LP) slot; 1 SIOM card support (flexible networking) Note: must bundle with Network card 4. Integrated IPMI 2.0 + KVM with dedicated LAN • Software Out of Band License key (SFT-OOB-LIC) included for OOB BIOS management
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.154366 |
---|---|
Part number | AS -2124BT-HNTR |
EAN | 672042386345 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 24.7 kg |
The price includes all legal fees |
Detailed information
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis |
MBD-H12DST-B CSE-217BHQ+-R2K22BP2 |
4 1 |
Super H12DST-B Motherboard 2U Chassis |
Backplane | BPN-ADP-6SATA3H4-1UB | 4 | Hybrid BPN to support 4 SATA and/or NVMe in addition to 2 SATA ports,HF,RoHS |
Backplane | BPN-SAS3-217BHQ-N4 | 1 | 2U 4-Node 24-Port Backplane Supports 2x 2.5" SATA3/SAS3 SSD/HDD and 4x 2.5" SATA3/SAS3/NVMe Stoage Media per Node |
Drive Tray(s) | MCP-220-00144-0B-BULK | 16 | Black Gen3 hot-swap 2.5 inch HDD tray with lock, orange tab |
Drive Tray(s) | MCP-220-00141-0B-BULK | 8 | Black Gen3 hot-swap 2.5 inch HDD tray with lock improved EMI |
Parts | MCP-240-21730-0N | 1 | 217B BigTwin type I (Impact) BPN retention bkt w/ foam assy |
Riser Card | RSC-P-6-X2 | 4 | 1U LHS TwinPro riser card with one PCI-E 4.0 x16 slot,HF,RoH |
Riser Card | RSC-PR-6-X2 | 4 | 1U RHS TwinPro Riser card with one PCI-E 4.0 x16 slot,HF,RoH |
Software | SFT-OOB-LIC | 4 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0062P | 4 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors |
Heatsink / Retention | SNK-P0062PW | 4 | 1U Proprietary 93-mm Wide Passive Rear CPU Heat Sink for AMD H11 2U4N Big Twin Series Servers |
Power Supply | PWS-2K22A-1R | 2 | 1U 2200W Redundant Power Supply Titanium, 45(W) X 40(H) X 48 |
FAN | FAN-0183L4 | 4 | 80x80x38 mm, 16.5K RPM, Non-hot-swappable Middle Cooling Fan for X11 Twin Pro, X10 and X11 Big Twin Series Servers |
Air Shroud | MCP-310-21728-0B | 4 | SC217B H12 mylar air shroud |
Cable | CBL-PWCD-0578-1 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS |
Optional Parts List | |||
Part Number | Qty | Description | |
Global Services & Support |
OS4HR3/2/1 OSNBD3/2/1 |
- - |
3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
TPM security module | AOM-TPM-9655V | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; |
AOM-TPM-9655V-S | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; Provisioned for TXT | |
AOM-TPM-9665V | - | TPM 2.0 module with Infineon 9665, RoHS/REACH,PBF; | |
AOM-TPM-9665V-S | - | TPM 2.0 module with Infineon 9665, RoHS/REACH,PBF; Provisioned for TXT | |
SATADOM | SSD-DM128-SMCMVN1 | - | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD, 15nm,HF,RoHS/REACH |
SSD-DM480-SMCMVN1 | - | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS | |
SSD-DM064-SMCMVN1 | - | SMC SATADOM,64GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
SSD-DM032-SMCMVN1 | - | SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
MEM-IDSAVS4-032G | - | SATA3DOM SL 3SE4 32GB SLC LP Pin8 VCC NH (L17725) | |
MEM-IDSAVM8A-128G | - | SATA3DOM SL 3ME3 V2 128GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVM8A-256G | - | SATA3DOM ML 3ME3 V2 256GB MLC LP Pin8 VCC NH (S17411) | |
MEM-IDSAVE1-064G | - | SATA3DOM SL 3IE3 V2 64GB iSLC LP Pin8 VCC NH (S17411i) | |
MEM-IDSAVS3-032G | - | SATA3DOM SL 3SE 32GB SLC LP No Pin8 Vcc Support (S130710) | |
MEM-IDSAVT1-256G | - | IND SATA3DOM SL 3TE7 256GB 3D TLC Pin8VCC Vertical LP | |
SIOM | - | - | Supermicro SIOM solutions [Details] |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 730 |
CPU manufacturer | AMD |
Socket | SP3 |
HDD disks | 24 |
2.5" Drive bays | 24 |
3.5" Drive bays | 0 |
NVMe slots | 16 |
Total amount of PCIe | 8 |
OCP/AIOM | 1 |
Power (W) | 2200 |
Efficiency certification | Titanium |