Supermicro AS -1115SV-WTNRT
new product
1. Single Socket AMD EPYC™ 8004 Series Processor 2. 6 DIMM slots, DDR5-4800MHz memory, support up to 576GB 3. 2 PCIe 5.0 x16 FHFL; 4. 1 PCIe 5.0 x16 LP 5. 10 hot-swap 2.5" drive bays support SATA(default)/NVMe/SAS drives
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.167275 |
---|---|
Part number | AS -1115SV-WTNRT |
Alternative Part No. | AS -1115SV-001 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 24 months |
Weight | 15.2 kg |
The price includes all legal fees |
Detailed information
Motherboard | |
Super H13SVW-NT |
Processor | |
CPU |
|
Core Count |
|
Note |
|
System Memory | |
Memory |
|
On-Board Devices | |
SATA |
|
NVMe |
|
Chipset |
|
Network Connectivity |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial Port |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Security | |
Hardware |
|
PC Health Monitoring | |
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
2x 860W Titanium Level power supplies | |
AC Input |
|
+12V |
|
5V SB |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
Environmental Spec. |
|
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13SVW-NT |
1 |
Super H13SVW-NT Motherboard |
Backplane | BPN-NVME5-LB16A-S10 | 1 | 1U 10-port backplane, 10x SAS3/SATA3/NVME5 for X13 CloudDC |
Cable | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
CBL-MCIO-1227EQS4 | 1 | MCIO X8/STR+pTab to SlimSAS X4/STR+pTab,27CM,32AWG,RoHS | |
CBL-MCIO-1243S4Y | 1 | (MCIO x8 to 2 SlimSAS x4), STR, 43cm, 85Ohm, RoHS,RoHS | |
CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0163L4 | 6 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Front Panel | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable |
FPB-FP116-DU3 | 1 | Front control board with two USB 3.0 for SC116/SC119X | |
Power Supply | PWS-861A-1R | 2 | 1U redundant 800/860W Titanium AC power supply 54.5x40x322mm |
MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover | |
Riser Card | RSC-W-66G5 | 1 | 1U LHS WIO Riser card with two PCIe 5.0 X16 slots,HF,R |
RSC-WR-6G5H | 1 | 1U RHS WIO Riser card with one PCIe 5.0 X16 slot,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0062P-1 | 1 | 1U Passive CPU Heat Sink for AMD Socket SP6 Processors |
*Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
*Drive Tray(s) | MCP-220-00047-0B | 10 | Black gen 3rd hot-swap 2.5inch HDD tray |
*Rear Window | MCP-240-00202-0N | 1 | 1U WIO rear window to support top-load riser bracket for SC815B,SC116B |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH | |
MCP-290-00102-0N | 1 set | Outer rail, quick-release type, 25.6 | |
MCP-290-00108-0N | 1 set | Inner rail, front, short, quick-release type | |
MCP-290-00112-0N | 1 set | Inner rail, extension, long (quick) for 1U 17.2W chassis | |
*Air Shroud | MCP-310-11606-0B | 1 | Air block for 1U WIO SC116B with X13SEW |
*Fan Holder | MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan |
MCP-320-00028-0B | 1 | Fan holder for 6pcs 40x56 fan, assemble-able for SC819/SC119/SC818/SC116 | |
MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
NVMe Cable (Drive Bay 0-1) | CBL-MCIO-1326M5 | - | - |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 597 |
CPU manufacturer | AMD |
Socket | SP6 |
HDD disks | 10 |
2.5" Drive bays | 10 |
3.5" Drive bays | 0 |
NVMe slots | 6 |
Total amount of PCIe | 3 |
OCP/AIOM | 0 |
Power (W) | 860 |
Efficiency certification | Titanium |