Supermicro AS -1024US-TRT
1.Dual AMD EPYC™ 7002 Series Processors 2.8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs 3.Expansion slots: 2 PCI-E 4.0 x16 (FH / 9.5"L) slots 1 PCI-E 4.0 x16 (LP) slot 1 PCI-E 4.0 x16 (internal LP) slot (Proprietary slot) [ Details ] 4.Integrated IPMI 2.0 + KVM with dedicated LAN • Software Out of Band License key (SFT-OOB-LIC) included for OOB BIOS management 5.Dual 10GBase-T LAN ports via Intel® X710-AT2 6.Drive Bays: 4 hot-swap 3.5" SATA3 by default or 4 NVMe (via optional drive tray) or 4 SAS3 (via optional SAS kit) 7.1000W Redundant Power Supplies Titanium Level (96%+)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
| Product code | 202.158853 |
|---|---|
| Part number | AS -1024US-TRT |
| EAN | 672042406159 |
| Manufacturer | Supermicro |
| Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 27. 11. at the latest Wednesday 3. 12. |
| Supplier availability | In stock 1 pc |
| Warranty | 24 months |
| Weight | 26.76 kg |
| The price includes all legal fees | |
Detailed information
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance 16 DIMMs is recommended). Minimum requirement is 2 CPUs, 4 DIMMs, 1 HDD/NVMe.
| Motherboard | |
| H12DSU-iN |
| Processor/Chipset | |
| CPU |
|
| Cores |
|
| Chipset |
|
| Note | * Certain CPUs with high TDP higher than 225W may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
| System Memory | |
| Memory Capacity |
|
| Memory Type |
|
| DIMM Sizes |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| VGA |
|
| Expansion Slots | |
| 1U |
(Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) |
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| VGA |
|
| SAS |
|
| NVMe |
|
| Others |
|
| System BIOS | |
| BIOS Type |
|
| BIOS Features |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Drive Bays | |
| Hot-swap |
|
| Backplane | |
| HDD Backplane |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Power Supply | |
| 1000W Redundant Power Supplies with PMBus | |
| Total Output Power |
|
| Dimension (W x H x L) |
|
| Input |
|
| +12V |
|
| 12Vsb |
|
| Output Type |
|
| Certification | [ Test Report ] |
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| LED |
|
| Other Features |
|
| Operating Environment / Compliance | ||
| RoHS |
|
|
| Environmental Spec. |
|
|
| Note | * Support for operating 35°C is available in certain system configurations. Contact your Supermicro sales rep or Technical Support for more details. | |
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard | MBD-H12DSU-iN | 1 | Super H12DSU-iN Motherboard |
| Chassis | CSE-819UTS-R1K02P-A | 1 | 1U Chassis |
| Add-on Card / Module | AOC-URG4N4-I2XT-P | 1 | 1U Ultra Riser with 2-port 10GBase-T RJ45, based on Intel Carlsville X710-AT2, with 1 PCI-E 4.0 x16 (internal), and 4 NVMe ports (2x SlimSAS x8),RoHS |
| Backplane | BPN-SAS3-815TQ-N4 | 1 | 4-port 1U SAS3 12Gbps Hybrid backplane, support up to 4x 3.5-inch SAS3/SATA3/NVMe Storage Devices |
| Cable 1 | CBL-PWEX-0650 | 1 | 8 Pin Female to 2x RA(Right Angle) Big 4 Pin Female Power |
| Cable 2 | CBL-SAST-1252-85 | 1 | Slimline x8 (LE) to 2x Oculink x4 (STR),INT,55/44CM,85 |
| Cable 3 | CBL-SAST-1255-85 | 1 | Slimline x8 (LE) to 2x Oculink x4 (STR),INT,55/44CM,85 O |
| Cable 4 | CBL-SAST-1277-100 | 1 | Slimline X8 (LE) to 4x SATA,INT,P0 520mm,P1 440mm,P2 52 |
| Parts | MCP-160-11901-0B | 1 | 1U Ultra Mylar cable channel for X12 |
| Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCI-E 4.0 x16 slots,HF,RoHS |
| Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCI-E 4.0 x16 slot,HF,RoHS |
| Heatsink / Retention | SNK-P0062P | 2 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors |
| * Power Supply | PWS-1K02A-1R | 2 | 1U 1000W Redundant Power Supply 73.5mm width Titanium Level,RoHS/REACH |
| * FAN | FAN-0163L4 | 8 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| * Rear Window | MCP-240-81909-0N | 1 | Ultra I/O Rear Window for SC819U, 119U-T tool-less chassis(i2XT) |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Storage Control Card and Cable(s) | AOC-S3008L-L8e | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 122HDD, HBA |
| 1x CBL-SAST-0699 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB | ||
| AOC-S3008L-L8i | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E | |
| 1x CBL-SAST-0699 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB | ||
| AOC-S3108L-H8iR / 16DD | - | Std LP, 8 WIO L ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 | |
| 1x CBL-SAST-0699 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB | ||
| AOC-S3808L-L8IT | - | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD w/ exp,RoHS | |
| 1x CBL-SAST-1275A-100 | Slimline x8 (STR) to 4x SATA, 75cm,75cm,90cm, 90cm | ||
| AOC-S3908L-H8IR-16DD | - | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp,RoHS | |
| 1x CBL-SAST-1275A-100 | Slimline x8 (STR) to 4x SATA, 75cm,75cm,90cm, 90cm | ||
| CacheVault(s) | BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 |
| BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | ||
| MCP-120-81906-0N | Internal AOC bracket for SC819U, 119U (PCIE spec) | ||
| BTR-TFM8G-LSICVM02 | - | CacheVault for Broadcom 3108 | |
| MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
| MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | ||
| BTR-CVPM05 | - | Cache Vault for 3908/3916 controller | |
| BKT-BBU-BRACKET-05 | Supercap mounting bracket for PCI-E location | ||
| MCP-120-81906-0N | Internal AOC bracket for SC819U, 119U (PCIE spec) | ||
| BTR-CVPM05 | - | Cache Vault for 3908/3916 controller | |
| MCP-240-00127-0N | Supercap mounting bracket for 2.5" HDD location | ||
| MCP-220-00043-0N | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray | ||
| Hot-swap 3.5" to 2.5" Hard Disk Drive Tray | MCP-220-00043-0N | - | STD Black hot-swap screw type 3.5"-to-2.5" converter drive tray |
| MCP-220-00118-0B | - | STD Black hot-swap tool-less 3.5"-to-2.5" converter drive tray | |
| Optional Kit for NVMe Solution | MCP-220-00116-0B | - | Black gen-5 3.5-to-2.5 NVMe drive tray, Orange tab (for hotswap NVMe drive) |
| MCP-220-00138-0B | - | Black gen-5.5 tool-less NVMe 3.5-to-2.5 drive tray, Orange tab | |
| DVD Kits | MCP-220-81502-0N | - | Slim SATA DVD mounting kit |
| CBL-0099 | 25CM FDD 4 PIN TO SLIM 4 PIN power cable,24AWG | ||
| USB Port Tray (FDD Slot) | MCP-220-00129-0B | - | Black 2x USB 3.0 port tray in slim FDD bay |
| Hot-Swap Drive Bays | 2.5" HDD Tray (FDD Slot) | MCP-220-81504-0N | - | 12G 2.5-in Hot-swap Slim Floppy Size Drive Kit w/Status LED |
| CBL-0210L (PWR) | |||
| Hot-Swap Drive Bays | 2.5" HDD Tray (DVD Slot) | MCP-220-81506-0N | - | 12G 2.5-in Hot-swap Slim DVD Size Drive Kit with Status LED |
| CBL-0099 (PWR) | |||
| Hot-Swap Drive Bays | 2.5" HDD Tray (DVD Slot) + Hot-Swap Drive Bays | 2.5" HDD Tray (FDD Slot) |
MCP-220-81504-0N | - | 12G 2.5-in Hot-swap Slim DVD Size Drive Kit with Status LED + Slim DVD Size Drive Kit w/Status LED |
| MCP-220-81506-0N | |||
| CBL-0481L (data) x2 | |||
| CBL-0210L (PWR) | |||
| CBL-0099 (PWR) | |||
| CBL-0161L (Y-cable) | |||
| CBL-PWEX-0702 (PWD) | |||
| Ultra 1U Front Bezel | CSE-PTFB-813L | - | SC813 Front Bezel, PB Free |
| CSE-PTFB-813LB | - | Black SC813 Front Bezel, PB Free | |
| MCP-210-11601-0B | - | Black Front Bezel for SC113, SC113M, SC116, SC119, SC119U, SC514 (No LED indicator support) | |
| 1U Cable Management Arm | MCP-290-00165-0N | 1 | 1U Supermicro Cable Management Arm 3rd Gen (optimize for Ultra) |
| M.2 by AOC | AOC-SLG3-2M2 | 1 | LP, PCIe3 x8, Dual port NVMe M.2 carrier |
| AOC-SLG3-2H8M2 | 1 | 2x Hybrid NVMe/SATA M.2 RAID Carrier, Standard LP,RoHS | |
| TPM | AOM-TPM-9665H | - | Horizontal TPM using SLB9665 Chipset supporing TPM2.0,RoHS/REACH |
| SATADOM | SSD-DM128-SMCMVN1 | - | SMC SATADOM, 128GB, SATA 6Gb/s, MLC, uSSD, 15nm,HF,RoHS/REACH |
| SSD-DM480-SMCMVN1 | - | SMC SATADOM,480GB,SATA 6Gb/s,3D TLC,uSSD,HF,RoHS | |
| SSD-DM064-SMCMVN1 | - | SMC SATADOM,64GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
| SSD-DM032-SMCMVN1 | - | SMC SATADOM,32GB,SATA 6Gb/s,MLC,uSSD,15nm,HF,RoHS | |
| MEM-IDSAVS4-032G | - | SATA3DOM SL 3SE4 32GB SLC LP Pin8 VCC NH (L17725) | |
| MEM-IDSAVM8A-128G | - | SATA3DOM SL 3ME3 V2 128GB MLC LP Pin8 VCC NH (S17411) | |
| MEM-IDSAVM8A-256G | - | SATA3DOM ML 3ME3 V2 256GB MLC LP Pin8 VCC NH (S17411) | |
| MEM-IDSAVE1-064G | - | SATA3DOM SL 3IE3 V2 64GB iSLC LP Pin8 VCC NH (S17411i) | |
| MEM-IDSAVS3-032G | - | SATA3DOM SL 3SE 32GB SLC LP No Pin8 Vcc Support (S130710) | |
| MEM-IDSAVT1-256G | - | IND SATA3DOM SL 3TE7 256GB 3D TLC Pin8VCC Vertical LP | |
| Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
| OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Optional Power Supply | PWS-1K62A-1R | - | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
| Power Cable Retention Clip | CBL-0459L | 2 | AC Power Cord Latch Clamp |
Parameters
| Size in U | 1 |
|---|---|
| Depth (mm) | 737 |
| CPU manufacturer | AMD |
| Socket | SP3 |
| HDD disks | 4 |
| 2.5" Drive bays | 0 |
| 3.5" Drive bays | 4 |
| NVMe slots | 0 |
| Total amount of PCIe | 4 |
| OCP/AIOM | 0 |
| Power (W) | 1000 |
| Efficiency certification | Titanium |





