Supermicro - AOC-USAS2LP-H8IR
1. Broadcom 2108 8-port PCI-E SAS-2 controller 2. 8-port (8 internal) 6Gb/s per port 3. Supports RAID 0, 1, 5, 6, 10, 50, 60 4. On board hardware IO Processor
| Product code | 215.015388 |
|---|---|
| Part number | AOC-USAS2LP-H8IR |
| EAN | 672042054909 |
| Manufacturer | Supermicro |
| Availability | Not in stock |
| Warranty | 60 months |
| Weight | 0.4 kg |
| The price includes all legal fees | |
Detailed information
End of Life product, the price is only informative, we've prepared these alternatives for you:
| Main Specifications | |||||||||||||||
| Dimensions (WxDxH) | 2.71" x 6.6 " (H x L) | ||||||||||||||
| Device Type | Storage controller (RAID) | ||||||||||||||
| Interface (Bus) Type | UIO Connection | ||||||||||||||
| Form Factor | Plug-in card - low profile | ||||||||||||||
| Storage Controller | |||||||||||||||
| Data Transfer Rate | 600 MBps | ||||||||||||||
| Channel Quantity | 8 ports, 6Gb/s per port, 8 internal | ||||||||||||||
| Processor | LSI LSISAS2108 | ||||||||||||||
| Max Storage Devices Quantity | up to 240 devices - Hard drive, disk array (RAID) | ||||||||||||||
| Onboard Memory/Cache | 512MB DDR2 on-card cache w/ battery backup option | ||||||||||||||
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 | ||||||||||||||
| Expansion / Connectivity | |||||||||||||||
| Compatible Slots | 1 x PCI Express | ||||||||||||||
| Interface and Connections | 8 x SAS ( internal ) | ||||||||||||||
| Software / System Requirements | |||||||||||||||
| OS Supports | SuSe Linux, Microsoft Windows XP, Microsoft Windows Server 2003, Red Hat Enterprise Linux, Microsoft Windows Vista, Microsoft Windows Server 2008 | ||||||||||||||
| Miscellaneous | |||||||||||||||
| Compliant Standars | RoHS Compliant 6/6 | ||||||||||||||
| Compatible Products | H8DGU-LN4F+, H8DGU-F, X8DTN+(-F), X8DTU(-F) |
||||||||||||||
Parameters
| Profile | LP |
|---|---|
| Type | SAS2 |
| Number of internal ports | 2 |
| Number of external ports | |
| Directly serviced SATA drives | 8 |
| Directly serviced SAS drives | 8 |
| Directly serviced NVMe drives | 0 |
| Raid | 0, 1, 5, 6, 10, 50, 60 |
| Ram GB | 0.512 |
| Supports battery | |
| Custom management port |





