Supermicro AOC-MHIBF-M1Q2GM-O
Super I/O Module (SIOM) Form Factor Mellanox® ConnectX-3 Pro InfiniBand FDR controller Single QSFP connector model Up to 56Gbps InfiniBand or 40Gbps Ethernet Virtual Protocol Interconnect (VPI) VXLAN and NVGRE Intel® i350 GbE controller Dual RJ45 Connectors NC-SI for Remote Management Asset Management Features with thermal sensor RoHS compliant 6/6
| Product code | 218.155096 |
|---|---|
| Part number | AOC-MHIBF-M1Q2GM-O |
| EAN | 672042273072 |
| Manufacturer | Supermicro |
| Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Monday 6. 4. at the latest Friday 10. 4. |
| Supplier availability | In stock 144 pc |
| Warranty | 24 months |
| Weight | 0.4 kg |
| The price includes all legal fees | |
Detailed information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||
| Available SKUs | |||
| SKUs | Bracket Included | Description | |
| AOC-MHIBF-m1Q2G | BKT-0123L | 1-port InfiniBand FDR Adapter with a swappable bracket for 2U+ chassis (Storage Servers) | |
| AOC-MHIBF-m1Q2GM | BKT-0119L | 1-port InfiniBand FDR Adapter with an internal bracket for 1U chassis (Twin Servers) | |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| QSFP Copper Cable | CBL-0490L | - | 1M QSFP to QSFP InfiniBand FDR 56Gbs Passive Copper, PBF, 30AWG |
| QSFP Copper Cable | CBL-NTWK-0642 | - | 2M QSFP to QSFP InfiniBand FDR 56Gbs Passive Copper, PBF, 30AWG |
| QSFP Copper Cable | CBL-0496L | - | 3M QSFP to QSFP InfiniBand FDR 56Gbs Passive Copper, PBF, 28AWG |
| QSFP Active Optical Cable | CBL-QSFP+56-AOC-3M | - | 3M 56Gb/s QSFP to QSFP FDR Fiber Active Optical Cable |
| QSFP Active Optical Cable | CBL-QSFP+56-AOC-5M | - | 5M 56Gb/s QSFP to QSFP FDR Fiber Active Optical Cable |
| QSFP Active Optical Cable | CBL-QSFP+56-AOC-10M | - | 10M 56Gb/s QSFP to QSFP FDR Fiber Active Optical Cable |
| QSFP Active Optical Cable | CBL-QSFP+56-AOC-15M | - | 15M 56Gb/s QSFP to QSFP FDR Fiber Active Optical Cable |
Add-on Card AOC-MHIBF-m1Q2G / AOC-MHIBF-m1Q2GM
Parameters
| NIC speed (Gb/s) | 40 |
|---|---|
| NIC type | Metallic/Optical |
| Profile | SIOM |
| Interface | SIOM |
| Ports | 3 |





