Supermicro AOC-MGP-I4-O
• Super I/O Module (SIOM) Form Factor • Intel® i350 GbE controller • Quad RJ45 Ports • VMDq and SR-IOV for Virtualized Environments • Jumbo Frames support • Energy Efficient Ethernet (EEE) • iSCSI Remote Boot Support • PXE Boot Support • Support for most Network Operating Systems • Asset Management Features • NC-SI for Remote Management • RoHS compliant 6/6
Product code | 218.155373 |
---|---|
Part number | AOC-MGP-I4-O |
EAN | 672042214891 |
Manufacturer | Supermicro |
Availability | Not in stock |
Warranty | 36 months |
Weight | 0.2 kg |
The price includes all legal fees |
Detailed information
Main Specifications | ||||||||||||||||
Dimensions (WxDxH) | Card PCB dimensions: 92mm (3.62in) x 87.1mm (3.43in) (W x D) | |||||||||||||||
Form Factor | Super I/O Module (SIOM) | |||||||||||||||
Chipset | Intel i350-AM4 | |||||||||||||||
Device Type | Ethernet Controller Card | |||||||||||||||
Networking | ||||||||||||||||
Connectivity Technology | Wired | |||||||||||||||
Port Quantity | 4-Port | |||||||||||||||
Power | ||||||||||||||||
Comsumtion Operational | 3.7W, Maximum 4.4W | |||||||||||||||
Environmental Parameters | ||||||||||||||||
Operating Temperature | Operating temperature: 0°C to 55°C (32°F to 131°F) | |||||||||||||||
Storage temperature: -40°C to 70°C (-40°F to 158°F) | ||||||||||||||||
Storage humidity: 90% non-condensing relative humidity at 35°C | ||||||||||||||||
Software / System Requirements | ||||||||||||||||
OS Supports | Windows Server 2012 R2, 2012, 2008 R2 (x64 Edition), Windows 8.1, 8, 7 (x64 Edition), RedHat Linux, SUSE Linux, FreeBSD, UEFI, VMWare | |||||||||||||||
Miscellaneous | ||||||||||||||||
Cables Required | RJ45 Category 5/5e up to 100m | |||||||||||||||
Designed For | Supermicro® motherboards with Super I/O Module slot | |||||||||||||||
Supermicro® server systems with Super I/O Module slot | ||||||||||||||||
ROHS | RoHS Compliant 6/6, Pb Free | |||||||||||||||
Included Accessories | 1x BKT-0088L |
Parameters
NIC type | Metallic |
---|---|
NIC speed | 1 |
Profile | SIOM |
Interface | SIOM |
Ports | 4 |