Supermicro 900W, Tower -PWS-903-PQP
Output: 900 W Format: 4U/ATX Certification: gold Efectivity: 90
Product code | 145.340796 |
---|---|
Part number | PWS-903-PQ |
EAN | 672042096619 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 28. 11. at the latest Wednesday 4. 12. |
Supplier availability | In stock 144 pc |
Warranty | 36 months |
Weight | 1 kg |
The price includes all legal fees |
Detailed information
Total Power Output | 900W | ||||||
---|---|---|---|---|---|---|---|
Type | Single | ||||||
Form Factor | Tower | ||||||
Dimension (W x H x L) | 150 x 86 x 190 | ||||||
+5V | 25A | ||||||
+12V | 12V1 25A, 12V2:25A, 12V3:25A, 12V4:25A Total:860W | ||||||
+3.3V | 25A | ||||||
5V Standby | 4A | ||||||
Input Voltage Range | 100-240Vac | ||||||
Input Frequency Range | 50-60Hz | ||||||
Input Current Range | 10-6A | ||||||
Output Type | 24Pin ATX Cable Output | ||||||
8Pin / 4Pin (12V) Connector | Both | ||||||
PFC | Yes | ||||||
PMBus | No | ||||||
Energy Efficiency | 90% Peak | ||||||
80 Plus Certification | 80 Plus Gold | ||||||
Warranty | 1 year warranty | ||||||
Product Environmental Compliance | RoHS and REACH compliant, details available upon request | ||||||
Product Resources |
|
Parameters
Power (W) | 900 |
---|---|
Redundant | No |
Efficiency certification | 80+ gold |