Supermicro 2200W, Blade - PWS-2K21A-BR
Output: 2200 W Format: 2U Certification: titanium Efectivity: 96
| Product code | 145.152080 |
|---|---|
| Part number | PWS-2K21A-BR |
| EAN | 672042254392 |
| Manufacturer | Supermicro |
| Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Wednesday 10. 12. at the latest Tuesday 16. 12. |
| Supplier availability | In stock 443 pc |
| Warranty | 24 months |
| Weight | 2.14 kg |
| The price includes all legal fees | |
Detailed information
| Total Power Output | 1200W / 1800W / 1980W / 2090W / 2200W | ||||||
|---|---|---|---|---|---|---|---|
| Type | Redundant | ||||||
| Form Factor | Blade | ||||||
| Dimension (W x H x L) | 106.5 x 84 x 245.3 mm | ||||||
| +5V | N/A | ||||||
| +12V | 1200W: 100A 1980W: 165A 2000W: 166.6A 2090W: 174.17A 2200W: 183.33A | ||||||
| +3.3V | N/A | ||||||
| 5V Standby | N/A | ||||||
| Input Voltage Range | 1200W: 100-127Vac 1800W: 200-220Vac 1980W: 220-230Vac 2090W: 230-240Vac (TUV/CB) 2200W: 220-240Vac (WL/cUL only) 2090W: 180-220Vac (UL/cUL only) 2090W: 230-240Vdc (CCC only) | ||||||
| Input Frequency Range | 50-60Hz | ||||||
| Input Current Range | 100-127Vac: 12-9.5A 200-220Vac: 10-9.5A 220-230Vac: 10-9.5A 230-240Vac: 10-9.8A 220-240Vac: 11.8-9.6A UL,cUL only) | ||||||
| Output Type | Gold Finger | ||||||
| 8Pin / 4Pin (12V) Connector | N/A | ||||||
| PFC | Yes | ||||||
| PMBus | Yes | ||||||
| Energy Efficiency | 96% @ 230Vac, 50% loading | ||||||
| 80 Plus Certification | 80 Plus Titanium | ||||||
| Warranty | 1 year warranty | ||||||
| Product Environmental Compliance | RoHS and REACH compliant, details available upon request | ||||||
| Product Resources |
|
Parameters
| Power (W) | 2200 |
|---|---|
| Redundant | Yes |
| Efficiency certification | 80+ titanium |





