Supermicro 1600W, 1U - PWS-1K60D-1R
Output: 1600 W Format: 1U Efectivity: 90
Product code | 145.151087 |
---|---|
Part number | PWS-1K60D-1R |
EAN | 672042175154 |
Manufacturer | Supermicro |
Availability |
In stock 0 pc
Stock allocation and delivery options
Transport company across Europe Thursday 5. 12. at the latest Wednesday 11. 12. |
Supplier availability | In stock 253 pc |
Warranty | 24 months |
Weight | 1.1 kg |
The price includes all legal fees |
Detailed information
Total Power Output | 1600W | ||||||
---|---|---|---|---|---|---|---|
Type | Redundant | ||||||
Form Factor | 1U | ||||||
Dimension (W x H x L) | 73.5 x 40 x 265 mm | ||||||
+5V | N/A | ||||||
+12V | 133A | ||||||
+3.3V | N/A | ||||||
5V Standby | N/A | ||||||
Input Voltage Range | -48Vdc to -60Vdc | ||||||
Input Frequency Range | N/A | ||||||
Input Current Range | No | ||||||
Output Type | Gold Finger (25 Pair Connector) | ||||||
8Pin / 4Pin (12V) Connector | N/A | ||||||
PFC | Yes | ||||||
PMBus | Yes | ||||||
Energy Efficiency | 90% + | ||||||
80 Plus Certification | N/A | ||||||
Warranty | 1 year warranty | ||||||
Product Environmental Compliance | RoHS and REACH compliant, details available upon request | ||||||
Product Resources |
|
Parameters
Power (W) | 1600 |
---|---|
Redundant | Yes |
Efficiency certification | None/Unknown |